Gymnastics at the 2010 Commonwealth Games – Men's parallel bars
Gymnastics at the 2010 Commonwealth Games | ||||
---|---|---|---|---|
Artistic | ||||
Qualification | men | women | ||
| ||||
Team all-around | men | women | ||
Individual all-around | men | women | ||
Vault | men | women | ||
Floor | men | women | ||
Pommel horse | men | |||
Rings | men | |||
Parallel bars | men | |||
Horizontal bar | men | |||
Uneven bars | women | |||
Balance beam | women | |||
Rhythmic | ||||
Team all-around | women | |||
Individual all-around | women | |||
Ball | women | |||
Hoop | women | |||
Ribbon | women | |||
Rope | women | |||
The Men's artistic parallel bars event took place on October 8, 2010 at the Indira Gandhi Arena.
Final
Position | Gymnast | D Score | E Score | Penalty | Total |
---|---|---|---|---|---|
Joshua Jefferis (AUS) | 6.200 | 8.425 | 14.625 | ||
Luke Folwell (ENG) | 5.500 | 8.700 | 14.200 | ||
Prashanth Sellathurai (AUS) | 5.100 | 8.900 | 14.000 | ||
4 | Mark Holyoake (NZL) | 5.600 | 8.225 | 13.825 | |
5 | Reiss Beckford (ENG) | 5.100 | 8.450 | 13.550 | |
6 | Tariq Dowers (CAN) | 4.900 | 8.400 | 13.300 | |
7 | Jason Scott (CAN) | 5.000 | 7.650 | 12.650 | |
8 | Panagiotis Aristotelous (CYP) | 5.100 | 7.375 | 12.475 |
References
This article is issued from Wikipedia - version of the 8/20/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.