Gymnastics at the 1964 Summer Olympics – Men's rings

Gymnastics at the
1964 Summer Olympics
Artistic
Team all-around   men   women

Individual all-around men women
Vault men women
Floor men women
Pommel horse men
Rings men
Parallel bars men
Horizontal bar men
Uneven bars women
Balance beam women

The men's rings was a gymnastics event contested as part of the Gymnastics at the 1964 Summer Olympics programme at the Tokyo Metropolitan Gymnasium.

Medalists

Gold Silver Bronze
Takuji Hayata
 Japan
Franco Menichelli
 Italy
Boris Shakhlin
 Soviet Union

Results

Preliminary

Each gymnast competed in both compulsory and optional exercises, with the median scores from the four judges for the two sets of exercises were summed. This score was also used in calculating both individual all-around and team scores.

The top 6 advanced to the final for the apparatus, keeping half of their preliminary score to be added to their final score.

1. Endo Yukio (JPN) 9.80 9.70 19.50 QF
2. Takuji Hayata (JPN) 9.70 9.75 19.45 QF
 Franco Menichelli (ITA) 9.65 9.80 19.45 QF
4. Boris Shakhlin (URS) 9.70 9.70 19.40 QF
5. Tsurumi Shuji (JPN) 9.70 9.65 19.35 QF
6. Victor Leontyev (URS) 9.70 9.60 19.35 QF
7. Yury Titov (URS) 9.60 9.65 19.25
8. Velik Kapsasov (BUL) 9.55 9.60 19.15
9. Leif Koorn (SWE) 9.50 9.60 19.10
 Victor Lisitsky (URS) 9.50 9.60 19.10
 Ono Takashi (JPN) 9.55 9.55 19.10
12. Miroslav Cerar (YUG) 9.45 9.60 19.05
 Siegfried Fulle (EUA) 9.50 9.55 19.05
14. Mitsukuri Takashi (JPN) 9.50 9.50 19.00
 Yury Tsapenko (URS) 9.40 9.60 19.00
16. Sergey Diomidov (URS) 9.40 9.45 18.85
 Peter Weber (EUA) 9.35 9.50 18.85
18. Erwin Koppe (EUA) 9.25 9.55 18.80
 Mikolaj Kubica (POL) 9.35 9.45 18.80
 Makoto Sakamoto (USA) 9.40 9.40 18.80
21. Premysl Krbec (TCH) 9.35 9.40 18.75
 Yamashita Haruhiro (JPN) 9.35 9.40 18.75
23. Ronald Barak (USA) 9.25 9.45 18.70
 Vaclav Kubicka (TCH) 9.30 9.40 18.70
 Russell Mitchell (USA) 9.20 9.50 18.70
26. Giovanni Carminucci (ITA) 9.25 9.40 18.65
 Martin Srot (YUG) 9.30 9.35 18.65
28. Pasquale Carminucci (ITA) 9.30 9.30 18.60
 Rajmund Csanyi (HUN) 9.35 9.25 18.60
 Aleksander Rokosa (POL) 9.30 9.30 18.60
31. Anton Kadar (ROU) 9.25 9.30 18.55
 Stig Lindevall (SWE) 9.30 9.25 18.55
 Gunter Lyhs (EUA) 9.20 9.35 18.55
 Gregor Weiss (USA) 9.25 9.30 18.55
35. Luigi Cimnaghi (ITA) 9.20 9.30 18.50
 Philipp Furst (EUA) 9.15 9.35 18.50
 Alfred Kucharczyk (POL) 9.25 9.25 18.50
38. Bruno Franceschetti (ITA) 9.20 9.25 18.45
 Nicola Prodanov (BUL) 9.15 9.30 18.45
 Ady Stefanetti (LUX) 9.05 9.40 18.45
41. Ladislav Pazdera (TCH) 9.10 9.30 18.40
42. Pavel Gajdos (TCH) 9.00 9.35 18.35
 Wilhelm Kubica (POL) 9.10 9.25 18.35
 Olli Laiho (FIN) 9.05 9.30 18.35
 Alojz Petrovic (YUG) 9.10 9.25 18.35
46. Jan Jankowicz (POL) 9.20 9.10 18.30
 Arthur Shurlock (USA) 9.20 9.10 18.30
 Lajos Varga (HUN) 9.05 9.25 18.30
49. Istvan Aranyos (HUN) 9.10 9.15 18.25
 Kang Soo Il (KOR) 9.20 9.05 18.25
 Klaus Koste (EUA) 8.85 9.40 18.25
 Bohumil Mudrik (TCH) 9.10 9.15 18.25
 Peter Sos (HUN) 9.10 9.15 18.25
54. Gyozo Cser (HUN) 9.10 9.10 18.20
 Andrzej Konopka (POL) 9.10 9.10 18.20
56. Gheorghe Tohaneanu (ROU) 8.95 9.15 18.10
57. Larry Banner (USA) 8.95 9.10 18.05
 Janez Brodnik (YUG) 8.90 9.15 18.05
 Kim Kwang Duk (KOR) 9.00 9.05 18.05
60. Mohamed Lazhari (ALG) 8.95 9.05 18.00
 Georgi Mirtchev (BUL) 8.90 9.10 18.00
62. Karel Klecka (TCH) 8.95 9.00 17.95
 Alexandru Szilagyi (ROU) 8.85 9.10 17.95
 William Thoresson (SWE) 9.00 8.95 17.95
65. Todor Kondev (BUL) 8.95 8.95 17.90
 Frederic Orendi (ROU) 8.85 9.05 17.90
 Josy Stoffel (LUX) 8.85 9.05 17.90
 Age Storhaug (NOR) 8.80 9.10 17.90
69. Eugen Ekman (FIN) 8.65 9.20 17.85
 Raimo Heinonen (FIN) 9.00 8.85 17.85
71. Todor Batchvarov (BUL) 8.70 9.10 17.80
 Kauko Heikkinen (FIN) 8.85 8.95 17.80
 Gilbert Larose (CAN) 8.75 9.05 17.80
74. Liuben Christov (BUL) 8.85 8.90 17.75
 Chung Yi Kwang (KOR) 8.60 9.15 17.75
 Petre Miclaus (ROU) 8.55 9.20 17.75
77. Suh Jae Kyu (KOR) 9.00 8.70 17.70
78. Andras Lelkes (HUN) 8.80 8.85 17.65
79. Hannu Rantakari (FIN) 8.80 8.80 17.60
80. Kim Choong Tai (KOR) 8.95 8.60 17.55
81. Ivan Caklec (YUG) 8.70 8.80 17.50
 Christian Guiffroy (FRA) 8.55 8.95 17.50
 Otto Kestola (FIN) 8.55 8.95 17.50
 Walter Muller (SUI) 8.60 8.90 17.50
 Octavio Suarez (CUB) 8.75 8.75 17.50
 Angelo Vicardi (ITA) 8.55 8.95 17.50
87. Harald Wigaard (NOR) 8.35 9.10 17.45
88. Wilhelm Weiler (CAN) 8.40 9.00 17.40
89. Gheorghe Condovici (ROU) 8.60 8.75 17.35
 Carlos Garcia (CUB) 8.45 8.90 17.35
91. Gottlieb Fassler (SUI) 8.50 8.70 17.20
 Fritz Feuz (SUI) 8.55 8.65 17.20
 John Pancott (GBR) 9.00 8.20 17.20
94. Richard Kihn (CAN) 8.46 8.65 17.10
 Lee Kwang Jae (KOR) 8.90 8.20 17.10
 Uih Yah Torh (ROC) 8.75 8.35 17.10
97. Bernard Fauqueux (FRA) 8.90 8.15 17.05
98. Fredy Egger (SUI) 8.40 8.60 17.00
 Niamdawaa Zagdbazar (MGL) 8.25 8.75 17.00
100. Nenad Vidovic (YUG) 8.00 8.90 16.90
101. Andres Gonzalez (CUB) 8.40 8.40 16.80
 Lee Bu Ti (ROC) 8.35 8.45 16.80
103. Michel Bouchonnet (FRA) 8.30 8.45 16.75
 Jan Thai San (ROC) 8.70 8.05 16.75
105. Meinrad Berchtold (SUI) 8.10 8.60 16.70
106. Pablo Hernandez (CUB) 8.00 8.55 16.55
107. John Mulhall (GBR) 8.10 8.30 16.40
108. Douglas McLennon (AUS) 8.00 8.35 16.35
 Felix Padron (CUB) 7.85 8.50 16.35
110. Franz Fah (SUI) 7.50 8.25 16.25
111. Carlos Pizzini (ARG) 7.85 8.35 16.20
 Benjamin de Roo (AUS) 8.25 7.95 16.20
 Wang Shian Ming (ROC) 7.80 8.40 16.20
114. Graham Bond (AUS) 7.60 8.45 16.05
115. Héctor Ramírez (CUB) 7.40 8.50 15.90
116. Jalal Bazargan (IRI) 7.30 8.50 15.80
117. Marcus Faulks (AUS) 7.35 7.90 15.25
118. Liuh Reng Suhn (ROC) 7.00 7.90 14.90
119. Frederick Trainer (AUS) 6.50 8.10 14.60
120. Lai Chu Long (ROC) 7.00 7.55 14.55
121. Barry Cheales (AUS) 7.50 7.00 14.50
122. Vithal Karande (IND) 6.65 7.30 13.95
123. Y. More (IND) 6.00 7.70 13.70
124. Trilok Singh (IND) 6.00 7.50 13.50
125. B. Bhosle (IND) 6.50 6.50 13.00
126. Anant Ram (IND) 4.70 7.45 12.15
127. Mohamed Ibrahim (EGY) 8.70 8.70
128. D. Mondal (IND) 6.65 6.65
129. Demetrio Pastrana (PHI) 0.00
 Fortunato Payao (PHI) 0.00

Final

 Takuji Hayata (JPN) 9.725 (2nd) +9.750 (1st) 19.475
 Franco Menichelli (ITA) 9.725 (2nd) +9.700 (2nd) 19.425
 Boris Shakhlin (URS) 9.700 (4th) +9.700 (2nd) 19.400
4. Victor Leontyev (URS) 9.650 (6th) +9.700 (2nd) 19.350
5. Tsurumi Shuji (JPN) 9.675 (5th) +9.600 (5th) 19.275
6. Endo Yukio (JPN) 9.750 (1st) +9.500 (6th) 19.250

Sources

Preceded by
Gymnastics at the 1960 Summer Olympics – Men's rings
Men's Rings Event
1964
Succeeded by
Gymnastics at the 1968 Summer Olympics – Men's rings
This article is issued from Wikipedia - version of the 9/30/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.