Gramzow (Amt)

Gramzow is an Amt ("municipal federation") in the district of Uckermark, in Brandenburg, Germany. Its seat is in Gramzow.

The Amt Gramzow consists of the following municipalities:

  1. Gramzow
  2. Grünow
  3. Oberuckersee
  4. Randowtal
  5. Uckerfelde
  6. Zichow

Demography

Amt Gramzow:
Population development within the current boundaries (2013)
[1]
Year Population
1875 12 231
1890 11 579
1910 11 868
1925 12 341
1933 11 369
1939 11 101
1946 15 596
1950 16 702
1964 12 774
1971 12 328
Year Population
1981 9 601
1985 9 127
1989 8 551
1990 8 427
1991 8 225
1992 8 050
1993 8 055
1994 8 097
1995 8 117
1996 8 122
Year Population
1997 8 174
1998 8 218
1999 8 285
2000 8 211
2001 8 156
2002 8 095
2003 7 977
2004 7 935
2005 7 847
2006 7 748
Year Population
2007 7 674
2008 7 604
2009 7 479
2010 7 387
2011 7 257
2012 7 178
2013 7 082

Coordinates: 53°16′01″N 13°57′00″E / 53.267°N 13.950°E / 53.267; 13.950

References

  1. Detailed data sources are to be found in the Wikimedia Commons.Population Projection Brandenburg at Wikimedia Commons


This article is issued from Wikipedia - version of the 7/12/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.