Glen Campbell discography
Glen Campbell discography | |
---|---|
Campbell at The Goodtime Theater, Branson, MO, 1996 | |
Studio albums | 57 |
Live albums | 6 |
Compilation albums | 126 |
Singles | 113 |
Soundtrack albums | 4 |
No. 1 Singles | 9 |
This article presents the discography of American singer/guitarist Glen Campbell. Since 1962, Campbell has recorded and released 57 studio albums and six live albums. He has also lent his vocals to four soundtracks for motion pictures (True Grit, Norwood, Rock-A-Doodle and Glen Campbell: I'll Be Me). He has placed a total of 82 singles (one of which was a re-release) on either the Billboard Country Chart, the Billboard Hot 100, or the Adult Contemporary Chart, nine of which peaked at number one on at least one of those charts.
Studio albums
1960s
Title[1][2][3] | Details | Peak chart positions[4] | Certifications[5] (sales thresholds) | |||
---|---|---|---|---|---|---|
US Country | US | CAN | UK[6] | |||
Big Bluegrass Special (with Green River Boys) |
|
— | — | — | — | |
Too Late to Worry - Too Blue to Cry |
|
— | — | — | — | |
The Astounding 12-String Guitar of Glen Campbell |
|
— | — | — | — | |
The Big Bad Rock Guitar of Glen Campbell |
|
— | — | — | — | |
Burning Bridges |
|
— | — | — | — | |
Gentle on My Mind |
|
1 | 5 | 3 | — |
|
By the Time I Get to Phoenix |
|
1 | 15 | 24 | — |
|
Hey Little One |
|
1 | 26 | — | — |
|
A New Place in the Sun |
|
1 | 24 | — | — | |
Bobbie Gentry & Glen Campbell (with Bobbie Gentry) |
|
1 | 11 | 8 | 50 |
|
That Christmas Feeling |
|
— | — | — | — |
|
Wichita Lineman |
|
1 | 1 | 1 | — |
|
Galveston |
|
1 | 2 | 4 | — |
|
True Grit |
|
— | 77 | — | — | |
"—" denotes releases that did not chart | ||||||
1970s
Title[1][2][3] | Details | Peak chart positions[4] | Certifications [5][7] (sales thresholds) | |||
---|---|---|---|---|---|---|
US Country | US | CAN | UK[6] | |||
Try a Little Kindness |
|
4 | 12 | 12 | 37 |
|
Oh Happy Day |
|
16 | 38 | 38 | — | |
Norwood |
|
36 | 90 | — | — | |
The Glen Campbell Goodtime Album A |
|
2 | 27 | 23 | 16 | |
The Last Time I Saw Her |
|
6 | 87 | 84 | — | |
Anne Murray / Glen Campbell (with Anne Murray) |
|
4 | 128 | 12 | — | |
The Artistry of Glen Campbell |
|
— | — | — | — | |
Glen Travis Campbell |
|
5 | 148 | — | — | |
I Knew Jesus (Before He Was a Star) |
|
13 | 154 | — | — | |
I Remember Hank Williams |
|
10 | 205 | — | — | |
Houston (I'm Comin' to See You) |
|
12 | — | — | — | |
Reunion: The Songs of Jimmy Webb |
|
18 | 166 | — | — | |
Ernie Sings & Glen Picks (with Tennessee Ernie Ford) |
|
— | — | — | — | |
Rhinestone Cowboy |
|
1 | 17 | 7 | 38 |
|
Bloodline |
|
2 | 63 | 58 | — | |
Southern Nights |
|
1 | 22 | 4 | 51 |
|
Basic |
|
17 | 164 | — | — | |
Highwayman B |
|
— | — | — | — | |
"—" denotes releases that did not chart | ||||||
- AIn the UK The Glen Campbell Goodtime Album was released as The Glen Campbell Album including two bonus tracks from the Oh Happy Day album.
- BHighwayman peaked at number 19 on the RPM Country Albums chart in Canada.
1980s
Title[1][2][3] | Details | Peak chart positions[4] | |
---|---|---|---|
US Country | US | ||
Somethin' 'Bout You Baby I Like |
|
— | — |
It's the World Gone Crazy |
|
49 | 178 |
Old Home Town |
|
33 | — |
Letter to Home |
|
30 | — |
No More Night |
|
— | — |
It's Just a Matter of Time |
|
32 | — |
Still within the Sound of My Voice |
|
32 | — |
Light Years |
|
58 | — |
Favorite Hymns |
|
— | — |
"—" denotes releases that did not chart | |||
1990s
Title[1][2][3] | Details | Peak positions[4] | |
---|---|---|---|
US Christian | UK[6] | ||
Walkin' in the Sun |
|
— | — |
Unconditional Love |
|
— | — |
Show Me Your Way |
|
19 | — |
Rock-A-Doodle |
|
— | — |
Wings of Victory |
|
22 | — |
Somebody Like That |
|
— | — |
Home for the Holidays |
|
— | — |
The Boy in Me |
|
— | — |
Christmas with Glen Campbell |
|
— | — |
A Glen Campbell Christmas |
|
— | — |
My Hits and Love Songs |
|
— | 50 |
"—" denotes releases that did not chart | |||
2000s and 2010s
Title[1][2][3] | Details | Peak chart positions[4] | ||
---|---|---|---|---|
US Country | US | UK[6] | ||
Love Is the Answer: 24 Songs of Faith, Hope and Love |
|
— | — | — |
Meet Glen Campbell |
|
27 | 155 | 54 |
Ghost on the Canvas |
|
6 | 24 | 27 |
Glen Campbell and Jimmy Webb In Session (with Jimmy Webb) |
|
— | — | — |
See You There |
|
22 | 89 | 35 |
Glen Campbell: I'll Be Me (EP) |
|
49 | — | — |
Glen Campbell: I'll Be Me |
|
15 | 103 | — |
"—" denotes releases that did not chart | ||||
Live albums
Title[1][2][3] | Details | Peak chart positions[4] | Certifications[5] (sales thresholds) | |||
---|---|---|---|---|---|---|
US Country | US | CAN | UK[6] | |||
Glen Campbell Live A |
|
2 | 13 | 6 | 16 |
|
Live in Japan |
|
— | — | — | — | |
Live at the Royal Festival Hall |
|
23 | 171 | — | — | |
Glen Campbell Live |
|
— | — | — | — | |
Glen Campbell Live! His Greatest Hits |
|
— | — | — | — | |
Glen Campbell in Concert with the South Dakota Symphony |
|
— | — | — | — | |
Through the Years Live - Ultimate Collection B |
|
— | — | — | — | |
"—" denotes releases that did not chart | ||||||
- AIn the UK the double album Glen Campbell Live was released as a single album.
- BLive at The Dome - Doncaster, England - 1990
Compilations and re-issues
Year | Album[1] | Chart positions [4] |
RIAA[5] | Label | ||
---|---|---|---|---|---|---|
US Country | US | UK[6] | ||||
1965 | Country Shindig | Surrey | ||||
1966 | The 12 String Guitar of Glen Campbell | Pickwick | ||||
Glen Campbell Plays 12 String Guitar | Onacrest | |||||
1968 | I Wanna Live | Ember | ||||
1968 | Turn Around and Look at Me | Ember | ||||
1968 | Portrait | EMI-Capitol | ||||
1968 | Guitar Gold (w/ Stan Capps) | Customtone | ||||
1968 | Country Soul | Starday | ||||
1969 | Country Music Star No. 1 | Starday | ||||
1969 | Where's the Playground Susie | Ember | ||||
1969 | This Is Glen Campbell | Ember | ||||
1970 | The Glen Campbell Album | PickWick | ||||
1970 | Limited Collector's Edition | Capitol | ||||
1971 | A Satisfied Mind | PickWick | ||||
1971 | Glen Campbell's Greatest Hits A | 3 | 39 | 8 | Platinum | Capitol |
1971 | Christmas with Glen Campbell | Capitol | ||||
1972 | Glen Campbell's Golden Favorites | Longines Symphonette Recording Society | ||||
1972 | Gentle on My Mind | Longines Symphonette Recording Society | ||||
1973 | Words | Ember | ||||
1973 | The Good Time Songs of Glen Campbell | PickWick | ||||
1974 | Glen Campbell Plays 12-string Guitar | Buckboard | ||||
1975 | More Words | Ember | ||||
1975 | I'll Paint You a Song | PickWick | ||||
1975 | Arkansas | Capitol | ||||
1976 | The Best of Glen Campbell | 11 | Capitol | |||
1976 | Glen Campbell's Twenty Golden Greats | 1 | Capitol | |||
1976 | Glen Campbell Sings America | Capitol | ||||
1978 | 20 Golden Hits | EMI | ||||
1978 | The Great Hits of Glen Campbell | Capitol | ||||
1978 | The Glen Campbell Collection | Capitol/TVLP | ||||
1979 | Way Back When (/w Leon Russell) | Koala | ||||
1980 | Heart Touching Songs | Capitol Special Markets | ||||
1981 | 20 Classic Tracks | MFP | ||||
1982 | 20 Golden Pieces Of Glen Campbell | Bulldog | ||||
1983 | All I Have to Do Is Dream (/w Bobbie Gentry) | Music For Pleasure | ||||
1983 | Country Boy | Capitol | ||||
1984 | All Time Favorites | Capitol Special Markets | ||||
1984 | The Night Before Christmas | Capitol | ||||
1985 | Favorite Songs of Inspiration | Capitol | ||||
1985 | Country Favorites by Glen Campbell | Capitol | ||||
1987 | The Very Best of Glen Campbell | Capitol | ||||
1989 | The Golden CD Collection B | Bulldog | ||||
1989 | The Complete Glen Campbell | 47 | Stylus | |||
1990 | Presents His Hits in Concert B | Disky | ||||
1990 | Phoenix and Other Favorites | Capitol | ||||
1990 | By the Time I Get to Phoenix | Capitol | ||||
1990 | Love Songs | EMI Gold | ||||
1990 | Classics Collection | Liberty | ||||
1990 | Greatest Country Hits | Curb | ||||
1990 | The Glen Campbell and Friends Collection | Knight | ||||
1991 | Best of the Early Years | Curb | ||||
1991 | Merry Christmas | Liberty | ||||
1991 | Country Gold | Capitol | ||||
1991 | The Complete Collection | CEMA Special Markets | ||||
1991 | All-Time Favorites | Pair | ||||
1991 | All-Time Favorite Hits | CEMA Special Markets | ||||
1991 | My Best to You | Capitol | ||||
1992 | The World of Glen Campbell Live B | Trace | ||||
1993 | Gentle on My Mind | Capitol Special Markets | ||||
1993 | Glen Campbell in Concert B | Charley | ||||
1993 | Live in London B | Bulldog | ||||
1993 | All-Time Greatest Hits | CEMA Special Markets | ||||
1993 | Greatest Hits and Finest Performances | Readers Digest | ||||
1993 | The Ultimate Glen Campbell | Bransounds | ||||
1994 | Wichita Lineman The Best of Glen Campbell B | Castle Communications | ||||
1994 | Phoenix B | Drive Entertainment | ||||
1994 | The Best of Glen Campbell Live B | Fat Boy | ||||
1995 | Christmas with Glen Campbell & Sonny James | EMI Special Products | ||||
1995 | The Essential Glen Campbell Volume One | Capitol | ||||
1995 | The Essential Glen Campbell Volume Two | Capitol | ||||
1995 | The Essential Glen Campbell Volume Three | Capitol | ||||
1995 | Back to Back Hits (w/ Conway Twitty) | CEMA Special Markets | ||||
1995 | Happy Holidays from Glen Campbell | CEMA Special Markets | ||||
1996 | Members Edition B | TKO | ||||
1996 | Glen Campbell | EMI | ||||
1996 | Golden Hits Live B | Intercontinental Record and Cassette | ||||
1996 | Jesus and Me: The Collection | New Haven | ||||
1997 | Home at Last | Word | ||||
1997 | The Glen Campbell Collection (1962-1989) Gentle on My Mind | Razor&Tie | ||||
1998 | Original Gold | Disky | ||||
1998 | Gentle on My Mind / By the Time I Get to Phoenix | EMI | ||||
1998 | Branson City Limits | Capitol Special Markets | ||||
1998 | Hit Albums | EMI | ||||
1998 | The Capitol Years 65/77 | EMI | ||||
1999 | Southern Nights B | Delta Music | ||||
1999 | Reunited with Jimmy Webb 1974-1988 | Raven | ||||
1999 | 20 Great Love Songs | Disky | ||||
2000 | Country Greatest | EMI Gold | ||||
2000 | Southern Nights B | Platinum Disc Corporation | ||||
2000 | The Gold Collection B | Fine Tune | ||||
2000 | Love Songs | Gold Label | ||||
2000 | Glen Campbell Christmas | EMI-Capitol Special Markets | ||||
2000 | Super Hits | Atlantic | ||||
2000 | 20 Greatest Hits | 71 | Capitol | |||
2000 | Southern Nights His Greatest Hits | Woodford Music | ||||
2001 | Rhinestone Cowboy B | ELAP | ||||
2001 | Pure Platinum B | Platinum Disc Corporation | ||||
2001 | Star Power: Glen Campbell B | Direct Source | ||||
2001 | Country Stars & Stripes B | Direct Source | ||||
2001 | Glen Campbell Signature Series B | Direct Source | ||||
2002 | Rhinestone Cowboy/Bloodline The Lambert & Potter Sessions 1975-1976 | Raven | ||||
2003 | Southern Nights/Basic | Raven | ||||
2003 | All the Best | 12 | 89 | Capitol | ||
2003 | Rhinestone Cowboy: The Best of Glen Campbell | EMI | ||||
2003 | The Essential Glen Campbell | EMI | ||||
2003 | The Legacy (1961-2002) | Capitol | ||||
2004 | Rhinestone Cowboy (New Studio Recordings) | Mastersong | ||||
2004 | Glen Campbell Collection | EMI Gold | ||||
2005 | Rhinestone Cowboy Live, on the Air & in the Studio B | Golden Stars | ||||
2005 | Golden Star | Disky | ||||
2006 | Sings the Best of Jimmy Webb 1967-1992 | Raven | ||||
2006 | The Platinum Collection | Rhino | ||||
2006 | Classic Campbell | EMI | ||||
2006 | Words and Music B | Pegasus | ||||
2006 | American Music Legends | EMI Special Products | ||||
2006 | Rhinestone Cowboy The Hits | Zyx Music | ||||
2007 | 18 Greatest B | Direct Source | ||||
2007 | Forever Gold B | CEMA Special Markets | ||||
2008 | Platinum | Capitol | ||||
2008 | Live in Concert B | Acrobat | ||||
2009 | Greatest Hits | 63 | 68 | Capitol | ||
2009 | Duets | Micro Werks | ||||
2011 | Limited Edition: 2 CD Set | 69 | Curb | |||
2011 | The Legendary Glen Campbell | Readers Digest | ||||
2012 | The Inspirational Collection | Word | ||||
2012 | 12 String Guitars! Folk Blues & Bluegrass | Vintage Masters Inc. | ||||
2013 | Icon | 61 | Capitol |
- A Glen Campbell's Greatest Hits also peaked at #20 on the RPM Top Albums chart in Canada.
- B Complete or partial rerelease of 1981 live album Glen Campbell Live, in some cases mixed with other recordings.
Album appearances
Below are listed albums by other/various artists on which Glen Campbell is (one of) the main performer(s) on one or several songs.
Year | Album | Artist | Songs | Chart positions |
Label | |
---|---|---|---|---|---|---|
US Country | US | |||||
1963 | Country Music Hootenanny | Various Artists | "You Took Her Off My Hands" | 19 | Capitol | |
1963 | The Twelve String Story Volume 1 | Various Artists | "Redwing" | Horizon | ||
1963 | The Twelve String Story Volume 2 | Various Artists | "Bull Durem" | Horizon | ||
1967 | In the Heat of the Night OST | Various Artists | "Bowlegged Polly" | United Artists | ||
1968 | Golden Country Instrumentals | Various Artists | "Phoenix After Hours" | Starday | ||
1969 | The Christmas Sound of Music (B.F. Goodrich Presents) | Various Artists | "Silent Night", "The Night Before Christmas" | Capitol | ||
1970 | Proudly They Came... To Honor America | Various Artists | "The Impossible Dream" (live) | Landmark | ||
1974 | Magic Moments from the Tonight Show | Various Artists | "Indiana" (live) | Casablanca | ||
1975 | Good Friends Are For Keeps | Various Artists | "Good Friends Are For Keeps" | Bell | ||
1976 | The Wonderful World of Christmas | Various Artists | "I Believe in Christmas" | Capitol | ||
1976 | The Wonderful World of Christmas, album two | Various Artists | "New Snow on the Roof" | Capitol | ||
1980 | Dreamlovers | Tanya Tucker | "Dream Lover" "My Song" duets w/ Tanya Tucker |
41 | MCA | |
1980 | Any Which Way You Can OST | Various Artists | "Any Which Way You Can | 5 | 141 | Viva, Warner Bros. |
1981 | Echoes of a Century: An American Red Cross Anthology | Various Artists | ""The Good Neighbor Is You" 1975 Red Cross jingle |
American Red Cross | ||
1981 | Sesame Country | Various Artists | "Keep on Smilin'" duet w/ Oscar the Grouch |
CTW | ||
1981 | Smokey & The Bandit 2 OST | Various Artists | "Pecos Promenade" duet w/ Tanya Tucker |
10 | MCA | |
1981 | The Night The Lights Went Out in Georgia OST | Various Artists | "I Love My Truck" | 33 | 94 | Mirage |
1983 | The Golden Seal OST | Various Artists | "Letting Go" | Compleat | ||
1984 | New Patches | Mel Tillis | "Slow Nights" duet w/ Mel Tillis |
34 | MCA | |
1986 | They Come to America | Various Artists | "Another Day in America" | Word | ||
1986 | Uphill All the Way OST | Various Artists | "Ghost Riders in the Sky" instrumental w/ Roy Clark "Unlikely Posse" duet w/ Mel Tillis |
Radio Records | ||
1987 | If There's Any Justice | Lee Greenwood | "If There's Any Justice" duet w/ Lee Greenwood |
38 | MCA | |
1988 | Water from the Wells of Home | Johnny Cash | "A Croft In Clachan" duet w/ Johnny Cash |
48 | Mercury | |
1988 | Home for Christmas | A-Strings | "Brightest and Best" | Warner Bros | ||
1990 | Lacy J. | Lacy J. Dalton | "Shaky Ground" duet w/ Lacy J. Dalton |
26 | Capitol | |
1990 | Christmas For The '90s Vol.1 | Various Artists | "The Christmas Song" | Capitol Nashville | ||
1990 | Christmas For The '90s Vol.2 | Various Artists | "Oh Holy Night" | Capitol Nashville | ||
1992 | Country Music for Kids | Various Artists | "I Love to Play Outside" | 65 | Disney | |
1992 | Love Is Strong | Paul Overstreet | "What's Going Without Saying" w/ Paul Overstreet and Susan Ashton |
60 | Capitol Nashville | |
1994 | Kelly's Heroes | Sandy Kelly | "As We Danced (to the World's Greatest Songs)" duet w/ Sandy Kelly |
K-Tel | ||
1995 | Stories | Barbara Fairchild | "Jezebel" | Chapel | ||
1995 | United We Stand | Debby Campbell | "Medley:" (live)
"Let It Be Me" (live) |
Branson Theatre Corporation | ||
1995 | Platinum & Gold Vol.1 | Juice Newton | "Without You" duet w/ Juice Newton |
CD Records | ||
1995 | Platinum & Gold Vol.2 | Juice Newton | "Up Where We Belong" duet w/ Juice Newton |
CD Records | ||
1995 | Sidewinder | Al Casey | "Route #1" (Al Casey) instrumental w/ Al Casey |
Bear Family | ||
1995 | Merry Arizona: Desert Stars Shine at Christmas | Various Artists | "Silent Night" | United Cerebral Palsy | ||
1996 | NFL Country | Various Artists | "You Never Know Just How Good You've Got It" duet w/ Terry Bradshaw |
66 | Castle | |
1997 | The Best of Austin City Limits | Various Artists | "Gentle on My Mind" (live) 1984 performance |
Columbia Legacy | ||
1997 | Lounge-A-Palooza | Various Artists | "Wichita Lineman" w/ Michelle Shocked and Texas Tornados |
Hollywood | ||
1997 | Merry Arizona 97: Desert Stars Shine at Christmas | Various Artists | "Santa Looked a Lot Like Daddy" duet w/ Buck Owens |
United Cerebral Palsy | ||
1999 | Duets Vol. 1 | Various Artists | "Too Many Secrets" duet w/ Patsy Cline |
67 | Mercury | |
1999 | Ryman Country Homecoming Vol. 1 | Various Artists | "Gentle on My Mind" (live) "Cryin'" (live) |
39 | Coming Home | |
1999 | Ryman Country Homecoming Vol. 2 | Various Artists | "Rhinestone Cowboy" (live) | 40 | Coming Home | |
2000 | Ryman Country Homecoming Vol. 3 | Various Artists | "By the Time I Get to Phoenix" (live) | 41 | Coming Home | |
2000 | Ralph Emery's Country Homecoming | Various Artists | "Southern Nights" (live) | Coming Home | ||
2000 | Country Legends Homecoming | Various Artists | "Dream Baby" (live) | Coming Home | ||
2000 | Sharon Sheeley: Songwriter | Various Artists | "Guitar Child" "Blue Ribbons" "Blue Dreams" "Mr. Guitar Man" "The Dream Of The Year" Lead vocal on "Blue Dreams" and "Dream of the Year" |
RPM | ||
2001 | Ralph Emery and Friends | Various Artists | "It's Only Make Believe" (live) "Wichita Lineman" (live) |
Coming Home | ||
2001 | All Star Jam | Various Artists | "Highwayman" (live) with Kris Kristofferson "Galveston" (live) |
Coming Home | ||
2002 | Sounds of B.O.B. | Various Artists | "Take Me Out to the Ball Game" | |||
2003 | Unearthed | Johnny Cash | "Gentle on My Mind" duet w/ Johnny Cash |
33 | Universal | |
2003 | Livin', Lovin', Losin': Songs of the Louvin Brothers | Various Artists | "When I Stop Dreaming" duet w/ Leslie Satcher |
Umvb Labels | ||
2004 | Blue Kentucky Girl | Emmylou Harris | "Cheatin' Is" duet w/ Emmylou Harris |
Rhino | ||
2005 | Bob Wills: Tribute to Bob's 100th Birthday | Various Artists | "I Want to Be Wanted" | Common Ground | ||
2006 | Coca-Cola Commercial Songs 1962-1989 | Various Artists | "Coming Home" Coca-Cola jingle |
Indie | ||
2006 | I've Always Needed You | Emmylou Harris & Carl Jackson | "I've Always Needed You" duet Glen Campbell w/ Gunilla Hutton (c. 1987) |
Music Avenue | ||
2007 | Boots Too Big to Fill: a Tribute to Gene Autry | Various Artists | "Mexicali Rose" | Rainy Day | ||
2007 | The Johnny Cash TV Show 1969-1971 | Johnny Cash and others | "Wichita Lineman" | Sony Columbia Legacy | ||
2009 | I'll Fly Away Volume One: Songs of Albert E. Brumley | Various Artists | "I'd Rather Be an Old Time Christian" duet w/ Al Brumley, Jr. |
Table Rock | ||
2009 | Later... Live with Jools Holland 2 | Various Artists | "Wichita Lineman" (live) | Rhino | ||
2009 | Duets | Clay Cooper | "I Love My Truck" duet w/ Clay Cooper |
Three C | ||
2010 | A Postcard from California | Al Jardine | "A Postcard from California" "California Dreamin'" duets w/ Al Jardine |
Jardine Tours | ||
2010 | Just across the River | Jimmy Webb | "By the Time I Get to Phoenix" duet w/ Jimmy Webb |
E1 Music | ||
2010 | Let's Coast AWhile!! | Gene "Bo" Davis | "I've Got Five Dollars And It's Saturday Night" Gene "Bo" Davis, Faron Young, The Collins Kids, Glen Campbell |
Hydra | ||
2011 | Grand Ole Opry Classic Collection – Duets | Various Artists | "The Hand That Rocks the Cradle" (live) duet w/ Steve Wariner |
Cracker Barrel | ||
2013 | True Grit: Music from the Motion Picture | Various Artists | "True Grit" (main title) "True Grit" (alternate) "Go Home Little Girl" "Go Home Little Girl" (revised lyrics) "The Eyes of the Young" "True Grit" (record version) |
La-La Land Records | ||
2013 | Capitol Vaults: Lost Treasures Volume 1 | Various Artists | "Everybody Loves Somebody" | Capitol Catalog MKT | ||
2014 | Capitol Vaults: Lost Treasures Volume 2 | Various Artists | "Athena" "Thanks to You" |
Capitol Catalog MKT |
Singles
1958–1970
Year | Single[3][8] | Peak chart positions | Album | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
US Country [9] |
US [9] |
US AC [9] |
CAN Country [10] |
CAN [11] |
CAN AC [12] |
IRE [13] |
UK | AU | |||
1958 | "Dreams for Sale" (with The Glen-Aires) | — | — | — | — | — | — | — | — | — | N/A |
"I Wonder" (with The Glen-Aires) | — | — | — | — | — | — | — | — | — | ||
1961 | "Winkie Doll" (as Billy Dolton) | — | — | — | — | — | — | — | — | — | |
"Valley of Death" | — | — | — | — | — | — | — | — | — | ||
"Turn Around, Look at Me" | — | 62 | 15 | — | — | — | — | — | — | ||
"Buzz Saw" (as The Gee Cees) | — | — | — | — | — | — | — | — | |||
1962 | "The Miracle of Love" | — | — | — | — | — | — | — | — | — | |
"Too Late to Worry, Too Blue to Cry" | — | 76 | — | — | — | — | — | — | — | Too Late to Worry, Too Blue to Cry | |
"Long Black Limousine" | — | — | — | — | — | — | — | — | — | ||
"Kentucky Means Paradise" (with the Green River Boys) | 20 | 114 | — | — | — | — | — | — | — | Big Bluegrass Special | |
1963 | "Prima Donna" | — | 103 | — | — | — | — | — | — | — | N/A |
"Dark As a Dungeon" (with the Green River Boys) | — | — | — | — | — | — | — | — | — | ||
"Same Old Places" | — | — | — | — | — | — | — | — | — | ||
1964 | "Through the Eyes of a Child" | — | — | — | — | — | — | — | — | — | |
"Summer, Winter, Spring and Fall" | — | — | — | — | — | — | — | — | — | Burning Bridges | |
1965 | "Tomorrow Never Comes" | — | 118 | — | — | — | — | — | — | — | Too Late to Worry, Too Blue to Cry |
"Guess I'm Dumb" | — | — | — | — | — | — | — | — | — | N/A | |
"Universal Soldier" | — | 45 | — | — | — | — | — | — | 16 | ||
"Private John Q" | — | 114 | — | — | — | — | — | — | — | ||
1966 | "Can't You See I'm Trying" | — | — | — | — | — | — | — | — | — | |
"Burning Bridges" | 18 | — | — | — | — | — | — | — | — | Burning Bridges | |
1967 | "I Gotta Have My Baby Back" | 73 | — | — | — | — | — | — | — | — | N/A |
"Gentle on My Mind" | 30 | 62 | — | — | — | — | — | — | 88 | Gentle on My Mind | |
"By the Time I Get to Phoenix" | 2 | 26 | 12 | 1 | — | — | — | — | — | By the Time I Get to Phoenix | |
1968 | "Hey Little One" | 13 | 54 | 20 | 2 | — | — | — | — | — | |
"I Wanna Live" | 1 | 36 | 18 | 1 | 18 | — | — | — | 99 | Hey Little One | |
"Dreams of the Everyday Housewife" | 3 | 32 | 6 | 1 | 25 | — | — | — | 63 | Wichita Lineman | |
"Gentle on My Mind" (re-release) | 44 | 39 | 8 | 20 | 60 | — | — | — | — | Gentle on My Mind | |
"Wichita Lineman"[A] | 1 | 3 | 1 | 1 | 1 | — | 12 | 7 | 18 | Wichita Lineman | |
"Mornin' Glory" (with Bobbie Gentry) | — | 74 | 32 | — | 81 | — | — | — | — | Bobbie Gentry & Glen Campbell | |
"St. Louis Blues" | — | — | — | — | — | — | — | — | — | Guitar Gold | |
1969 | "Let It Be Me" (with Bobbie Gentry) | 14 | 36 | 7 | 1 | 85 | 15 | — | — | — | Bobbie Gentry & Glen Campbell |
"Galveston"[A] | 1 | 4 | 1 | 1 | 2 | 1 | 9 | 14 | 7 | Galveston | |
"For the Love of a Woman" | — | — | — | — | — | — | — | — | — | Country Soul | |
"Where's the Playground Susie" | 28 | 26 | 10 | — | 8 | 3 | — | — | 17 | Galveston | |
"True Grit" | 9 | 35 | 7 | 1 | 23 | 4 | — | — | 47 | True Grit | |
"Try a Little Kindness" | 2 | 23 | 1 | 1 | 5 | 1 | — | 45 | 13 | Try a Little Kindness | |
1970 | "Honey Come Back" | 2 | 19 | 4 | 1 | 6 | 3 | 2 | 4 | 7 | |
"All I Have to Do Is Dream" (with Bobbie Gentry) | 6 | 27 | 4 | 2 | 36 | 3 | 2 | 3 | 3 | N/A | |
"Oh Happy Day" | 25 | 40 | 7 | 11 | 44 | — | — | — | 73 | Oh Happy Day | |
"Everything a Man Could Ever Need" | 5 | 52 | 3 | 1 | 47 | — | — | 32 | 35 | Norwood | |
"It's Only Make Believe" | 3 | 10 | 2 | 4 | 5 | — | 3 | 4 | 2 | The Glen Campbell Goodtime Album | |
"—" denotes releases that did not chart | |||||||||||
1971–1980
Year | Single[3][8] | Peak chart positions | Album | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US Country [9] |
US [9] |
US AC [9] |
CAN Country [10] |
CAN [11] |
CAN AC [12] |
GER [14] |
IRE [15] |
NED [16] |
NZ [17] |
UK | AU | |||
1971 | "Dream Baby (How Long Must I Dream)" | 7 | 31 | 2 | 4 | 20 | 6 | — | — | — | — | 39 | 66 | The Last Time I Saw Her |
"The Last Time I Saw Her" | 21 | 61 | 12 | 21 | 42 | 27 | — | — | — | — | — | — | ||
"I Say a Little Prayer / By the Time I Get to Phoenix" (with Anne Murray) |
40 | 81 | 13 | 1 | 19 | 1 | — | — | — | — | — | — | Anne Murray / Glen Campbell | |
"Oklahoma Sunday Morning" | 15 | 104 | 36 | 9 | — | — | — | — | — | — | — | — | N/A | |
"Delight Arkansas" (instrumental) | — | — | — | — | — | — | — | — | — | — | — | — | ||
1972 | "Manhattan, Kansas" | 6 | 114 | — | 6 | — | — | — | — | — | — | — | 90 | N/A |
"I Will Never Pass This Way Again" | 45 | 61 | 14 | 54 | 57 | 22 | — | — | — | — | — | 69 | Glen Travis Campbell | |
"One Last Time" | 33 | 78 | 20 | 17 | 74 | 21 | — | — | — | — | — | — | ||
1973 | "I Knew Jesus (Before He Was a Star)" | 48 | 45 | 26 | 24 | 52 | — | — | 14 | — | — | — | 18 | I Knew Jesus (Before He Was a Star) |
"Bring Back My Yesterday" | 49 | — | — | 61 | — | — | — | — | — | — | — | — | N/A | |
"Wherefore and Why" | 20 | 111 | 45 | 30 | — | 21 | — | — | — | — | — | — | ||
1974 | "Houston (I'm Comin' to See You)" | 20 | 68 | 13 | 35 | 54 | 39 | — | — | — | — | — | — | Houston (I'm Comin' to See You) |
"Bonaparte's Retreat" | 3 | — | 42 | 1 | — | — | — | — | — | — | — | 4 | ||
"It's a Sin When You Love Somebody" | 16 | — | 39 | — | — | 30 | — | — | — | — | — | 78 | Reunion: The Songs of Jimmy Webb | |
1975 | "Rhinestone Cowboy"[A][B] | 1 | 1 | 1 | 1 | 1 | 7 | 31 | 1 | 3 | 2 | 4 | 5 | Rhinestone Cowboy |
"Country Boy (You Got Your Feet in L.A.)" | 3 | 11 | 1 | 1 | 9 | 1 | — | — | — | 17 | — | 94 | ||
1976 | "Don't Pull Your Love / Then You Can Tell Me Goodbye" | 4 | 27 | 1 | 2 | 51 | 7 | — | — | — | 23 | — | 65 | Bloodline |
"See You on Sunday" | 18 | — | 15 | 14 | 87 | 13 | — | — | — | — | — | — | ||
1977 | "Southern Nights"[A] | 1 | 1 | 1 | 2 | 1 | 1 | 18 | 3 | 15 | 10 | 28 | 36 | Southern Nights |
"Sunflower" | 4 | 39 | 1 | 7 | 37 | — | 19 | — | — | 20 | — | 85 | ||
"God Must Have Blessed America" | 39 | — | — | — | — | — | — | — | — | — | — | — | N/A | |
1978 | "Another Fine Mess" | 21 | — | 38 | 10 | — | — | — | — | — | — | — | — | |
"Can You Fool" | 16 | 38 | 7 | 18 | 35 | 19 | — | — | — | — | — | — | Basic | |
1979 | "I'm Gonna Love You" | 13 | — | 38 | 8 | — | 6 | — | — | — | — | — | — | |
