Giuseppe Santagostino
Personal information | |||
---|---|---|---|
Full name | Giuseppe Santagostino | ||
Date of birth | March 18, 1901 | ||
Place of birth | Milan, Italy | ||
Date of death | April 1, 1955 54) | (aged||
Place of death | Milan, Italy | ||
Playing position | Striker | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1921–1932 | Milan | 233 | (103) |
1933–1934 | Atalanta | 9 | (3) |
Total | 336 | (106) | |
Teams managed | |||
1943–1945 | Milan | ||
* Senior club appearances and goals counted for the domestic league only. |
Giuseppe Santagostino (18 March 1901 – 1 April 1955), was an Italian professional footballer, who played as a striker. He ranks eighth in A.C. Milan's all-time goalscorers list.
Statistics for Milan
Season | League | |
---|---|---|
Apps | Goals | |
1921–1922 | 10 | 5 |
1922–1923 | 21 | 11 |
1923–1924 | 21 | 16 |
1924–1925 | 21 | 4 |
1925–1926 | 17 | 6 |
1926–1927 | 23 | 7 |
1927–1928 | 27 | 8 |
1928–1929 | 30 | 23 |
1929–1930 | 33 | 11 |
1930–1931 | 27 | 11 |
1931–1932 | 3 | 1 |
Total | 233 | 103 |
References
External links
- Profile at MagliaRossonera.it (Italian)
This article is issued from Wikipedia - version of the 10/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.