Gennady Golovkin vs. Kell Brook
For Middleweight Championship | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | September 10, 2016 | |||||||||||||||||||||||||||
Location | O2 Arena Greenwich, London | |||||||||||||||||||||||||||
Tale of the tape | ||||||||||||||||||||||||||||
|
Weight Class | vs. | Method | Round | Time | Notes | ||
---|---|---|---|---|---|---|---|
Middleweight | Gennady Golovkin (c) | def. | Kell Brook | TKO | 5 (12) | ||
Bantamweight | Lee Haskins (c) | def. | Stuart Hall | UD | 12 | ||
Super Featherweight | Martin Joseph Ward | def. | Andy Townend | TKO | 8 (12) | ||
Super Middleweight | Callum Smith | def. | Norbert Nemesapati | RTD | 7 (12) | ||
Flyweight | Johnriel Casimero (c) | def. | Charlie Edwards | TKO | 10 (12) | ||
Super Bantamweight | Kid Galahad | def. | Emiliano Salvini | TKO | 4 (8) | ||
Super Bantamweight | Gavin McDonnell | def. | Robin Zamora | PTS | 8 | ||
Middleweight | Craig Richards | def. | Dalton Miller | PTS | 4 | ||
Super Middleweight | Paul Smith | def. | Daniel Regi | TKO | 5 (6) | ||
Super Lightweight | Conor Benn | def. | Joe Ducker | KO | 2 (4) | ||
References
External links
This article is issued from Wikipedia - version of the 10/31/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.