Football at the 1988 Summer Olympics – Men's team squads

Football at the
1988 Summer Olympics
Tournament
Group A
Group B
Group C
Group D
Knockout stage
Squads
Men

Argentina

Head coach: Carlos Pachamé

No. Pos. Player DoB Age Caps Club Tournament
games
Tournament
goals
Minutes
played
Sub off Sub on Cards
yellow/red
1 GK Luis Islas December 22, 1965 22 ? Argentina Independiente 4 0 360 0 0 0
2 DF Rubén Agüero February 20, 1960 28 ? Argentina Estudiantes (LP) 2 0 180 0 0 0
3 FW Mauro Airez October 26, 1968 19 ? Argentina Gimnasia y Esgrima (LP) 3 0 202 0 1 0
4 FW Carlos Alfaro Moreno October 18, 1964 23 ? Argentina Platense 4 3 360 0 0 0
5 DF Alberto Boggio August 14, 1969 19 ? Argentina Rosario Central 0 0 0 0 0 0
6 MF Claudio Cabrera November 20, 1963 24 ? Argentina Vélez Sársfield 2 0 84 1 1 0
7 FW Jorge Comas June 9, 1960 28 ? Argentina Boca Juniors 4 0 351 1 0 0
8 MF Hernán Díaz February 26, 1965 23 ? Argentina Rosario Central 4 0 360 0 0 0
9 DF Néstor Fabbri April 29, 1968 20 ? Argentina Racing Club 4 1 335 1 0 0
10 MF Darío Siviski December 20, 1962 25 ? Argentina San Lorenzo 4 0 360 0 0 0
11 DF Néstor Lorenzo February 28, 1966 22 ? Argentina Argentinos Juniors 4 0 344 1 0 0
12 GK Fabián Cancelarich December 30, 1965 22 ? Argentina Ferro Carril Oeste 0 0 0 0 0 0
13 MF Daniel Aníbal Hernández February 5, 1970 18 ? Argentina Independiente 0 0 0 0 0 0
14 DF Carlos Mayor May 10, 1965 23 ? Argentina Argentinos Juniors 2 0 79 1 1 1
15 DF Pedro Monzón February 23, 1962 26 ? Argentina Independiente 3 0 189 0 1 0
16 MF Hugo Pérez October 6, 1968 19 ? Argentina Racing Club 4 0 320 2 0 0
17 MF Alejandro Ruidiaz September 3, 1969 19 ? Argentina Independiente 1 0 90 0 0 0
18 FW Alejandro Russo February 13, 1968 20 ? Argentina Estudiantes (LP) 2 0 40 0 2 0
19 DF Mario Lucca August 6, 1961 27 ? Argentina Vélez Sársfield 4 0 306 0 1 1

Australia

Head coach: Frank Arok

No. Pos. Player DoB Age Caps Club Tournament
games
Tournament
goals
Minutes
played
Sub off Sub on Cards
yellow/red
1 GK Jeff Olver December 25, 1960 27 ? Australia Heidelberg United 4 0 360 0 0 1
2 DF Gary van Egmond June 29, 1965 23 0 Australia Footscray JUST 3 0 210 0 1 0
3 DF Graham Jennings January 18, 1960 28 ? Australia Sydney Croatia 4 0 360 0 0 0
4 DF Charles Yankos May 29, 1961 27 ? Australia APIA-Leichhardt 4 0 360 0 0 1
5 DF Robbie Dunn July 6, 1960 28 ? Australia Melbourne Croatia 4 0 309 2 0 2
6 MF Paul Wade March 20, 1962 26 ? Australia South Melbourne FC 4 0 360 0 0 0
7 FW Frank Farina September 5, 1964 24 ? Australia Marconi Fairfield 3 1 165 1 0 1
8 MF Mike Petersen May 6, 1965 23 ? Australia South Melbourne FC 3 0 270 0 0 0
9 FW Graham Arnold August 3, 1963 25 ? Australia Sydney United 4 0 360 0 0 1
10 FW John Kosmina August 17, 1956 32 ? Australia Sydney Olympic FC 1 1 84 1 0 0
11 MF Oscar Crino August 9, 1962 26 ? Cyprus Anorthosis 4 0 360 0 0 0
12 DF Alan Davidson June 1, 1960 28 ? Australia Melbourne Croatia 4 0 360 0 0 0
13 DF Alex Tobin November 3, 1965 22 ? Australia Adelaide City 0 0 0 0 0 0
14 DF Alan Hunter July 30, 1964 24 ? Australia Brisbane Lions SC 0 0 0 0 0 0
15 MF Andrew Koczka September 9, 1965 23 ? Australia St George Saints 1 0 21 0 1 0
16 MF Vlado Bozinoski March 30, 1964 24 ? Australia Footscray JUST 0 0 0 0 0 0
17 MF Robbie Slater November 22, 1964 23 ? Australia Sydney Croatia 1 0 15 0 1 0
18 FW David Mitchell June 13, 1962 26 ? Netherlands Feyenoord Rotterdam 4 0 338 0 0 Red card1
19 FW Scott Ollerenshaw February 9, 1968 20 ? Australia St George Saints 1 0 6 0 1 0
20 GK Michael Gibson March 1, 1963 25 ? Australia Penrith City 0 0 0 0 0 0

Brazil

Head coach: Carlos Alberto Silva

No. Pos. Player DoB Age Caps Club Tournament
games
Tournament
goals
Minutes
played
Sub off Sub on Cards
yellow/red
1 GK Cláudio Taffarel May 8, 1966 22 ? Brazil Internacional 6 0 600 0 0 0
2 DF Jorginho August 17, 1964 22 ? Brazil Flamengo 4 0 420 0 0 0
3 DF Batista July 20, 1961 27 ? Brazil Atlético Mineiro 2 0 180 0 0 1
4 DF Ricardo Gomes December 13, 1964 23 ? Brazil Fluminense 0 0 0 0 0 0
5 MF Ademir January 6, 1960 28 ? Brazil Cruzeiro 5 0 432 1 0 2
6 DF Mazinho April 8, 1966 22 ? Brazil Vasco da Gama 0 0 0 0 0 0
7 MF Valdo January 12, 1964 24 ? Portugal S.L. Benfica 0 0 0 0 0 0
8 MF Geovani April 6, 1964 24 ? Brazil Vasco da Gama 5 1 480 0 0 2
9 FW Edmar January 20, 1960 28 ? Brazil Corinthians 4 1 237 2 1 Red card1
10 FW Careca September 27, 1968 19 ? Brazil Cruzeiro 6 0 458 3 1 1
11 FW Romário January 29, 1966 22 ? Brazil Vasco da Gama 6 7 600 0 0 0
12 GK Zé Carlos February 7, 1962 26 ? Brazil Flamengo 0 0 0 0 0 0
13 DF André Cruz September 20, 1968 21 ? Brazil Ponte Preta 6 1 600 0 0 0
14 DF Luiz Carlos Winck January 5, 1963 25 ? Brazil Internacional 6 0 600 0 0 2
15 DF Aloísio August 16, 1963 25 ? Brazil Internacional 6 0 600 0 0 2
16 MF Mílton November 11, 1961 26 ? Brazil Coritiba 6 0 494 2 1 0
17 MF Neto September 9, 1966 22 ? Brazil Guarani 2 0 100 1 1 0
18 FW João Paulo July 9, 1964 24 ? Brazil Guarani 3 0 112 0 3 0
19 MF Andrade April 21, 1957 31 ? Brazil Flamengo 4 0 375 0 1 0
20 FW Bebeto February 16, 1964 24 ? Brazil Flamengo 6 2 304 2 3 1

China

Head coach: Gao Fengwen

No. Pos. Player DoB Age Caps Club Tournament
games
Tournament
goals
Minutes
played
Sub off Sub on Cards
yellow/red
1 GK Kong Guoxian September 6, 1965 23 ? China Guangzhou FC 0 0 0 0 0 0
2 DF Zhu Bo May 23, 1960 28 ? China Bayi Football Team 3 0 270 0 0 0
3 DF Gao Sheng May 10, 1962 26 ? China Liaoning FC 3 0 270 0 0 0
4 MF Guo Yijun September 23, 1963 25 ? China Guangdong FC 3 0 270 0 0 0
5 DF Jia Xiuquan November 9, 1963 24 ? Socialist Federal Republic of Yugoslavia Partizan Belgrade 3 0 270 0 0 0
7 MF Xie Yuxin December 12, 1968 19 ? Netherlands FC Zwolle 3 0 264 1 0 0
8 FW Tang Yaodong February 17, 1962 26 ? China Liaoning FC 3 0 270 0 0 1
9 FW Liu Haiguang September 11, 1963 25 ? Socialist Federal Republic of Yugoslavia Partizan Belgrade 3 0 217 2 0 0
10 FW Ma Lin July 8, 1962 26 ? China Liaoning FC 2 0 178 1 0 0
11 MF Zhu Ping October 27, 1963 24 ? China Sichuan FC 0 0 0 0 0 0
12 FW Wang Baoshan April 13, 1963 25 ? China Sha'anxi FC 3 0 55 0 3 0
14 MF Huo Jianting March 6, 1963 25 ? China Tianjin FC 0 0 0 0 0 0
15 DF Zhang Xiaowen July 15, 1964 22 ? China Guangdong FC 1 0 90 0 1 0
16 MF Li Hui February 12, 1960 28 ? China Beijing FC 2 0 96 0 1 0
17 DF Mai Chao May 3, 1964 22 ? China Guangzhou FC 2 0 180 0 0 2
18 FW Duan Ju October 3, 1963 25 ? China Tianjin FC 3 0 270 0 0 0
19 MF Wang Jun September 5, 1963 23 ? China Liaoning FC 0 0 0 0 0 0
20 GK Zhang Huikang July 22, 1962 26 ? China Shanghai FC 3 0 270 0 0 0

Guatemala

Head coach: Jorge Roldán

No. Pos. Player DoB Age Caps Club Tournament
games
Tournament
goals
Minutes
played
Sub off Sub on Cards
yellow/red
1 GK Ricardo Jerez August 6, 1956 32 ? Guatemala Comunicaciones 2 0 180 0 0 0
2 DF Juan Manuel Dávila June 7, 1963 25 ? Guatemala Aurora 3 0 270 0 0 0
3 DF Allan Wellmann May 26, 1954 34 ? Guatemala Aurora 2 0 180 0 0 0
4 DF Rocael Mazariegos January 8, 1966 22 ? Guatemala Juventud Retalteca 3 0 258 1 0 0
5 DF Victor Hugo Monzón November 12, 1957 30 ? Guatemala Aurora 3 0 225 1 0 0
6 MF Jaime Batres June 28, 1964 24 ? Guatemala Galcasa 3 0 216 1 1 0
7 FW Carlos Castañeda January 4, 1963 25 ? Guatemala Suchitepéquez 3 1 270 0 0 0
8 MF Juan Manuel Funes May 16, 1966 22 ? Guatemala Municipal 2 0 180 0 0 0
9 FW Adán Paniagua November 30, 1955 32 ? Guatemala Juventud Retalteca 2 1 180 0 0 0
10 MF Byron Pérez March 18, 1959 29 ? Guatemala Municipal 3 0 270 0 0 1
11 FW Norman Delva July 15, 1969 19 ? Guatemala Deportivo Izabal 2 0 111 0 1 0
12 FW Kevin Sandoval August 18, 1962 26 ? Guatemala Aurora 2 0 70 1 1 0
13 MF Luis López June 20, 1951 37 ? Guatemala Juventud Retalteca 1 0 90 0 0 0
14 MF Otoniel Guevara November 15, 1959 28 ? Guatemala Bandegua 0 0 0 0 0 0
15 DF Alejandro Ortíz Obregón August 1, 1958 30 ? Guatemala Suchitepéquez 2 0 102 0 1 1
16 DF David Gardiner February 11, 1957 31 ? Guatemala Galcasa 1 0 29 0 1 0
17 MF Julio Rodas December 9, 1966 21 ? Guatemala Municipal 3 0 249 1 0 0
18 GK Ricardo Piccinini September 7, 1949 39 ? Guatemala Municipal 1 0 90 0 0 0
19 MF Eddy Alburez June 29, 1960 28 ? Guatemala Galcasa 0 0 0 0 0 0

Iraq

Head coach: Ammo Baba

No. Pos. Player DoB Age Caps Club Tournament
games
Tournament
goals
Minutes
played
Sub off Sub on Cards
yellow/red
1 GK Ahmed Jassim August 17, 1960 28 ? Iraq Al-Naft 3 0 270 0 0 0
2 DF Adnan Dirjal January 26, 1960 28 ? Iraq Al-Rasheed 3 0 270 0 0 0
3 DF Hassan Kamal July 1, 1964 24 ? Iraq Al-Jaish 3 0 270 0 0 0
4 DF Ghanim Oraibi January 17, 1961 27 ? Iraq Al-Shabab 3 0 270 0 0 1
5 DF Samir Shakir September 6, 1958 30 ? Iraq Al-Rasheed 1 0 45 0 1 0
6 DF Habeeb Jafar July 1, 1966 22 ? Iraq Al-Rasheed 3 0 270 0 0 0
7 FW Younis Abd Ali December 13, 1969 18 ? Iraq Al-Rasheed 1 0 12 0 1 0
8 FW Ahmad Radhi April 21, 1964 24 ? Iraq Al-Rasheed 3 2 270 0 0 1
9 MF Ismael Mohammed January 19, 1962 26 ? Iraq Al-Shabab 3 0 225 0 1 0
10 FW Hussein Saeed January 20, 1958 30 ? Iraq Al-Talaba 3 0 238 2 0 0
11 MF Saad Qais July 2, 1967 21 ? Iraq Al-Rasheed 3 0 225 1 0 0
12 DF Kareem Jabar March 4, 1965 23 ? Iraq Al-Rasheed 0 0 0 0 0 0
13 MF Karim Alawi January 1, 1960 28 ? Iraq Al-Rasheed 2 1 110 0 1 0
14 MF Basil Gorgis January 15, 1961 27 ? Iraq Al-Shabab 2 0 90 2 0 0
15 MF Natik Hashim July 26, 1960 28 ? Iraq Al-Tayaran 1 0 90 0 0 0
16 DF Mudhafar Tawfek January 11, 1965 23 ? Iraq Al-Rasheed 2 1 180 0 0 1
17 MF Laith Hussein October 13, 1968 20 ? Iraq Al-Rasheed 2 0 135 0 1 0
18 DF Radhi Shenaishil August 11, 1969 19 ? Iraq Al-Zawraa 0 0 0 0 0 0
19 MF Salam Hashim October 7, 1966 21 ? Iraq Al-Rasheed 0 0 0 0 0 0
20 GK Emad Hashim February 10, 1969 19 ? Iraq Al-Shorta 0 0 0 0 0 0

Italy

Head coach: Francesco Rocca

No. Pos. Player DoB Age Caps Club Tournament
games
Tournament
goals
Minutes
played
Sub off Sub on Cards
yellow/red
1 GK Stefano Tacconi May 13, 1957 31 ? Italy Juventus F.C. 6 0 600 0 0 1
2 DF Roberto Cravero January 3, 1964 24 ? Italy Torino F.C. 2 0 151 1 0 0
3 FW Andrea Carnevale January 12, 1961 27 ? Italy S.S.C. Napoli 6 2 352 0 3 1
4 DF Luigi De Agostini April 7, 1961 27 ? Italy Juventus F.C. 5 0 480 0 0 2
5 DF Ciro Ferrara February 11, 1967 21 ? Italy S.S.C. Napoli 5 1 486 0 0 1 Red card1
6 DF Mauro Tassotti January 19, 1960 28 ? Italy A.C. Milan 6 0 600 0 0 0
7 MF Angelo Colombo February 24, 1961 27 ? Italy A.C. Milan 5 0 297 1 2 2
8 DF Luca Pellegrini March 24, 1963 25 ? Italy U.C. Sampdoria 1 0 29 0 1 0
9 DF Massimo Brambati June 29, 1966 22 ? Italy Torino F.C. 4 0 420 0 0 1
10 DF Stefano Carobbi January 16, 1964 24 ? Italy AC Fiorentina 2 0 210 0 0 0
11 MF Massimo Crippa May 17, 1965 23 ? Italy S.S.C. Napoli 5 1 449 0 1 1
12 GK Giuliano Giuliani September 29, 1958 29 ? Italy S.S.C. Napoli 0 0 0 0 0 0
13 FW Pietro Paolo Virdis June 26, 1957 31 ? Italy A.C. Milan 6 3 568 1 0 0
14 FW Ruggiero Rizzitelli September 2, 1967 21 ? Italy A.S. Roma 4 1 280 3 1 1
15 MF Roberto Galia March 16, 1963 25 ? Italy Juventus F.C. 3 0 210 0 1 1
16 MF Giuseppe Iachini May 7, 1964 24 ? Italy Hellas Verona F.C. 5 0 489 1 0 2
17 MF Stefano Desideri July 3, 1965 23 ? Italy A.S. Roma 2 1 41 0 2 0
18 MF Massimo Mauro May 24, 1962 26 ? Italy Juventus F.C. 6 1 591 1 0 1
19 MF Alberigo Evani January 1, 1963 25 ? Italy A.C. Milan 4 1 293 3 0 1
20 GK Gianluca Pagliuca December 18, 1966 21 ? Italy U.C. Sampdoria 0 0 0 0 0 0

South Korea

Head coach: South Korea Kim Jung-Nam

No. Pos. Player DoB Age Caps Club Tournament
games
Tournament
goals
Minutes
played
Sub off Sub on Cards
yellow/red
1 GK Cho Byung-Deuk May 26, 1958 30 ? South Korea POSCO Atoms 3 0 270 0 0 0
2 DF Park Kyung-Hoon January 19, 1961 27 ? South Korea POSCO Atoms 3 0 270 0 0 1
3 MF Choi Kang-Hee April 12, 1959 29 ? South Korea Hyundai Horangi 3 0 196 2 0 0
4 DF Cho Min-Kook July 5, 1963 25 ? South Korea Lucky-Goldstar Hwangso 3 0 270 0 0 0
5 DF Jung Yong-Hwan February 10, 1960 28 ? South Korea Daewoo Royals 3 0 270 0 0 0
6 MF Lee Tae-Ho January 29, 1961 27 ? South Korea Daewoo Royals 1 0 49 0 1 0
7 FW Noh Soo-Jin February 10, 1962 26 ? South Korea Yukong Elephants 1 1 70 1 0 0
8 FW Chung Hae-Won July 1, 1959 29 ? South Korea Daewoo Royals 1 0 24 1 0 0
9 FW Kim Yong-Se April 21, 1960 28 ? South Korea Yukong Elephants 1 0 9 0 1 0
10 FW Choi Sang-Kook February 15, 1961 27 ? South Korea POSCO Atoms 3 0 246 0 1 0
11 FW Byun Byung-Joo April 26, 1961 27 ? South Korea Daewoo Royals 3 0 270 0 0 0
12 MF Kim Pan-Keun March 5, 1966 22 ? South Korea Daewoo Royals 0 0 0 0 0 0
13 DF Nam Ki-Young July 10, 1962 26 ? South Korea POSCO Atoms 0 0 0 0 0 0
14 FW Choi Soon-Ho January 10, 1962 26 ? South Korea Lucky-Goldstar Hwangso 3 0 270 0 0 0
15 FW Kim Chong-Kon March 29, 1964 24 ? South Korea Hyundai Horangi 0 0 0 0 0 0
16 MF Kim Joo-Sung January 17, 1966 22 ? South Korea Daewoo Royals 3 0 270 0 0 0
17 DF Gu Sang-Bum June 15, 1964 24 ? South Korea Lucky-Goldstar Hwangso 3 0 270 0 0 1
18 DF Choi Yun-Gyeom April 21, 1962 26 ? South Korea Yukong Elephants 2 0 118 0 1 0
19 MF Yeo Bum-Kyu June 24, 1962 26 ? South Korea POSCO Atoms 3 0 98 1 2 0
20 GK Kim Poong-Joo June 19, 1964 24 ? South Korea Daewoo Royals 0 0 0 0 0 0

Nigeria

Head coach: West Germany Manfred Höner

No. Pos. Player DoB Age Caps Club[1] Tournament
games
Tournament
goals
Minutes
played
Sub off Sub on Cards
yellow/red
1 GK David Ngodigha October 23, 1962 25 ? Nigeria Flash Flamingoes 1 0 90 0 0 0
2 DF Emeka Ezeugo December 16, 1965 22 ? Nigeria Enugu Rangers 2 0 77 1 1 0
3 DF Andrew Uwe October 12, 1967 20 ? Nigeria Leventis United 3 0 270 0 0 3
4 DF Ademola Adeshina June 4, 1964 24 ? Belgium SC Lokeren 3 0 270 0 0 1
5 DF Chidi Nwanu January 1, 1967 21 ? Nigeria ACB Lagos 2 0 180 0 0 0
6 DF Dahiru Sadi December 10, 1965 22 ? Nigeria Ranchers Bees 3 0 270 0 0 0
7 DF Augustine Eguavoen August 19, 1965 23 ? Belgium K.A.A. Gent 3 0 270 0 0 0
8 MF Sylvanus Okpala May 5, 1961 27 ? Portugal CS Marítimo 3 0 270 0 0 1
9 FW Dominic Iorfa October 1, 1962 25 ? Nigeria Ranchers Bees 2 0 112 2 0 0
10 MF Samuel Okwaraji March 19, 1964 24 ? West Germany VfB Stuttgart 3 0 259 1 0 0
11 FW Rashidi Yekini October 23, 1964 23 ? Ivory Coast Africa Sports 3 1 270 0 0 0
12 GK Christian Obi January 2, 1967 21 ? Nigeria Julius Berger FC 2 0 180 0 0 0
13 DF Bright Omokaro February 24, 1965 23 ? Nigeria Flash Flamingoes 1 0 45 1 0 0
14 MF Osaro Obobaifo August 1, 1966 22 ? Belgium K.F.C. Winterslag 1 0 23 0 1 0
15 MF Mike Obiku September 24, 1968 19 ? Nigeria Iwuanyanwu Nationale 2 0 125 1 1 1
16 FW Samson Siasia August 14, 1967 21 ? Belgium SC Lokeren 3 0 210 0 1 0
17 FW Wole Odegbami October 5, 1962 25 ? Nigeria JIB Rock Strikers 2 0 49 0 2 0
18 MF Ndubuisi Okosieme September 28, 1966 21 ? Nigeria El-Kanemi Warriors 0 0 0 0 0 0
19 DF Jude Agada October 22, 1965 22 ? Nigeria Enugu Rangers 0 0 0 0 0 0
20 MF Henry Nwosu June 14, 1963 25 ? Nigeria ACB Lagos 0 0 0 0 0 0

Sweden

Head coach: Benny Lennartsson

No. Pos. Player DoB Age Caps Club Tournament
games
Tournament
goals
Minutes
played
Sub off Sub on Cards
yellow/red
1 GK Sven Andersson October 6, 1963 24 ? Sweden Örgryte IS 4 0 390 0 0 0
2 DF Sulo Vaattovaara July 18, 1962 26 ? Sweden IFK Norrköping 1 0 90 0 0 0
3 DF Peter Lönn July 13, 1961 27 ? Sweden IFK Norrköping 4 2 390 0 0 0
4 DF Göran Arnberg August 1, 1957 31 ? Sweden IK Brage 4 0 390 0 0 0
5 DF Roland Nilsson November 27, 1963 24 ? Sweden IFK Göteborg 4 0 390 0 0 0
6 MF Jonas Thern March 20, 1967 21 ? Sweden Malmö FF 2 1 193 0 0 Red card1
7 MF Leif Engqvist July 30, 1962 26 ? Sweden Malmö FF 3 1 300 0 0 0
8 MF Michael Andersson August 24, 1959 29 ? Sweden IFK Göteborg 4 0 390 0 0 0
9 MF Joakim Nilsson March 31, 1966 22 ? Sweden Malmö FF 4 0 337 2 0 0
10 MF Anders Limpar September 24, 1965 22 ? Switzerland BSC Young Boys 4 0 206 1 1 1
11 FW Håkan Lindman November 2, 1961 26 ? Sweden Malmö FF 1 0 14 0 1 0
12 GK Bengt Nilsson August 31, 1957 31 ? Sweden IK Brage 0 0 0 0 0 0
13 FW Martin Dahlin April 16, 1968 22 ? Sweden Malmö FF 4 0 226 2 2 1
14 FW Hans Eskilsson January 23, 1966 22 ? Portugal Sporting CP 2 0 162 1 1 0
15 FW Jan Hellström February 21, 1960 28 ? Sweden IFK Norrköping 4 3 387 1 0 0
16 DF Roger Ljung January 8, 1966 22 ? Sweden Malmö FF 3 0 300 0 0 0
17 GK Lars Eriksson September 21, 1965 22 ? Sweden Hammarby IF 0 0 0 0 0 0
18 DF Ola Svensson April 6, 1964 24 ? Sweden IFK Göteborg 0 0 0 0 0 0
19 MF Anders Palmér April 24, 1960 28 ? Sweden Malmö FF 1 0 6 0 1 0
20 MF Stefan Rehn September 22, 1966 21 ? Sweden Djurgårdens IF 2 0 102 0 1 0

Tunisia

Head coach: Poland Antoni Piechniczek

No. Pos. Player DoB Age Caps Club Tournament
games
Tournament
goals
Minutes
played
Sub off Sub on Cards
yellow/red
1 GK Naceur Chouchane May 3, 1955 33 ? Tunisia Espérance 2 0 180 0 0 1
2 DF Hachemi Ouahchi December 25, 1960 27 ? Tunisia CS Sfaxien 2 0 180 0 0 0
3 DF Abdelrazak Chachat January 14, 1962 26 ? Tunisia Club Africain 1 0 90 0 0 0
4 DF Imad Mizouri October 20, 1966 21 ? Tunisia CS Sfaxien 2 0 180 0 0 1
5 DF Ali Ben Naji September 26, 1961 26 ? Tunisia Espérance 1 0 90 0 0 0
6 MF Adel Smirani October 7, 1967 20 ? Tunisia CA Bizertin 2 0 165 1 0 1
7 FW Jameleddine Limam June 11, 1967 21 ? Belgium Standard Liège 1 0 73 0 0 Red card1
8 MF Haithem Abid September 22, 1965 22 ? Tunisia Espérance 2 0 47 0 2 0
9 FW Kais Yakoubi August 18, 1966 21 ? Tunisia Club Africain 1 0 23 0 1 0
10 MF Tarak Dhiab July 15, 1954 34 ? Tunisia Espérance 3 1 270 0 0 0
11 FW Lotfi Rouissi November 13, 1965 22 ? Tunisia Club Africain 2 0 180 0 0 2
12 MF Nabil Maaloul December 25, 1962 25 ? Tunisia Espérance 3 2 270 0 0 0
13 MF Taoufik Mheddhebi December 13, 1965 22 ? Tunisia Stade Tunisien 1 0 58 1 0 0
14 DF Mohamed Mahjoubi December 28, 1966 21 ? Tunisia AS Marsa 3 0 270 0 0 0
15 DF Khaled Ben Yahia November 12, 1959 28 ? Tunisia Espérance 3 0 270 0 0 0
16 FW Morad Rannene January 6, 1967 21 ? Tunisia CS Sfaxien 2 0 157 1 0 0
17 MF Noureddine Bousnina January 17, 1963 25 ? Tunisia CS Hammam Lif 1 0 90 0 0 0
18 DF Mourad Okbi September 1, 1965 23 ? Tunisia JS Kairouan 0 0 0 0 0 0
19 MF Modher Baouab May 13, 1961 27 ? Tunisia Espérance 3 0 270 0 0 1
20 GK Slaheddine Fessi November 15, 1956 31 ? Tunisia Club Africain 1 0 90 0 0 0

United States

Head coach: Lothar Osiander

No. Pos. Player DoB Age Caps Club Tournament
games
Tournament
goals
Minutes
played
Sub off Sub on Cards
yellow/red
1 GK David Vanole February 6, 1963 25 ? United States Los Angeles Heat 3 0 270 0 0 0
2 DF Steve Trittschuh April 24, 1965 23 ? United States St. Louis Steamers 0 0 0 0 0 0
3 DF John Doyle March 16, 1966 22 ? United States University of San Francisco 2 1 135 0 1 0
4 DF Kevin Crow September 17, 1961 27 ? United States San Diego Sockers 3 0 270 0 0 0
5 DF Mike Windischmann December 6, 1965 22 ? United States Los Angeles Lazers 1 1 22 0 1 0
6 FW Frank Klopas September 1, 1966 22 ? Greece AEK Athens FC 2 0 180 0 0 0
7 FW Jim Gabarra September 22, 1959 28 ? United States Los Angeles Lazers 0 0 0 0 0 0
8 MF Rick Davis November 24, 1958 29 ? United States Tacoma Stars 3 0 270 0 0 1
9 FW Brent Goulet June 19, 1964 24 ? England Crewe Alexandra F.C. 3 1 203 1 1 0
10 FW Peter Vermes November 21, 1966 21 ? United States New Jersey Eagles 2 0 180 0 0 0
11 FW Eric Eichmann May 7, 1965 23 ? United States Fort Lauderdale Strikers 0 0 0 0 0 0
12 DF Paul Krumpe March 4, 1963 25 ? United States Los Angeles Heat 3 0 245 1 0 0
13 MF John Harkes March 8, 1967 21 ? United States National team 2 0 92 1 1 0
14 DF John Stollmeyer October 25, 1962 25 ? United States Cleveland Force 2 0 59 1 1 0
15 MF Tab Ramos September 21, 1966 22 ? United States New Jersey Eagles 2 0 119 2 0 0
16 MF Bruce Murray January 25, 1966 22 ? United States Washington Stars 2 0 180 0 0 0
17 MF Desmond Armstrong November 2, 1964 23 ? United States Baltimore Blast 3 0 205 0 1 1
18 GK Jeff Duback January 5, 1964 24 ? United States Boston Bolts 0 0 0 0 0 0
19 DF Brian Bliss September 28, 1965 22 ? United States Cleveland Force 3 0 270 0 0 1
20 DF Paul Caligiuri May 9, 1964 24 ? West Germany SV Meppen 3 0 270 0 0 0

Soviet Union

Head coach: Anatoliy Byshovets

No. Pos. Player DoB Age Caps Club Tournament
games
Tournament
goals
Minutes
played
Sub off Sub on Cards
yellow/red
1 GK Dmitry Kharin August 16, 1968 20 ? Soviet Union FC Torpedo Moscow 6 0 600 0 0 0
2 DF Gela Ketashvili September 27, 1965 22 ? Soviet Union FC Dynamo Tbilisi 6 0 600 0 0 2
3 DF Igor Sklyarov August 31, 1966 22 ? Soviet Union FC Dynamo Moscow 2 0 27 0 2 0
4 DF Oleksiy Cherednyk September 15, 1960 28 ? Soviet Union FC Dnipro Dnipropetrovsk 4 0 297 2 0 2
5 DF Arvydas Janonis November 6, 1960 27 ? Soviet Union FK Žalgiris Vilnius 1 0 36 0 1 0
6 MF Vadym Tyshchenko March 24, 1963 25 ? Soviet Union FC Dnipro Dnipropetrovsk 0 0 0 0 0 0
7 MF Yevgeni Kuznetsov August 30, 1961 27 ? Soviet Union FC Spartak Moscow 5 0 510 0 0 1
8 MF Igor Ponomarev February 24, 1960 28 ? Soviet Union Neftchi Baku 1 0 90 0 0 0
9 FW Aleksandr Borodyuk November 30, 1962 25 ? Soviet Union FC Dynamo Moscow 2 0 76 1 1 0
10 MF Igor Dobrovolski August 27, 1967 21 ? Soviet Union FC Dynamo Moscow 6 6 564 1 0 1
11 FW Volodymyr Lyuty April 20, 1962 26 ? Soviet Union FC Dnipro Dnipropetrovsk 6 0 550 1 1 0
12 DF Yevgeny Yarovenko August 17, 1962 26 ? Soviet Union FC Kairat Almaty 4 0 296 0 2 0
13 DF Sergei Fokin July 26, 1961 27 ? Soviet Union CSKA Moscow 1 0 18 0 1 0
14 FW Volodymyr Tatarchuk April 25, 1966 22 ? Soviet Union CSKA Moscow 5 0 359 3 1 Red card1
15 MF Oleksiy Mykhaylychenko March 30, 1963 25 ? Soviet Union FC Dynamo Kyiv 6 5 569 1 0 1
16 GK Aleksei Prudnikov March 20, 1960 28 ? Soviet Union FC Torpedo Moscow 0 0 0 0 0 0
17 DF Viktor Losev January 25, 1959 29 ? Soviet Union FC Dynamo Moscow 6 0 600 0 0 0
18 DF Sergei Gorlukovich November 18, 1961 26 ? Soviet Union FC Lokomotiv Moscow 6 0 600 0 0 2
19 FW Yury Savichev February 13, 1965 23 ? Soviet Union FC Torpedo Moscow 5 1 302 1 3 1
20 MF Arminas Narbekovas November 28, 1965 23 ? Soviet Union FK Žalgiris Vilnius 6 2 496 2 0 0

West Germany

Head coach: Hannes Löhr

No. Pos. Player DoB Age Caps Club Tournament
games
Tournament
goals
Minutes
played
Sub off Sub on Cards
yellow/red
1 GK Oliver Reck February 27, 1965 23 0 West Germany SV Werder Bremen 0 0 0 0 0 0
