Football at the 1988 Summer Olympics – Men's team squads
Football at the 1988 Summer Olympics |
---|
Tournament |
Group A |
Group B |
Group C |
Group D |
Knockout stage |
Squads |
Men |
Main article: Football at the 1988 Summer Olympics
Argentina
Head coach: Carlos Pachamé
No. | Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Luis Islas | December 22, 1965 | 22 | ? | Independiente | 4 | 0 | 360 | 0 | 0 | 0 |
2 | DF | Rubén Agüero | February 20, 1960 | 28 | ? | Estudiantes (LP) | 2 | 0 | 180 | 0 | 0 | 0 |
3 | FW | Mauro Airez | October 26, 1968 | 19 | ? | Gimnasia y Esgrima (LP) | 3 | 0 | 202 | 0 | 1 | 0 |
4 | FW | Carlos Alfaro Moreno | October 18, 1964 | 23 | ? | Platense | 4 | 3 | 360 | 0 | 0 | 0 |
5 | DF | Alberto Boggio | August 14, 1969 | 19 | ? | Rosario Central | 0 | 0 | 0 | 0 | 0 | 0 |
6 | MF | Claudio Cabrera | November 20, 1963 | 24 | ? | Vélez Sársfield | 2 | 0 | 84 | 1 | 1 | 0 |
7 | FW | Jorge Comas | June 9, 1960 | 28 | ? | Boca Juniors | 4 | 0 | 351 | 1 | 0 | 0 |
8 | MF | Hernán Díaz | February 26, 1965 | 23 | ? | Rosario Central | 4 | 0 | 360 | 0 | 0 | 0 |
9 | DF | Néstor Fabbri | April 29, 1968 | 20 | ? | Racing Club | 4 | 1 | 335 | 1 | 0 | 0 |
10 | MF | Darío Siviski | December 20, 1962 | 25 | ? | San Lorenzo | 4 | 0 | 360 | 0 | 0 | 0 |
11 | DF | Néstor Lorenzo | February 28, 1966 | 22 | ? | Argentinos Juniors | 4 | 0 | 344 | 1 | 0 | 0 |
12 | GK | Fabián Cancelarich | December 30, 1965 | 22 | ? | Ferro Carril Oeste | 0 | 0 | 0 | 0 | 0 | 0 |
13 | MF | Daniel Aníbal Hernández | February 5, 1970 | 18 | ? | Independiente | 0 | 0 | 0 | 0 | 0 | 0 |
14 | DF | Carlos Mayor | May 10, 1965 | 23 | ? | Argentinos Juniors | 2 | 0 | 79 | 1 | 1 | 1 |
15 | DF | Pedro Monzón | February 23, 1962 | 26 | ? | Independiente | 3 | 0 | 189 | 0 | 1 | 0 |
16 | MF | Hugo Pérez | October 6, 1968 | 19 | ? | Racing Club | 4 | 0 | 320 | 2 | 0 | 0 |
17 | MF | Alejandro Ruidiaz | September 3, 1969 | 19 | ? | Independiente | 1 | 0 | 90 | 0 | 0 | 0 |
18 | FW | Alejandro Russo | February 13, 1968 | 20 | ? | Estudiantes (LP) | 2 | 0 | 40 | 0 | 2 | 0 |
19 | DF | Mario Lucca | August 6, 1961 | 27 | ? | Vélez Sársfield | 4 | 0 | 306 | 0 | 1 | 1 |
Australia
Head coach: Frank Arok
No. | Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Jeff Olver | December 25, 1960 | 27 | ? | Heidelberg United | 4 | 0 | 360 | 0 | 0 | 1 |
2 | DF | Gary van Egmond | June 29, 1965 | 23 | 0 | Footscray JUST | 3 | 0 | 210 | 0 | 1 | 0 |
3 | DF | Graham Jennings | January 18, 1960 | 28 | ? | Sydney Croatia | 4 | 0 | 360 | 0 | 0 | 0 |
4 | DF | Charles Yankos | May 29, 1961 | 27 | ? | APIA-Leichhardt | 4 | 0 | 360 | 0 | 0 | 1 |
5 | DF | Robbie Dunn | July 6, 1960 | 28 | ? | Melbourne Croatia | 4 | 0 | 309 | 2 | 0 | 2 |
6 | MF | Paul Wade | March 20, 1962 | 26 | ? | South Melbourne FC | 4 | 0 | 360 | 0 | 0 | 0 |
7 | FW | Frank Farina | September 5, 1964 | 24 | ? | Marconi Fairfield | 3 | 1 | 165 | 1 | 0 | 1 |
8 | MF | Mike Petersen | May 6, 1965 | 23 | ? | South Melbourne FC | 3 | 0 | 270 | 0 | 0 | 0 |
9 | FW | Graham Arnold | August 3, 1963 | 25 | ? | Sydney United | 4 | 0 | 360 | 0 | 0 | 1 |
10 | FW | John Kosmina | August 17, 1956 | 32 | ? | Sydney Olympic FC | 1 | 1 | 84 | 1 | 0 | 0 |
11 | MF | Oscar Crino | August 9, 1962 | 26 | ? | Anorthosis | 4 | 0 | 360 | 0 | 0 | 0 |
12 | DF | Alan Davidson | June 1, 1960 | 28 | ? | Melbourne Croatia | 4 | 0 | 360 | 0 | 0 | 0 |
13 | DF | Alex Tobin | November 3, 1965 | 22 | ? | Adelaide City | 0 | 0 | 0 | 0 | 0 | 0 |
14 | DF | Alan Hunter | July 30, 1964 | 24 | ? | Brisbane Lions SC | 0 | 0 | 0 | 0 | 0 | 0 |
15 | MF | Andrew Koczka | September 9, 1965 | 23 | ? | St George Saints | 1 | 0 | 21 | 0 | 1 | 0 |
16 | MF | Vlado Bozinoski | March 30, 1964 | 24 | ? | Footscray JUST | 0 | 0 | 0 | 0 | 0 | 0 |
17 | MF | Robbie Slater | November 22, 1964 | 23 | ? | Sydney Croatia | 1 | 0 | 15 | 0 | 1 | 0 |
18 | FW | David Mitchell | June 13, 1962 | 26 | ? | Feyenoord Rotterdam | 4 | 0 | 338 | 0 | 0 | 1 |
19 | FW | Scott Ollerenshaw | February 9, 1968 | 20 | ? | St George Saints | 1 | 0 | 6 | 0 | 1 | 0 |
20 | GK | Michael Gibson | March 1, 1963 | 25 | ? | Penrith City | 0 | 0 | 0 | 0 | 0 | 0 |
Brazil
Head coach: Carlos Alberto Silva
No. | Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Cláudio Taffarel | May 8, 1966 | 22 | ? | Internacional | 6 | 0 | 600 | 0 | 0 | 0 |
2 | DF | Jorginho | August 17, 1964 | 22 | ? | Flamengo | 4 | 0 | 420 | 0 | 0 | 0 |
3 | DF | Batista | July 20, 1961 | 27 | ? | Atlético Mineiro | 2 | 0 | 180 | 0 | 0 | 1 |
4 | DF | Ricardo Gomes | December 13, 1964 | 23 | ? | Fluminense | 0 | 0 | 0 | 0 | 0 | 0 |
5 | MF | Ademir | January 6, 1960 | 28 | ? | Cruzeiro | 5 | 0 | 432 | 1 | 0 | 2 |
6 | DF | Mazinho | April 8, 1966 | 22 | ? | Vasco da Gama | 0 | 0 | 0 | 0 | 0 | 0 |
7 | MF | Valdo | January 12, 1964 | 24 | ? | S.L. Benfica | 0 | 0 | 0 | 0 | 0 | 0 |
8 | MF | Geovani | April 6, 1964 | 24 | ? | Vasco da Gama | 5 | 1 | 480 | 0 | 0 | 2 |
9 | FW | Edmar | January 20, 1960 | 28 | ? | Corinthians | 4 | 1 | 237 | 2 | 1 | 1 |
10 | FW | Careca | September 27, 1968 | 19 | ? | Cruzeiro | 6 | 0 | 458 | 3 | 1 | 1 |
11 | FW | Romário | January 29, 1966 | 22 | ? | Vasco da Gama | 6 | 7 | 600 | 0 | 0 | 0 |
12 | GK | Zé Carlos | February 7, 1962 | 26 | ? | Flamengo | 0 | 0 | 0 | 0 | 0 | 0 |
13 | DF | André Cruz | September 20, 1968 | 21 | ? | Ponte Preta | 6 | 1 | 600 | 0 | 0 | 0 |
14 | DF | Luiz Carlos Winck | January 5, 1963 | 25 | ? | Internacional | 6 | 0 | 600 | 0 | 0 | 2 |
15 | DF | Aloísio | August 16, 1963 | 25 | ? | Internacional | 6 | 0 | 600 | 0 | 0 | 2 |
16 | MF | Mílton | November 11, 1961 | 26 | ? | Coritiba | 6 | 0 | 494 | 2 | 1 | 0 |
17 | MF | Neto | September 9, 1966 | 22 | ? | Guarani | 2 | 0 | 100 | 1 | 1 | 0 |
18 | FW | João Paulo | July 9, 1964 | 24 | ? | Guarani | 3 | 0 | 112 | 0 | 3 | 0 |
19 | MF | Andrade | April 21, 1957 | 31 | ? | Flamengo | 4 | 0 | 375 | 0 | 1 | 0 |
20 | FW | Bebeto | February 16, 1964 | 24 | ? | Flamengo | 6 | 2 | 304 | 2 | 3 | 1 |
China
Head coach: Gao Fengwen
No. | Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Kong Guoxian | September 6, 1965 | 23 | ? | Guangzhou FC | 0 | 0 | 0 | 0 | 0 | 0 |
2 | DF | Zhu Bo | May 23, 1960 | 28 | ? | Bayi Football Team | 3 | 0 | 270 | 0 | 0 | 0 |
3 | DF | Gao Sheng | May 10, 1962 | 26 | ? | Liaoning FC | 3 | 0 | 270 | 0 | 0 | 0 |
4 | MF | Guo Yijun | September 23, 1963 | 25 | ? | Guangdong FC | 3 | 0 | 270 | 0 | 0 | 0 |
5 | DF | Jia Xiuquan | November 9, 1963 | 24 | ? | Partizan Belgrade | 3 | 0 | 270 | 0 | 0 | 0 |
7 | MF | Xie Yuxin | December 12, 1968 | 19 | ? | FC Zwolle | 3 | 0 | 264 | 1 | 0 | 0 |
8 | FW | Tang Yaodong | February 17, 1962 | 26 | ? | Liaoning FC | 3 | 0 | 270 | 0 | 0 | 1 |
9 | FW | Liu Haiguang | September 11, 1963 | 25 | ? | Partizan Belgrade | 3 | 0 | 217 | 2 | 0 | 0 |
10 | FW | Ma Lin | July 8, 1962 | 26 | ? | Liaoning FC | 2 | 0 | 178 | 1 | 0 | 0 |
11 | MF | Zhu Ping | October 27, 1963 | 24 | ? | Sichuan FC | 0 | 0 | 0 | 0 | 0 | 0 |
12 | FW | Wang Baoshan | April 13, 1963 | 25 | ? | Sha'anxi FC | 3 | 0 | 55 | 0 | 3 | 0 |
14 | MF | Huo Jianting | March 6, 1963 | 25 | ? | Tianjin FC | 0 | 0 | 0 | 0 | 0 | 0 |
15 | DF | Zhang Xiaowen | July 15, 1964 | 22 | ? | Guangdong FC | 1 | 0 | 90 | 0 | 1 | 0 |
16 | MF | Li Hui | February 12, 1960 | 28 | ? | Beijing FC | 2 | 0 | 96 | 0 | 1 | 0 |
17 | DF | Mai Chao | May 3, 1964 | 22 | ? | Guangzhou FC | 2 | 0 | 180 | 0 | 0 | 2 |
18 | FW | Duan Ju | October 3, 1963 | 25 | ? | Tianjin FC | 3 | 0 | 270 | 0 | 0 | 0 |
19 | MF | Wang Jun | September 5, 1963 | 23 | ? | Liaoning FC | 0 | 0 | 0 | 0 | 0 | 0 |
20 | GK | Zhang Huikang | July 22, 1962 | 26 | ? | Shanghai FC | 3 | 0 | 270 | 0 | 0 | 0 |
Guatemala
Head coach: Jorge Roldán
No. | Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Ricardo Jerez | August 6, 1956 | 32 | ? | Comunicaciones | 2 | 0 | 180 | 0 | 0 | 0 |
2 | DF | Juan Manuel Dávila | June 7, 1963 | 25 | ? | Aurora | 3 | 0 | 270 | 0 | 0 | 0 |
3 | DF | Allan Wellmann | May 26, 1954 | 34 | ? | Aurora | 2 | 0 | 180 | 0 | 0 | 0 |
4 | DF | Rocael Mazariegos | January 8, 1966 | 22 | ? | Juventud Retalteca | 3 | 0 | 258 | 1 | 0 | 0 |
5 | DF | Victor Hugo Monzón | November 12, 1957 | 30 | ? | Aurora | 3 | 0 | 225 | 1 | 0 | 0 |
6 | MF | Jaime Batres | June 28, 1964 | 24 | ? | Galcasa | 3 | 0 | 216 | 1 | 1 | 0 |
7 | FW | Carlos Castañeda | January 4, 1963 | 25 | ? | Suchitepéquez | 3 | 1 | 270 | 0 | 0 | 0 |
8 | MF | Juan Manuel Funes | May 16, 1966 | 22 | ? | Municipal | 2 | 0 | 180 | 0 | 0 | 0 |
9 | FW | Adán Paniagua | November 30, 1955 | 32 | ? | Juventud Retalteca | 2 | 1 | 180 | 0 | 0 | 0 |
10 | MF | Byron Pérez | March 18, 1959 | 29 | ? | Municipal | 3 | 0 | 270 | 0 | 0 | 1 |
11 | FW | Norman Delva | July 15, 1969 | 19 | ? | Deportivo Izabal | 2 | 0 | 111 | 0 | 1 | 0 |
12 | FW | Kevin Sandoval | August 18, 1962 | 26 | ? | Aurora | 2 | 0 | 70 | 1 | 1 | 0 |
13 | MF | Luis López | June 20, 1951 | 37 | ? | Juventud Retalteca | 1 | 0 | 90 | 0 | 0 | 0 |
14 | MF | Otoniel Guevara | November 15, 1959 | 28 | ? | Bandegua | 0 | 0 | 0 | 0 | 0 | 0 |
15 | DF | Alejandro Ortíz Obregón | August 1, 1958 | 30 | ? | Suchitepéquez | 2 | 0 | 102 | 0 | 1 | 1 |
16 | DF | David Gardiner | February 11, 1957 | 31 | ? | Galcasa | 1 | 0 | 29 | 0 | 1 | 0 |
17 | MF | Julio Rodas | December 9, 1966 | 21 | ? | Municipal | 3 | 0 | 249 | 1 | 0 | 0 |
18 | GK | Ricardo Piccinini | September 7, 1949 | 39 | ? | Municipal | 1 | 0 | 90 | 0 | 0 | 0 |
19 | MF | Eddy Alburez | June 29, 1960 | 28 | ? | Galcasa | 0 | 0 | 0 | 0 | 0 | 0 |
Iraq
Head coach: Ammo Baba
No. | Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Ahmed Jassim | August 17, 1960 | 28 | ? | Al-Naft | 3 | 0 | 270 | 0 | 0 | 0 |
2 | DF | Adnan Dirjal | January 26, 1960 | 28 | ? | Al-Rasheed | 3 | 0 | 270 | 0 | 0 | 0 |
3 | DF | Hassan Kamal | July 1, 1964 | 24 | ? | Al-Jaish | 3 | 0 | 270 | 0 | 0 | 0 |
4 | DF | Ghanim Oraibi | January 17, 1961 | 27 | ? | Al-Shabab | 3 | 0 | 270 | 0 | 0 | 1 |
5 | DF | Samir Shakir | September 6, 1958 | 30 | ? | Al-Rasheed | 1 | 0 | 45 | 0 | 1 | 0 |
6 | DF | Habeeb Jafar | July 1, 1966 | 22 | ? | Al-Rasheed | 3 | 0 | 270 | 0 | 0 | 0 |
7 | FW | Younis Abd Ali | December 13, 1969 | 18 | ? | Al-Rasheed | 1 | 0 | 12 | 0 | 1 | 0 |
8 | FW | Ahmad Radhi | April 21, 1964 | 24 | ? | Al-Rasheed | 3 | 2 | 270 | 0 | 0 | 1 |
9 | MF | Ismael Mohammed | January 19, 1962 | 26 | ? | Al-Shabab | 3 | 0 | 225 | 0 | 1 | 0 |
10 | FW | Hussein Saeed | January 20, 1958 | 30 | ? | Al-Talaba | 3 | 0 | 238 | 2 | 0 | 0 |
11 | MF | Saad Qais | July 2, 1967 | 21 | ? | Al-Rasheed | 3 | 0 | 225 | 1 | 0 | 0 |
12 | DF | Kareem Jabar | March 4, 1965 | 23 | ? | Al-Rasheed | 0 | 0 | 0 | 0 | 0 | 0 |
13 | MF | Karim Alawi | January 1, 1960 | 28 | ? | Al-Rasheed | 2 | 1 | 110 | 0 | 1 | 0 |
14 | MF | Basil Gorgis | January 15, 1961 | 27 | ? | Al-Shabab | 2 | 0 | 90 | 2 | 0 | 0 |
15 | MF | Natik Hashim | July 26, 1960 | 28 | ? | Al-Tayaran | 1 | 0 | 90 | 0 | 0 | 0 |
16 | DF | Mudhafar Tawfek | January 11, 1965 | 23 | ? | Al-Rasheed | 2 | 1 | 180 | 0 | 0 | 1 |
17 | MF | Laith Hussein | October 13, 1968 | 20 | ? | Al-Rasheed | 2 | 0 | 135 | 0 | 1 | 0 |
18 | DF | Radhi Shenaishil | August 11, 1969 | 19 | ? | Al-Zawraa | 0 | 0 | 0 | 0 | 0 | 0 |
19 | MF | Salam Hashim | October 7, 1966 | 21 | ? | Al-Rasheed | 0 | 0 | 0 | 0 | 0 | 0 |
20 | GK | Emad Hashim | February 10, 1969 | 19 | ? | Al-Shorta | 0 | 0 | 0 | 0 | 0 | 0 |
Italy
Head coach: Francesco Rocca
No. | Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Stefano Tacconi | May 13, 1957 | 31 | ? | Juventus F.C. | 6 | 0 | 600 | 0 | 0 | 1 |
2 | DF | Roberto Cravero | January 3, 1964 | 24 | ? | Torino F.C. | 2 | 0 | 151 | 1 | 0 | 0 |
3 | FW | Andrea Carnevale | January 12, 1961 | 27 | ? | S.S.C. Napoli | 6 | 2 | 352 | 0 | 3 | 1 |
4 | DF | Luigi De Agostini | April 7, 1961 | 27 | ? | Juventus F.C. | 5 | 0 | 480 | 0 | 0 | 2 |
5 | DF | Ciro Ferrara | February 11, 1967 | 21 | ? | S.S.C. Napoli | 5 | 1 | 486 | 0 | 0 | 1 1 |
6 | DF | Mauro Tassotti | January 19, 1960 | 28 | ? | A.C. Milan | 6 | 0 | 600 | 0 | 0 | 0 |
7 | MF | Angelo Colombo | February 24, 1961 | 27 | ? | A.C. Milan | 5 | 0 | 297 | 1 | 2 | 2 |
8 | DF | Luca Pellegrini | March 24, 1963 | 25 | ? | U.C. Sampdoria | 1 | 0 | 29 | 0 | 1 | 0 |
9 | DF | Massimo Brambati | June 29, 1966 | 22 | ? | Torino F.C. | 4 | 0 | 420 | 0 | 0 | 1 |
10 | DF | Stefano Carobbi | January 16, 1964 | 24 | ? | AC Fiorentina | 2 | 0 | 210 | 0 | 0 | 0 |
11 | MF | Massimo Crippa | May 17, 1965 | 23 | ? | S.S.C. Napoli | 5 | 1 | 449 | 0 | 1 | 1 |
12 | GK | Giuliano Giuliani | September 29, 1958 | 29 | ? | S.S.C. Napoli | 0 | 0 | 0 | 0 | 0 | 0 |
13 | FW | Pietro Paolo Virdis | June 26, 1957 | 31 | ? | A.C. Milan | 6 | 3 | 568 | 1 | 0 | 0 |
14 | FW | Ruggiero Rizzitelli | September 2, 1967 | 21 | ? | A.S. Roma | 4 | 1 | 280 | 3 | 1 | 1 |
15 | MF | Roberto Galia | March 16, 1963 | 25 | ? | Juventus F.C. | 3 | 0 | 210 | 0 | 1 | 1 |
16 | MF | Giuseppe Iachini | May 7, 1964 | 24 | ? | Hellas Verona F.C. | 5 | 0 | 489 | 1 | 0 | 2 |
17 | MF | Stefano Desideri | July 3, 1965 | 23 | ? | A.S. Roma | 2 | 1 | 41 | 0 | 2 | 0 |
18 | MF | Massimo Mauro | May 24, 1962 | 26 | ? | Juventus F.C. | 6 | 1 | 591 | 1 | 0 | 1 |
19 | MF | Alberigo Evani | January 1, 1963 | 25 | ? | A.C. Milan | 4 | 1 | 293 | 3 | 0 | 1 |
20 | GK | Gianluca Pagliuca | December 18, 1966 | 21 | ? | U.C. Sampdoria | 0 | 0 | 0 | 0 | 0 | 0 |
South Korea
Head coach: Kim Jung-Nam
No. | Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Cho Byung-Deuk | May 26, 1958 | 30 | ? | POSCO Atoms | 3 | 0 | 270 | 0 | 0 | 0 |
2 | DF | Park Kyung-Hoon | January 19, 1961 | 27 | ? | POSCO Atoms | 3 | 0 | 270 | 0 | 0 | 1 |
3 | MF | Choi Kang-Hee | April 12, 1959 | 29 | ? | Hyundai Horangi | 3 | 0 | 196 | 2 | 0 | 0 |
4 | DF | Cho Min-Kook | July 5, 1963 | 25 | ? | Lucky-Goldstar Hwangso | 3 | 0 | 270 | 0 | 0 | 0 |
5 | DF | Jung Yong-Hwan | February 10, 1960 | 28 | ? | Daewoo Royals | 3 | 0 | 270 | 0 | 0 | 0 |
6 | MF | Lee Tae-Ho | January 29, 1961 | 27 | ? | Daewoo Royals | 1 | 0 | 49 | 0 | 1 | 0 |
7 | FW | Noh Soo-Jin | February 10, 1962 | 26 | ? | Yukong Elephants | 1 | 1 | 70 | 1 | 0 | 0 |
8 | FW | Chung Hae-Won | July 1, 1959 | 29 | ? | Daewoo Royals | 1 | 0 | 24 | 1 | 0 | 0 |
9 | FW | Kim Yong-Se | April 21, 1960 | 28 | ? | Yukong Elephants | 1 | 0 | 9 | 0 | 1 | 0 |
10 | FW | Choi Sang-Kook | February 15, 1961 | 27 | ? | POSCO Atoms | 3 | 0 | 246 | 0 | 1 | 0 |
11 | FW | Byun Byung-Joo | April 26, 1961 | 27 | ? | Daewoo Royals | 3 | 0 | 270 | 0 | 0 | 0 |
12 | MF | Kim Pan-Keun | March 5, 1966 | 22 | ? | Daewoo Royals | 0 | 0 | 0 | 0 | 0 | 0 |
13 | DF | Nam Ki-Young | July 10, 1962 | 26 | ? | POSCO Atoms | 0 | 0 | 0 | 0 | 0 | 0 |
14 | FW | Choi Soon-Ho | January 10, 1962 | 26 | ? | Lucky-Goldstar Hwangso | 3 | 0 | 270 | 0 | 0 | 0 |
15 | FW | Kim Chong-Kon | March 29, 1964 | 24 | ? | Hyundai Horangi | 0 | 0 | 0 | 0 | 0 | 0 |
16 | MF | Kim Joo-Sung | January 17, 1966 | 22 | ? | Daewoo Royals | 3 | 0 | 270 | 0 | 0 | 0 |
17 | DF | Gu Sang-Bum | June 15, 1964 | 24 | ? | Lucky-Goldstar Hwangso | 3 | 0 | 270 | 0 | 0 | 1 |
18 | DF | Choi Yun-Gyeom | April 21, 1962 | 26 | ? | Yukong Elephants | 2 | 0 | 118 | 0 | 1 | 0 |
19 | MF | Yeo Bum-Kyu | June 24, 1962 | 26 | ? | POSCO Atoms | 3 | 0 | 98 | 1 | 2 | 0 |
20 | GK | Kim Poong-Joo | June 19, 1964 | 24 | ? | Daewoo Royals | 0 | 0 | 0 | 0 | 0 | 0 |
Nigeria
No. | Pos. | Player | DoB | Age | Caps | Club[1] | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | David Ngodigha | October 23, 1962 | 25 | ? | Flash Flamingoes | 1 | 0 | 90 | 0 | 0 | 0 |
2 | DF | Emeka Ezeugo | December 16, 1965 | 22 | ? | Enugu Rangers | 2 | 0 | 77 | 1 | 1 | 0 |
3 | DF | Andrew Uwe | October 12, 1967 | 20 | ? | Leventis United | 3 | 0 | 270 | 0 | 0 | 3 |
4 | DF | Ademola Adeshina | June 4, 1964 | 24 | ? | SC Lokeren | 3 | 0 | 270 | 0 | 0 | 1 |
5 | DF | Chidi Nwanu | January 1, 1967 | 21 | ? | ACB Lagos | 2 | 0 | 180 | 0 | 0 | 0 |
6 | DF | Dahiru Sadi | December 10, 1965 | 22 | ? | Ranchers Bees | 3 | 0 | 270 | 0 | 0 | 0 |
7 | DF | Augustine Eguavoen | August 19, 1965 | 23 | ? | K.A.A. Gent | 3 | 0 | 270 | 0 | 0 | 0 |
8 | MF | Sylvanus Okpala | May 5, 1961 | 27 | ? | CS Marítimo | 3 | 0 | 270 | 0 | 0 | 1 |
9 | FW | Dominic Iorfa | October 1, 1962 | 25 | ? | Ranchers Bees | 2 | 0 | 112 | 2 | 0 | 0 |
10 | MF | Samuel Okwaraji | March 19, 1964 | 24 | ? | VfB Stuttgart | 3 | 0 | 259 | 1 | 0 | 0 |
11 | FW | Rashidi Yekini | October 23, 1964 | 23 | ? | Africa Sports | 3 | 1 | 270 | 0 | 0 | 0 |
12 | GK | Christian Obi | January 2, 1967 | 21 | ? | Julius Berger FC | 2 | 0 | 180 | 0 | 0 | 0 |
13 | DF | Bright Omokaro | February 24, 1965 | 23 | ? | Flash Flamingoes | 1 | 0 | 45 | 1 | 0 | 0 |
14 | MF | Osaro Obobaifo | August 1, 1966 | 22 | ? | K.F.C. Winterslag | 1 | 0 | 23 | 0 | 1 | 0 |
15 | MF | Mike Obiku | September 24, 1968 | 19 | ? | Iwuanyanwu Nationale | 2 | 0 | 125 | 1 | 1 | 1 |
16 | FW | Samson Siasia | August 14, 1967 | 21 | ? | SC Lokeren | 3 | 0 | 210 | 0 | 1 | 0 |
17 | FW | Wole Odegbami | October 5, 1962 | 25 | ? | JIB Rock Strikers | 2 | 0 | 49 | 0 | 2 | 0 |
18 | MF | Ndubuisi Okosieme | September 28, 1966 | 21 | ? | El-Kanemi Warriors | 0 | 0 | 0 | 0 | 0 | 0 |
19 | DF | Jude Agada | October 22, 1965 | 22 | ? | Enugu Rangers | 0 | 0 | 0 | 0 | 0 | 0 |
20 | MF | Henry Nwosu | June 14, 1963 | 25 | ? | ACB Lagos | 0 | 0 | 0 | 0 | 0 | 0 |
Sweden
Head coach: Benny Lennartsson
No. | Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Sven Andersson | October 6, 1963 | 24 | ? | Örgryte IS | 4 | 0 | 390 | 0 | 0 | 0 |
2 | DF | Sulo Vaattovaara | July 18, 1962 | 26 | ? | IFK Norrköping | 1 | 0 | 90 | 0 | 0 | 0 |
3 | DF | Peter Lönn | July 13, 1961 | 27 | ? | IFK Norrköping | 4 | 2 | 390 | 0 | 0 | 0 |
4 | DF | Göran Arnberg | August 1, 1957 | 31 | ? | IK Brage | 4 | 0 | 390 | 0 | 0 | 0 |
5 | DF | Roland Nilsson | November 27, 1963 | 24 | ? | IFK Göteborg | 4 | 0 | 390 | 0 | 0 | 0 |
6 | MF | Jonas Thern | March 20, 1967 | 21 | ? | Malmö FF | 2 | 1 | 193 | 0 | 0 | 1 |
7 | MF | Leif Engqvist | July 30, 1962 | 26 | ? | Malmö FF | 3 | 1 | 300 | 0 | 0 | 0 |
8 | MF | Michael Andersson | August 24, 1959 | 29 | ? | IFK Göteborg | 4 | 0 | 390 | 0 | 0 | 0 |
9 | MF | Joakim Nilsson | March 31, 1966 | 22 | ? | Malmö FF | 4 | 0 | 337 | 2 | 0 | 0 |
10 | MF | Anders Limpar | September 24, 1965 | 22 | ? | BSC Young Boys | 4 | 0 | 206 | 1 | 1 | 1 |
11 | FW | Håkan Lindman | November 2, 1961 | 26 | ? | Malmö FF | 1 | 0 | 14 | 0 | 1 | 0 |
12 | GK | Bengt Nilsson | August 31, 1957 | 31 | ? | IK Brage | 0 | 0 | 0 | 0 | 0 | 0 |
13 | FW | Martin Dahlin | April 16, 1968 | 22 | ? | Malmö FF | 4 | 0 | 226 | 2 | 2 | 1 |
14 | FW | Hans Eskilsson | January 23, 1966 | 22 | ? | Sporting CP | 2 | 0 | 162 | 1 | 1 | 0 |
15 | FW | Jan Hellström | February 21, 1960 | 28 | ? | IFK Norrköping | 4 | 3 | 387 | 1 | 0 | 0 |
16 | DF | Roger Ljung | January 8, 1966 | 22 | ? | Malmö FF | 3 | 0 | 300 | 0 | 0 | 0 |
17 | GK | Lars Eriksson | September 21, 1965 | 22 | ? | Hammarby IF | 0 | 0 | 0 | 0 | 0 | 0 |
18 | DF | Ola Svensson | April 6, 1964 | 24 | ? | IFK Göteborg | 0 | 0 | 0 | 0 | 0 | 0 |
19 | MF | Anders Palmér | April 24, 1960 | 28 | ? | Malmö FF | 1 | 0 | 6 | 0 | 1 | 0 |
20 | MF | Stefan Rehn | September 22, 1966 | 21 | ? | Djurgårdens IF | 2 | 0 | 102 | 0 | 1 | 0 |
Tunisia
Head coach: Antoni Piechniczek
No. | Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
---|---|---|---|---|---|---|---|---|---|---|---|---|
