First term of Edmund Ho as Chief Executive of Macau
First term of Edmund Ho Hau Wah as Chief Executive of Macau Cabinet 何厚鏵第一項澳門行政長官內閣 | |
---|---|
1st cabinet of Macau | |
Date formed | 20 December 1999 |
Date dissolved | 20 December 2004 |
People and organisations | |
Head of government | Edmund Ho Hau Wah |
Total number of ministers | 5 |
Member party | Nonpartisan |
History | |
Election(s) | 15 May 1999 |
Legislature term(s) | 6th, 7th |
Predecessor | Rocha Vieira II |
Successor | Edmund Ho II |
The First term of Edmund Ho Hau Wah as Chief Executive of Macau, officially considered part of "The 1st term Chief Executive of Macau", relates to the period of governance of Macau since the transfer of sovereignty of Macau, between 20 December 1999 and 20 December 2004. Edmund Ho Hau Wah was elected in early 1999 by 200-member Selection Committee as the first Chief Executive of Macau.
Cabinet
Ministry
Portfolio | Minister | Took office | Left office | Party | Ref | |
---|---|---|---|---|---|---|
Chief Executive | Edmund Ho Hau Wah | 20 December 1999 | Ho II | Nonpartisan | [1] | |
Secretary for Administration and Justice | Florinda da Rosa Silva Chan | 20 December 1999 | Ho II | Nonpartisan | [1][2] | |
Secretary for Economy and Finance | Francis Tam Pak Yuen | 20 December 1999 | Ho II | Nonpartisan | [1][3] | |
Secretary for Security | Cheong Kuoc Vá | 20 December 1999 | Ho II | Nonpartisan | [1][4] | |
Secretary for Social Affairs and Culture | Fernando Chui Sai On | 20 December 1999 | Ho II | Nonpartisan | [1][5] | |
Secretary for Transport and Public Works | Ao Man Long | 20 December 1999 | Ho II | Nonpartisan | [1] |
Executive Council members
The Executive Council was presided by President Edmund Ho Hau Wah and consisted of total 10 members. All members are appointed by the Chief Executive from among members of the Legislative Council and other influential public personnels.
The Convenor of the members was Tang Chi Kin.
Members | Affiliation | Portfolio | Took Office | Left Office | Ref | |
---|---|---|---|---|---|---|
Chan, Florinda da Rosa SilvaFlorinda da Rosa Silva Chan | Nonpartisan | Secretary for Administration and Justice | 20 December 1999 | Ho II | [6] | |
Tong Chi KinTong Chi Kin | Nonpartisan | Convenor of the ExCo Chairman of the Science and Technology Development Fund |
20 December 1999 | Ho II | [6] | |
Tam Pak Yuen, FrancisFrancis Tam Pak Yuen | Nonpartisan | Secretary for Economy and Finance | 20 December 1999 | 20 December 2004 | [6] | |
Cheong Kuoc VáCheong Kuoc Vá | Nonpartisan | Secretary for Security | 20 December 1999 | 20 December 2004 | [6] | |
Chui Sai On, FernandoFernando Chui Sai On | Nonpartisan | Secretary for Social Affairs and Culture | 20 December 1999 | 20 December 2004 | [6] | |
Ao Man LongAo Man Long | Nonpartisan | Secretary for Transport and Public Works | 20 December 1999 | 20 December 2004 | [6] | |
Ng Wing Lok, VictorVictor Ng Wing Lok | Nonpartisan | President of the Macau Foundation | 20 December 1999 | 20 December 2004 | [6] | |
Leong Heng TengLeong Heng Teng | UPP | Member of the Legislative Assembly | 20 December 1999 | Ho II | [6] | |
Liu Chak WanLiu Chak Wan | Nonpartisan | Chairman of New Tenhon Investment | 20 December 1999 | Ho II | [6] | |
Alexandre MaAlexandre Ma Iao Lai | Nonpartisan | President of Macau China-Africa Business Council | 20 December 1999 | Ho II | [6] |
See also
References
- 1 2 3 4 5 6 "Aviso do Chefe do Executivo n.º 2/1999". http://www.io.gov.mo/. Macau Government Printing Bureau. Retrieved 6 October 2014. External link in
|website=
(help) - ↑ "Florinda da Rosa Silva Chan". http://portal.gov.mo/. Macau Government. Retrieved 6 October 2014. External link in
|website=
(help) - ↑ "Francis Tam Pak Yuen". http://portal.gov.mo/. Macau Government. Retrieved 6 October 2014. External link in
|website=
(help) - ↑ "Cheong Kuoc Vá". http://portal.gov.mo/. Macau Government. Retrieved 6 October 2014. External link in
|website=
(help) - ↑ "Fernando Chui Sai On". http://portal.gov.mo/. Macau Government. Retrieved 6 October 2014. External link in
|website=
(help) - 1 2 3 4 5 6 7 8 9 10 "Ordem Executiva n.º 3/1999". http://www.io.gov.mo/. Macau Government Printing Bureau. Retrieved 6 October 2014. External link in
|website=
(help)
Preceded by Rocha Vieira II as Governor of Macau |
Government of Macau 1999-2004 |
Succeeded by Ho II |
This article is issued from Wikipedia - version of the 12/12/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.