Finland at the 1972 Winter Olympics
Finland at the 1972 Winter Olympics | |||||||||
---|---|---|---|---|---|---|---|---|---|
IOC code | FIN | ||||||||
NOC | Finnish Olympic Committee | ||||||||
Website |
sport | ||||||||
in Sapporo | |||||||||
Competitors | 50 (43 men, 7 women) in 6 sports | ||||||||
Flag bearer | Juha Mieto, Cross Country Skiing | ||||||||
Medals Ranked 15th |
| ||||||||
Winter Olympics appearances (overview) | |||||||||
Other related appearances | |||||||||
1906 Intercalated Games |
Finland competed at the 1972 Winter Olympics in Sapporo, Japan.
Medalists
Medal | Name | Sport | Event |
---|---|---|---|
Silver | Ikola, HeikkiHeikki Ikola Röppänen, MauriMauri Röppänen Saira, EskoEsko Saira Suutarinen, JuhaniJuhani Suutarinen | Biathlon | Men's 4 x 7.5 km relay |
Silver | Kajosmaa, MarjattaMarjatta Kajosmaa | Cross-country skiing | Women's 5 km |
Silver | Kajosmaa, MarjattaMarjatta Kajosmaa Riihivuori, HilkkaHilkka Riihivuori Takalo, HelenaHelena Takalo | Cross-country skiing | Women's 3 × 5 km relay |
Silver | Miettinen, RaunoRauno Miettinen | Nordic combined | Men's individual |
Bronze | Kajosmaa, MarjattaMarjatta Kajosmaa | Cross-country skiing | Women's 10 km |
Biathlon
Main article: Biathlon at the 1972 Winter Olympics
- Men
Event | Athlete | Time | Penalties | Adjusted time 1 | Rank |
---|---|---|---|---|---|
20 km | Juhani Suutarinen | 1'14:25.99 | 10 | 1'24:25.99 | 30 |
Mauri Röppänen | 1'16:45.88 | 7 | 1'23:45.88 | 27 | |
Esko Saira | 1'12:34.80 | 5 | 1'17:34.80 | 6 | |
Yrjö Salpakari | 1'14:51.43 | 2 | 1'16:51.43 | 5 |
- 1 One minute added per close miss (a hit in the outer ring), two minutes added per complete miss.
- Men's 4 x 7.5 km relay
Athletes | Race | ||
---|---|---|---|
Misses 2 | Time | Rank | |
Esko Saira Juhani Suutarinen Heikki Ikola Mauri Röppänen |
3 | 1'54:37.25 |
- 2 A penalty loop of 200 metres had to be skied per missed target.
Cross-country skiing
Main article: Cross-country skiing at the 1972 Winter Olympics
- Men
Event | Athlete | Race | |
---|---|---|---|
Time | Rank | ||
15 km | Manne Liimatainen | 48:59.90 | 35 |
Juhani Repo | 47:56.16 | 23 | |
Osmo Karjalainen | 46:27.51 | 10 | |
Juha Mieto | 46:02.74 | 4 | |
30 km | Osmo Karjalainen | DNF | – |
Raimo Lehtinen | DNF | – | |
Teuvo Hatunen | 1'42:27.18 | 22 | |
Eero Mäntyranta | 1'41:40.51 | 19 | |
50 km | Kalevi Oikarainen | DNF | – |
Eero Mäntyranta | DNF | – | |
Teuvo Hatunen | 3'00:41.72 | 32 | |
Hannu Taipale | 2'48:24.83 | 12 |
- Men's 4 × 10 km relay
Athletes | Race | |
---|---|---|
Time | Rank | |
Hannu Taipale Juha Mieto Juhani Repo Osmo Karjalainen |
2'07:50.19 | 5 |
- Women
Event | Athlete | Race | |
---|---|---|---|
Time | Rank | ||
5 km | Senja Pusula | 17:59.93 | 25 |
Helena Takalo-Kivioja | 17:21.39 | 9 | |
Hilkka Riihivuori-Kuntola | 17:11.67 | 5 | |
Marjatta Kajosmaa | 17:05.50 | ||
10 km | Marjatta Muttilainen-Olkkonen | 36:46.40 | 22 |
Hilkka Riihivuori-Kuntola | 35:36.71 | 8 | |
Helena Takalo-Kivioja | 35:06.34 | 5 | |
Marjatta Kajosmaa | 34:56.45 |
- Women's 3 × 5 km relay
Athletes | Race | |
---|---|---|
Time | Rank | |
Helena Takalo-Kivioja Hilkka Riihivuori-Kuntola Marjatta Kajosmaa |
49:19.37 |
Ice hockey
Main article: Ice hockey at the 1972 Winter Olympics
First Round
Winners (in bold) entered the Medal Round. Other teams played a consolation round for 7th-11th places.
Team 1 | Score | Team 2 |
---|---|---|
Finland | 13–1 | Norway |
Medal round
Rank | Team | Pld | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | Soviet Union | 5 | 4 | 0 | 1 | 33 | 13 | 9 |
2 | United States | 5 | 3 | 2 | 0 | 18 | 15 | 6 |
3 | Czechoslovakia | 5 | 3 | 2 | 0 | 26 | 13 | 6 |
4 | Sweden | 5 | 2 | 2 | 1 | 17 | 13 | 5 |
5 | Finland | 5 | 2 | 3 | 0 | 14 | 24 | 4 |
6 | Poland | 5 | 0 | 5 | 0 | 9 | 39 | 0 |
- USSR 9-3 Finland
- Finland 5-1 Poland
- Czechoslovakia 7-1 Finland
- USA 4-1 Finland
- Finland 4-3 Sweden
- Team Roster:
- Head Coach: Seppo Liitsola
Nordic combined
Main article: Nordic combined at the 1972 Winter Olympics
Events:
- normal hill ski jumping (Three jumps, best two counted and shown here.)
- 15 km cross-country skiing
Athlete | Event | Ski Jumping | Cross-country | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance 1 | Distance 2 | Points | Rank | Time | Points | Rank | Points | Rank | ||
Jukka Kuvaja | Individual | 66.0 | 71.0 | 160.2 | 25 | 51:17.0 | 194.185 | 19 | 354.385 | 27 |
Erkki Kilpinen | 73.5 | 75.5 | 185.0 | 9 | 49:52.6 | 206.845 | 4 | 391.845 | 4 | |
Rauno Miettinen | 77.5 | 79.0 | 210.0 | 2 | 51:08.2 | 195.505 | 15 | 405.505 |
Ski jumping
Main article: Ski jumping at the 1972 Winter Olympics
Athlete | Event | Jump 1 | Jump 2 | Total | |||
---|---|---|---|---|---|---|---|
Distance | Points | Distance | Points | Points | Rank | ||
Esko Rautionaho | Normal hill | 73.5 | 100.3 | 67.0 | 87.4 | 187.7 | 45 |
Kari Ylianttila | 76.0 | 104.8 | 73.5 | 101.8 | 206.6 | 25 | |
Rauno Miettinen | 75.5 | 105.5 | 75.5 | 106.5 | 212.0 | 17 | |
Tauno Käyhkö | 76.0 | 105.8 | 75.5 | 106.0 | 211.8 | 18 | |
Rauno Miettinen | Large hill | 83.0 | 79.7 | 87.5 | 91.0 | 170.7 | 32 |
Esko Rautionaho | 93.0 | 95.7 | 99.0 | 110.1 | 205.8 | 9 | |
Kari Ylianttila | 91.5 | 99.1 | 92.0 | 98.3 | 197.4 | 13 | |
Tauno Käyhkö | 95.0 | 104.5 | 100.5 | 114.7 | 219.2 | 4 |
Speed skating
Main article: Speed skating at the 1972 Winter Olympics
- Men
Event | Athlete | Race | |
---|---|---|---|
Time | Rank | ||
500 m | Jouko Salakka | 42.81 | 27 |
Leo Linkoveski | 40.14 | 6 | |
Seppo Hänninen | 40.12 | 5 | |
1500 m | Leo Linkovesi | 2:16.86 | 34 |
Seppo Hänninen | 2:14.52 | 28 | |
Jouko Salakka | 2:10.22 | 17 | |
Kimmo Koskinen | 2:08.18 | 10 | |
5000 m | Jouko Salakka | 7:57.42 | 18 |
Kimmo Koskinen | 7:45.15 | 11 | |
10,000 m | Jouko Salakka | 16:35.64 | 19 |
Kimmo Koskinen | 15:38.87 | 7 |
- Women
Event | Athlete | Race | |
---|---|---|---|
Time | Rank | ||
500 m | Tuula Vilkas | 46.85 | 24 |
Arja Kantola | 46.12 | 16 | |
1000 m | Arja Kantola | 1:35.45 | 21 |
Tuula Vilkas | 1:33.51 | 11 | |
1500 m | Tuula Vilkas | 2:27.09 | 16 |
3000 m | Arja Kantola | 5:30.88 | 21 |
Tuula Vilkar | 5:05.92 | 7 |
References
- Official Olympic Reports
- International Olympic Committee results database
- Olympic Winter Games 1972, full results by sports-reference.com
This article is issued from Wikipedia - version of the 8/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.