FC Dynamo Kyiv in European football
This is a list of matches of FC Dynamo Kyiv in Europe.
European Cup/UEFA Champions League
Season | Round | Opposition | Score |
---|---|---|---|
1967–68 | First Round | Celtic | 2–1 (A) 1–1 (H) |
Second Round | Górnik Zabrze | 1–2 (H) 1–1 (A) | |
1968–69 | First Round | Ruch Chorzów | Withdrew |
1969–70 | First Round | Austria Vienna | 2–1 (A) 3–1 (H) |
Second Round | Fiorentina | 1–2 (H) 0–0 (A) | |
1972–73 | First Round | Wacker | 1–0 (A) 2–0 (H) |
Second Round | Górnik Zabrze | 2–0 (H) 1–2 (A) | |
Quarter Final | Real Madrid | 0–0 (H) 0–2 (A) | |
1975–76 | First Round | Olympiacos | 2–2 (A) 1–0 (H) |
Second Round | IA | 3–0 (H) 2–0 (A) | |
Quarter Final | Saint-Étienne | 2–0 (H) 0–3 (A) | |
1976–77 | First Round | Partizan Belgrade | 3–0 (H) 2–0 (A) |
Second Round | PAOK | 4–0 (H) 2–0 (A) | |
Quarter Final | Bayern Munich | 0–1 (A) 2–0 (H) | |
Semi Final | Borussia Mönchengladbach | 1–0 (H) 0–2 (A) | |
1978–79 | First Round | Haka | 1–0 (A) 3–1 (H) |
Second Round | Malmö | 0–0 (A) 0–2 (H) | |
1981–82 | First Round | Trabzonspor | 1–0 (H) 1–1 (A) |
Second Round | Austria Vienna | 1–0 (A) 1–1 (H) | |
Quarter Final | Aston Villa | 0–0 (H) 0–2 (A) | |
1982–83 | First Round | Grasshopper | 1–0 (A) 3–0 (H) |
Second Round | Tirana | Walkover | |
Quarter Final | Hamburg | 0–3 (H) 2–1 (A) | |
1986–87 | First Round | Beroe | 1–1 (A) 2–0 (H) |
Second Round | Celtic | 1–1 (A) 3–1 (H) | |
Quarter Final | Beşiktaş | 5–0 (A) 2–0 (H) | |
Semi Final | Porto | 1–2 (A) 1–2 (H) | |
1987–88 | First Round | Rangers | 1–0 (H) 0–2 (A) |
1991–92 | First Round | HJK Helsinki | 1–0 (A) 3–0 (H) |
Second Round | Brøndby | 1–1 (H) 1–0 (A) | |
Group B | Benfica | 1–0 (H) 0–5 (A) | |
Group B | Sparta Prague | 1–2 (A) 1–0 (H) | |
Group B | Barcelona | 0–2 (H) 0–3 (A) | |
1993–94 | First Round | Barcelona | 3–1 (H) 1–4 (A) |
1994–95 | Qualifying Round | Silkeborg | 0–0 (A) 3–1 (H) |
Group B | Spartak Moscow | 3–2 (H) 0–1 (A) | |
Group B | Bayern Munich | 0–1 (A) 1–4 (H) | |
Group B | Paris Saint-Germain | 1–2 (H) 0–1 (A) | |
1995–96 | Qualifying Round | Aalborg BK [1] | 1–0 (H) 3–1 (A) |
1996–97 | Qualifying Round | Rapid Vienna | 0–2 (A) 2–4 (H) |
1997–98 | First Qualifying Round | Barry Town | 2–0 (H) 4–0 (A) |
Second Qualifying Round | Brøndby | 4–2 (A) 0–1 (H) | |
Group C | PSV Eindhoven | 3–1 (A) 1–1 (H) | |
Group C | Newcastle United | 2–2 (H) 0–2 (A) | |
Group C | Barcelona | 3–0 (H) 4–0 (A) | |
Quarter Final | Juventus | 1–1 (A) 1–4 (H) | |
1998–99 | First Qualifying Round | Barry Town | 8–0 (H) 2–1 (A) |
Second Qualifying Round | Sparta Prague | 0–1 (H) 1–0 (A) [2] | |
Group D | Panathinaikos | 1–2 (A) 2–1 (H) | |
Group D | Lens | 1–1 (H) 3–1 (A) | |
Group D | Arsenal | 1–1 (A) 3–1 (H) | |
Quarter Final | Real Madrid | 1–1 (A) 2–0 (H) | |
Semi Final | Bayern Munich | 3–3 (H) 0–1 (A) | |
1999–2000 | Second Qualifying Round | Žalgiris Vilnius | 2–0 (H) 1–0 (A) |
Third Qualifying Round | Brøndby | 2–1 (A) 2–2 (H) | |
Group B | Lazio | 1–2 (A) 0–1 (H) | |
Group B | Bayer Leverkusen | 1–1 (A) 4–2 (H) | |
Group B | Maribor | 0–1 (H) 2–1 (A) | |
Second Stage Group C | Bayern Munich | 1–2 (A) 2–0 (H) | |
Second Stage Group C | Real Madrid | 1–2 (H) 2–2 (A) | |
Second Stage Group C | Rosenborg | 2–1 (H) 2–1 (A) | |
2000–01 | Third Qualifying Round | Red Star Belgrade | 0–0 (H) 1–1 (A) [3] |
Group G | Anderlecht | 4–0 (H) 2–4 (A) | |
Group G | Manchester United | 0–0 (H) 0–1 (A) | |
Group G | PSV Eindhoven | 1–2 (A) 0–1 (H) | |
2001–02 | Third Qualifying Round | Steaua București | 4–2 (A) 1–1 (H) |
Group B | Liverpool | 0–1 (A) 1–2 (H) | |
Group B | Boavista | 1–3 (A) 1–0 (H) | |
Group B | Borussia Dortmund | 2–2 (H) 0–1 (A) | |
2002–03 | Second Qualifying Round | FC Pyunik | 4–0 (H) 2–2 (A) |
Third Qualifying Round | Levski Sofia | 1–0 (A) 1–0 (H) | |
Group E | Juventus | 1–2 (H) 0–5 (A) | |
Group E | Newcastle United | 2–0 (H) 1–2 (A) | |
Group E | Feyenoord | 2–0 (H) 0–0 (A) | |
2003–04 | Third Qualifying Round | Dinamo Zagreb | 3–1 (H) 2–0 (A) |
Group B | Arsenal | 2–1 (H) 0–1 (A) | |
Group B | Internazionale Milano | 1–1 (H) 1–2 (A) | |
Group B | Lokomotiv Moscow | 2–0 (H) 2–3 (A) | |
2004–05 | Third Qualifying Round | Trabzonspor | 1–2 (H) 2–0 (A) |
Group B | Real Madrid | 2–2 (H) 0–1 (A) | |
Group B | Bayer Leverkusen | 4–2 (H) 0–3 (A) | |
Group B | Roma | 2–0 (H) 3–0 (f.) (A) | |
2005–06 | Second Qualifying Round | Thun | 2–2 (H) 0–1 (A) |
2006–07 | Second Qualifying Round | Liepājas Metalurgs | 4–0 (H) 4–1 (A) |
Third Qualifying Round | Fenerbahçe | 3–1 (H) 2–2 (A) | |
Group E | Real Madrid | 2–2 (H) 1–5 (A) | |
Group E | Lyon | 0–3 (H) 0–1 (A) | |
Group E | Steaua București | 1–4 (H) 1–1 (A) | |
2007–08 | Third Qualifying Round | Sarajevo | 3–0 (H) 1–0 (A) |
Group F | Manchester United | 2–4 (H) 0–4 (A) | |
Group F | Roma | 1–4 (H) 0–2 (A) | |
Group F | Sporting CP | 1–2 (H) 0–3 (A) | |
2008–09 | Second Qualifying Round | Drogheda United | 2–2 (H) 2–1 (A) |
Third Qualifying Round | Spartak Moscow | 4–1 (H) 4–1 (A) | |
Group G | Porto | 1–2 (H) 1–0 (A) | |
Group G | Arsenal | 1–1 (H) 0–1 (A) | |
Group G | Fenerbahçe | 1–0 (H) 0–0 (A) | |
2009–10 | Group F | Barcelona | 1–2 (H) 0–2 (A) |
Group F | Internazionale Milano | 1–2 (H) 2–2 (A) | |
Group F | Rubin Kazan | 3–1 (H) 0–0 (A) | |
2010–11 | Third Qualifying Round | Gent | 3–0 (H) 3–1 (A) |
Play-off Round | Ajax | 1–1 (H) 1–2 (A) | |
2011–12 | Third Qualifying Round | Rubin Kazan | 0–2 (H) 1–2 (A) |
2012–13 | Third Qualifying Round | Feyenoord | 2–1 (H) 1–0 (A) |
Play-off Round | Borussia Mönchengladbach | 2–1 (H) 3–1 (A) | |
Group A | Paris Saint-Germain | 0–2 (H) 0–4 (A) | |
Group A | Porto | 0–0 (H) 2–3 (A) | |
Group A | Dinamo Zagreb | 2–0 (H) 1–1 (A) | |
2015–16 | Group G | Chelsea | 0–0 (H) 1–2 (A) |
Group G | Porto | 2–2 (H) 2–0 (A) | |
Group G | Maccabi Tel Aviv | 1–0 (H) 2–0 (A) | |
Round of 16 | Manchester City | 1–3 (H) 0–0 (A) | |
2016–17 | Group B | Napoli | 1–2 (H) 0–0 (A) |
Group B | Beşiktaş | – (H) 1–1 (A) | |
Group B | Benfica | 0–2 (H) 0–1 (A) |
European Cup Winners' Cup/UEFA Cup Winners' Cup
Season | Round | Opposition | Score |
---|---|---|---|
1965–66 | First Round | Coleraine | 6–1 (A) 4–0 (H) |
Second Round | Rosenborg | 4–1 (A) 2–0 (H) | |
Quarter Final | Celtic | 0–3 (A) 1–1 (H) | |
1974–75 | First Round | CSKA Sofia | 1–0 (H) 1–0 (A) |
Second Round | Eintracht Frankfurt | 3–2 (A) 2–1 (H) | |
Quarter Final | Bursaspor | 1–0 (A) 2–0 (H) | |
Semi Final | PSV Eindhoven | 3–0 (H) 1–2 (A) | |
Final | Ferencváros | 3–0 (N) | |
1985–86 | First Round | Utrecht | 1–2 (A) 4–1 (H) |
Second Round | Universitatea Craiova | 2–2 (A) 3–0 (H) | |
Quarter Final | Rapid Vienna | 4–1 (A) 5–1 (H) | |
Semi Final | Dukla Prague | 3–0 (H) 1–1 (A) | |
Final | Atlético Madrid | 3–0 (N) | |
1990–91 | First Round | KuPS | 2–2 (A) 4–0 (H) |
Second Round | Dukla Prague | 1–0 (H) 2–2 (A) | |
Quarter Final | Barcelona | 2–3 (H) 1–1 (A) | |
UEFA Cup/UEFA Europa League
Season | Round | Opposition | Score |
---|---|---|---|
1973–74 | First Round | Fredrikstad | 1–0 (A) 4–0 (H) |
Second Round | Boldklubben | 1–0 (H) 2–1 (A) | |
Third Round | Stuttgart | 2–0 (H) 0–3 (A) | |
1977–78 | First Round | Eintracht Braunschweig | 1–1 (H) 0–0 (A) [4] |
1979–80 | First Round | CSKA Sofia | 2–1 (H) 1–1 (A) |
Second Round | Baník Ostrava | 0–1 (A) 2–0 (H) | |
Third Round | Lokomotiv Sofia | 0–1 (A) 2–1 (H) [4] | |
1980–81 | First Round | Levski Sofia | 1–1 (H) 0–0 (A) [4] |
1983–84 | First Round | Stade Lavallois | 0–0 (H) 0–1 (A) |
1989–90 | First Round | MTK Budapest | 4–0 (H) 2–1 (A) |
Second Round | Baník Ostrava | 3–0 (H) 1–1 (A) | |
Third Round | Fiorentina | 0–1 (A) 0–0 (H) | |
1992–93 | First Round | Rapid Vienna | 1–0 (H) 2–3 (A) [3] |
Second Round | Anderlecht | 2–4 (A) 0–3 (H) | |
1996–97 | First Round | Neuchâtel Xamax | 0–0 (H) 1–2 (A) |
2002–03 | Third Round | Beşiktaş | 1–3 (A) 0–0 (H) |
2004–05 | Round of 32 | Villarreal | 0–0 (H) 0–2 (A) |
2008–09 | Round of 32 | Valencia | 1–1 (H) 2–2 (A) [3] |
Round of 16 | Metalist Kharkiv | 1–0 (H) 2–3 (A) [3] | |
Quarter Final | Paris Saint-Germain | 0–0 (A) 3–0 (H) | |
Semi Final | Shakhtar Donetsk | 1–1 (H) 1–2 (A) | |
2010–11 | Group E | BATE Borisov | 2–2 (H) 4–1 (A) |
Group E | Sheriff Tiraspol | 0–2 (A) 0–0 (H) | |
Group E | AZ Alkmaar | 2–1 (A) 2–0 (H) | |
Round of 32 | Beşiktaş | 4–1 (A) 4–0 (H) | |
Round of 16 | Manchester City | 2–0 (H) 0–1 (A) | |
Quarter Final | Braga | 1–1 (H) 0–0 (A) [4] | |
2011–12 | Play-off round | Litex Lovech | 2–1 (A) 1–0 (H) |
Group E | Stoke City | 1–1 (H) 1–1 (A) | |
Group E | Maccabi Tel Aviv | 1–1 (A) 3–3 (H) | |
Group E | Beşiktaş | 1–0 (H) 0–1 (A) | |
2012–13 | Round of 32 | Bordeaux | 1–1 (H) 0–1 (A) |
2013–14 | Play-off Round | Aktobe | 3–2 (A) 5–1 (H) |
Group G | Genk | 0–1 (H) 1–3 (A) | |
Group G | Rapid Vienna | 2–2 (A) 3–1 (H) | |
Group G | Thun | 3–0 (H) 2–0 (A) | |
Round of 32 | Valencia | 0–2 (H) 0–0 (A) | |
2014–15 | Group J | AaB | 2–0 (H) 0–3 (A) |
Group J | Steaua București | 3–1 (H) 2–0 (A) | |
Group J | Rio Ave | 2–0 (H) 3–0 (A) | |
Round of 32 | Guingamp | 3–1 (H) 1–2 (A) | |
Round of 16 | Everton | 5–2 (H) 1–2 (A) | |
Quarter Final | Fiorentina | 1–1 (H) 0–2 (A) | |
Finals
Year | Competition | Opposing Team | Score | Venue |
1975 | European Cup Winners' Cup | Ferencváros | 3–0 | St. Jakob Stadium, Basel |
1975 | European Super Cup | Bayern Munich | 3–0 | Two-legged |
1986 | European Cup Winners' Cup | Atlético Madrid | 3–0 | Stade de Gerland, Lyon |
1986 | European Super Cup | Steaua Bucharest | 0–1 | Stade Louis II, Monaco |
Won Semi-finals
Year | Competition | Opposing Team | Score | Final venue | Other Semi-finalists |
1975 | European Cup Winners' Cup | PSV Eindhoven | 4–2 | St. Jakob Stadium | Ferencvárosi Red Star Belgrade |
1986 | European Cup Winners' Cup | Dukla Prague | 4–1 | Stade de Gerland | Atlético Madrid Bayer Uerdingen |
Lost Semi-finals
Year | Competition | Opposing Team | Score | Final venue | Other Semi-finalists |
1977 | European Cup | Borussia Mönchengladbach | 1–2 | Stadio Olimpico | Liverpool Zürich |
1987 | European Cup | Porto | 2–4 | Praterstadion | Bayern Munich Real Madrid |
1999 | Champions League | Bayern Munich | 3–4 | Nou Camp | Manchester United Juventus |
2009 | UEFA Cup | Shakhtar Donetsk | 2–3 | Şükrü Saracoğlu Stadium | Bremen Hamburg |
References
This article is issued from Wikipedia - version of the 11/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.