Esmaeil Sharifat
Sharifat in 2013 | |||
Personal information | |||
---|---|---|---|
Date of birth | 6 June 1988 | ||
Place of birth | Ramshir, Iran | ||
Height | 1.66 m (5 ft 5 1⁄2 in) | ||
Playing position | Forward, Winger | ||
Club information | |||
Current team | Foolad | ||
Number | 10 | ||
Youth career | |||
2006–2008 | Foolad | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2007–2009 | Foolad | 30 | (1) |
2009–2010 | Esteghlal Ahvaz | 27 | (7) |
2010–2012 | Esteghlal | 35 | (3) |
2012– | Foolad | 111 | (16) |
* Senior club appearances and goals counted for the domestic league only and correct as of 20 October 2016. |
Esmaeil Sharifat (Persian: اسماعیل شریفات, born September 7, 1988) is an Iranian football player, who currently plays for Foolad of the Persian Gulf Pro League[1]
Club career
Sharifat began his career with Foolad before joining Esteghlal Ahvaz. He then transferred to Esteghlal. In summer 2012, Sharifat returned to Foolad with signing a three-year contract. On 22 February 2014, he signed a new contract with Foolad until 2018.
Club career statistics
Last update 15 May 2015
Club performance | League | Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Iran | League | Hazfi Cup | Asia | Total | ||||||
2007–08 | Foolad | Division 1 | 15 | 1 | 4 | 1 | – | 19 | 2 | |
2008–09 | Pro League | 16 | 0 | 3 | 1 | – | 19 | 1 | ||
2009–10 | Esteghlal Ahvaz | 27 | 7 | 3 | 0 | – | 30 | 7 | ||
2010–11 | Esteghlal | 20 | 1 | 4 | 1 | 5 | 0 | 29 | 2 | |
2011–12 | 15 | 2 | 4 | 2 | 4 | 0 | 23 | 4 | ||
2012–13 | Foolad | 31 | 5 | 1 | 0 | – | 32 | 5 | ||
2013–14 | 27 | 6 | 2 | 0 | 7 | 0 | 36 | 6 | ||
2014–15 | 28 | 3 | 1 | 0 | 6 | 0 | 35 | 3 | ||
Career total | 179 | 25 | 22 | 5 | 22 | 0 | 248 | 30 |
- Assist goals
Season | Team | Assists |
---|---|---|
08–09 | Foolad | 2 |
09–10 | Esteghlal Ahvaz | 5 |
10–11 | Esteghlal | 0 |
11–12 | Esteghlal | 1 |
12–13 | Foolad | 3 |
13–14 | Foolad | 4 |
14–15 | Foolad | 2 |
Honours
Club
- Esteghlal
- Iran Pro League Runner-up (1): 2010–11
- Hazfi Cup (1): 2011–12
- Foolad
- Iran Pro League (1): 2013–14
References
External links
This article is issued from Wikipedia - version of the 10/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.