Enrique Ornelas
Enrique Ornelas | |
---|---|
Statistics | |
Real name | Enrique Andrade Ornelas |
Rated at | Middleweight |
Height | 6 ft 1 1⁄2 in (187 cm) |
Reach | 77 in (196 cm) |
Nationality | Mexican |
Born |
Guanajuato, Mexico | August 17, 1980
Stance | Orthodox |
Boxing record | |
Total fights | 43 |
Wins | 34 |
Wins by KO | 22 |
Losses | 9 |
Draws | 0 |
No contests | 0 |
Enrique Andrade Ornelas (born September 17, 1980), is a Mexican boxer. He competes in the Middleweight division.[1]
Background
Born in Jesús del Monte, Guanajuato, Mexico, Ornelas is the younger brother of Super Middleweight contender Librado Andrade.[2][3]
Career
Ornelas began his professional career on 16 October 1999, beating previously unbeaten Rigoberto Placencia on points over four rounds at the Marriott Hotel, Irvine, California, United States.[4]
Ornelas vs. Hopkins
On December 2, 2009, Ornelas fought Bernard Hopkins through 12-rounds but lost a unanimous decision. The bout took place in the light heavyweight division and Ornelas had never fought that high up in weight before.[5]
First title shot
Ornelas is in Montreal training for his first shot at a world title as he faces WBO champion Robert Stieglitz set for November 20. Stieglitz was stopped by Ornelas brother Librado Andrade in 2008 and will be making the third defense of the WBO crown.[6]
He now makes his home in La Habra, California.
Professional boxing record
30 Wins (20 knockouts, 10 decisions), 6 Losses (1 by knockout, 5 by decision), 0 Draws [7] | |||||||
Res. | Opponent | Type | Rd | Date | Location | Notes | |
N/A | TBA | N/A | -(8) | 2011-05-06 | Fantasy Springs Casino, Indio, California | ||
Loss | Robert Stieglitz | UD | 12 (12) | 2010-11-20 | Freiberger Arena, Dresden, Sachsen, Germany | WBO Super Middleweight title. | |
Win | Julius Fogle | KO | 4 (8) | 2010-04-22 | Club Nokia, Los Angeles, California, United States | ||
Loss | Bernard Hopkins | UD | 12 (12) | 2009-12-02 | Liacouras Center, Philadelphia, Pennsylvania, United States | ||
Win | Roberto Baro | KO | 4 (6) | 2009-07-30 | Club Nokia, Los Angeles, California, United States | ||
Loss | Marco Antonio Rubio | SD | 12 (12) | 2008-10-18 | Boardwalk Hall, Atlantic City, New Jersey, United States | WBC Middleweight Title Eliminator | |
Win | Daryl Salmon | TKO | 2 (10) | 2008-07-04 | Dodge Arena Hidalgo, Texas, United States | ||
Win | Norberto Bravo | RTD | 7 (12) | 2008-02-22 | Morongo Casino, Resort & Spa, Cabazon, California, United States | NABF middleweight title | |
Win | Bronco McKart | RTD | 5 (12) | 2007-12-07 | MGM Grand, Las Vegas, Nevada United States | NABF middleweight title | |
Loss | Bronco McKart | SD | 12 (12) | 2007-08-10 | New Alhambra, Philadelphia, Pennsylvania, United States | vacant NABF middleweight title | |
Loss | Sam Soliman | MD | 10 (10) | 2006-11-17 | Soboba Casino, San Jacinto, California, United States | ||
Win | Raul Munoz | TKO | 1 (8) | 2006-08-18 | Pechanga Resort and Casino, Temecula, California, United States | ||
References
- ↑ http://boxrec.com/media/index.php/Enrique_Ornelas
- ↑ http://boxing.fanhouse.com/2010/03/05/brothers-enrique-ornelas-and-librado-andrade-would-fight-each-ot/
- ↑ http://www.braggingrightscorner.com/dickeybashbros092904.html
- ↑ Boxrec. "Enrique Ornelas". Boxrec Fighter Page. Retrieved 26 January 2008.
- ↑ http://sports.espn.go.com/sports/boxing/news/story?id=4708627
- ↑ http://www.fightnews.com/Boxing/ornelas-to-challenge-stieglitz-58420
- ↑ http://boxrec.com/list_bouts.php?human_id=41078&cat=boxer