Emilia Rydberg
Emilia Rydberg (Emilia) | |
---|---|
Also known as | Emilia Mitiku |
Born |
Stockholm, Sweden | 5 January 1978
Genres | Pop, soul |
Occupation(s) | Singer |
Years active | 1996–present |
Labels |
Universal Music Bonnier Music |
Website | Official website |
Emilia Rydberg, also known as Emilia Mitiku or more simply Emilia (born 5 January 1978, Stockholm, Sweden)[1] is a Swedish pop music and soul singer.[2] Her 1998 hit single "Big Big World" reached number one in the music charts in several countries.[3][4]
Life and career
As a student Rydberg attended the Adolf Fredrik's Music School in Stockholm.[5]
Rydberg was discovered in 1996 by Lars Anderson, son of ABBA's manager, Stig Anderson. Rydberg's father is the Ethiopian popular singer Teshome Mitiku, and her mother is Swedish. She used the mononym of Emilia in the first years of her career, but more recently she has started to perform under the name of Emilia Mitiku, using her father's surname. In 2009 she competed in Melodifestivalen, the Swedish national selection for Eurovision Song Contest, with the song "You're My World". She advanced directly from her heat; however, she placed ninth in the final. She released her album My World in 2009. Her single "Teardrops" was released to radio stations on 2 June 2009.[6][7] Her duet with Ákos Dobrády, "Side By Side" (Szerelemre hangolva), was recorded in both Hungarian and English languages and issued the same year.[8]
Emilia recorded a cover version of Rihanna's "We Found Love" for a studio session in Stockholm which was published on YouTube.[9] On June 25, 2012, she released the single "Lost Inside".[10]
Discography
Albums
Year | Album | Peak positions | ||
---|---|---|---|---|
SWE [11] |
FIN [12] |
UK | ||
1998 | Big Big World | 14 | 14 | 11 |
2000 | Emilia | 51 | – | – |
2007 | Små ord av kärlek | 22 | – | – |
2009 | My World | – | – | – |
2013 | I Belong to You | – | – | 24 |
Singles
Year | Title | Chart positions[13] | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUT | AUS | BEL (Vl) | BEL (Wa) | NED | FIN | FRA | GER | IRE | NZ | NOR | SWE [11] |
SWI | UK | US | US Pop | |||||||||
1998 | "Big Big World" | 1 | 17 | 1 | 2 | 1 | 4 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 5 | 92 | 26 | |||||||
1999 | "Good Sign" | 27 | – | 44 | 28 | 52 | – | 21 | 32 | – | – | – | 16 | 27 | 54 | – | – | |||||||
"Twist of Fate" | – | – | – | – | – | – | – | – | – | – | – | 37 | – | – | – | – | ||||||||
2000 | "Sorry I'm in Love" | – | – | – | – | – | – | – | – | – | – | – | 17 | – | – | – | – | |||||||
2001 | "Kiss by Kiss" | – | – | 52 | – | – | – | – | 56 | – | – | – | – | 52 | – | – | – | |||||||
"When You Are Here" (with Oli. P) |
– | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||
2002 | "Everybody" (with DJ BoBo) |
– | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||
2006 | "Var minut" | – | – | – | – | – | – | – | – | – | – | – | 2 | – | – | – | – | |||||||
2007 | "En sång om kärleken" | – | – | – | – | – | – | – | – | – | – | – | 14 | – | – | – | – | |||||||
2008 | "I Won't Cry" | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||
"I Can Do It" | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||
2009 | "You're My World" | – | – | – | – | – | – | – | – | – | – | – | 11 | – | – | – | – | |||||||
"Teardrops" | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||
As Emilia Mitiku | ||||||||||||||||||||||||
2012 | "Lost Inside" | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||
"So Wonderful" | – | – | 131 | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||
2013 | "You're Not Right For Me" | – | – | – | – | – | – | – | – | – | – | – | – | – | 79 | – | – | |||||||
"You're Breaking My Heart" | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||
- Featured in
- 2010/2012: "Watch The Stars" (Bryan Rice featuring Emilia) (BEL (Vl): #91)[14]
References
- ↑ Emilia Rydberg Charts, Allmusic
- ↑ Emilia Rydberg
- ↑ One Hit Wonder: Emilia: "Big Big World" | Musik-Center | BAYERN 3 | BR. Br-online.de. Retrieved on 2011-05-30.
- ↑ Billboar. Google Books (12 December 1998). Retrieved on 2011-05-30.
- ↑ Hans Kronbrink (17 June 2012). "Emilia Mitiku: "För första gången i livet har jag en plan"". Dagens Nyheter (Swedish daily newspaper). Retrieved 2014-11-27.
- ↑ Jönköping | Jnytt.se | Nöje | Melodifestivalen | Emilia är tillbaka i hetluften igen. Jnytt.se. Retrieved on 2011-05-30.
- ↑ Melodifestivalen 2009. svt.se (4 November 2008). Retrieved on 2011-05-30.
- ↑ Dobrády Ákos feat Emilia – Szerelemre hangolva (official, HD). YouTube (12 November 2009). Retrieved on 2011-05-30.
- ↑ "Emilia Mitiku | We Found Love (Live)". YouTube. Retrieved 2013-02-02.
- ↑ "Ones to watch: Emilia Mitiku - Music Blog". Digital Spy. 2012-06-07. Retrieved 2013-02-02.
- 1 2 "Emilia discography". swedishcharts.com. Hung Medien. Retrieved 8 February 2015.
- ↑ "Emilia discography". swedishcharts.com. Hung Medien. Retrieved 18 April 2014.
- ↑ GER chart positions AUT AUS FIN FRA NZ SWI NL BE SWE NO chart positions chart positions UK chart positions US chartr positions
- ↑ Ultratop: "Watch The Stars" song page
External links
- Profile at rateyourmusic.com
- Emilia Rydberg discography at Discogs
- Emilia Mitiku – Booking and events