Elierce Barbosa de Souza
Personal information | |||
---|---|---|---|
Full name | Elierce Barbosa de Souza | ||
Date of birth | March 8, 1988 | ||
Place of birth | Posse, Brazil | ||
Height | 1.83 m (6 ft 0 in) | ||
Playing position | Defensive midfielder / Right back | ||
Club information | |||
Current team | Cerezo Osaka | ||
Number | 6 | ||
Youth career | |||
Atlético Goianiense | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2007 | Ceilândia | ? | (3) |
2007 | Brasília | ? | (3) |
2008 | Dom Pedro | 49 | (3) |
2008–2009 | Palmeiras B | ? | (?) |
2009–2013 | Palmeiras | 31 | (0) |
2010 | → Ponte Preta (loan) | 28 | (4) |
2011 | → São Caetano (loan) | 33 | (5) |
2012 | → Náutico (loan) | 35 | (7) |
2013 | → Cruzeiro (loan) | 13 | (2) |
2014– | Cruzeiro | 5 | (1) |
2014 | → Santos (loan) | 18 | (0) |
2015 | → Bahia (loan) | 27 | (3) |
2016– | → Cerezo Osaka (loan) | 40 | (8) |
* Senior club appearances and goals counted for the domestic league only and correct as of 10:45, 28 November 2016 (UTC). |
Elierce Barbosa de Souza or simply Souza (born 8 March 1988 in Posse), is a Brazilian footballer who plays for Cerezo Osaka, on loan from Cruzeiro as a defensive midfielder.
Career
Souza began his career playing for various teams in the Federal District, as Ceilândia, Brasília and Dom Pedro. He made his first team debut for the former on 25 August 2007 in a 0–1 home loss against Capital and scored his first goal in a 2–0 home win against Renovo.[1]
Faced several difficulties, such as living with hunger, sometimes to go to training without taking the breakfast, not having enough to eat. Thought of leaving the dream of being a player aside and for a time did. Left side of the football and returned to Posse, his hometown, to work as a construction builder. In 2008, revived the dream of being a football player and went to Dom Pedro II, Brasília.Se said, and was appointed by many the best wheel Brasiliense championship, was hired by Palmeiras and spent time in Palmeiras B, then to again have stood out, was promoted by Vanderlei Luxemburgo Palmeiras to the first team.
Career statistics
- As of 28 November 2016[2]
Club | Season | League | State League | National Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Dom Pedro | 2008 | Série C | 0 | 0 | 12 | 1 | — | — | — | 12 | 1 | |||
Palmeiras | 2009 | Série A | 29 | 0 | 3 | 0 | — | 5 | 0 | — | 37 | 0 | ||
2010 | 2 | 0 | 4 | 0 | 3 | 0 | — | — | 9 | 0 | ||||
2013 | Série B | 0 | 0 | 10 | 1 | — | 7 | 1 | — | 17 | 2 | |||
Subtotal | 31 | 0 | 17 | 1 | 3 | 0 | 12 | 1 | — | 63 | 2 | |||
Ponte Preta (loan) | 2010 | Série B | 28 | 4 | — | — | — | — | 28 | 4 | ||||
São Caetano (loan) | 2011 | Série B | 33 | 5 | 16 | 0 | — | — | — | 49 | 5 | |||
Náutico (loan) | 2012 | Série A | 35 | 7 | 18 | 7 | — | — | — | 53 | 14 | |||
Cruzeiro | 2013 | Série A | 13 | 2 | 0 | 0 | 2 | 0 | — | — | 15 | 2 | ||
2014 | 5 | 1 | 8 | 1 | — | 3 | 0 | — | 16 | 2 | ||||
Subtotal | 18 | 3 | 8 | 1 | 2 | 0 | 3 | 0 | — | 31 | 4 | |||
Santos (loan) | 2014 | Série A | 18 | 0 | — | 1 | 0 | — | — | 19 | 0 | |||
Bahia (loan) | 2015 | Série B | 27 | 3 | 9 | 3 | 4 | 1 | 2[lower-alpha 1] | 0 | 8[lower-alpha 2] | 3 | 50 | 10 |
Cerezo Osaka (loan) | 2016 | J2 League | 40 | 8 | — | — | — | — | 40 | 8 | ||||
Total | 230 | 30 | 80 | 13 | 10 | 1 | 17 | 1 | 8 | 3 | 345 | 48 |
- ↑ All appearance(s) in Copa Sudamericana
- ↑ Appearance(s) in Copa do Nordeste
Honours
- Cruzeiro
References
- ↑ Passaram por aqui: Souza (Ferrugem)
- ↑ Souza profile at Soccerway. Retrieved 23 November 2016.