Electronic sports at the 2009 Asian Indoor Games
Electronic sports at the 2009 Asian Indoor Games was held in Gymnasium of Hanoi Technology, Vietnam from 1 November to 4 November 2009.
Medalists
Event | Gold | Silver | Bronze |
---|---|---|---|
FIFA 2009 | Davoud Khoei Iran |
Liu Xiao China |
Tô Trung Hiếu Vietnam |
Yang Zheng China | |||
NBA Live 2008 | Tohid Ghorbanifar Iran |
Farzan Homaei Iran |
Zhang Huajun China |
Talal Al-Meghaiseeb Qatar | |||
Need for Speed: Most Wanted |
He Xuebin China |
Nguyễn Lê Văn Vietnam |
Naeim Hedayati Iran |
Sardorbek Abdullaev Uzbekistan | |||
StarCraft: Brood War |
Lee Young-ho South Korea |
Jung Myung-hoon South Korea |
Yang Zheng China |
He Xuebin China | |||
Counter-Strike 1.6 | South Korea Kang Keun-chul Kim Min-soo Pyeon Seon-ho Lee Seung-wook Lee Sung-jae |
Uzbekistan Dilshod Madjidov Niyazi Ibragimov Rishat Gizdelkhaov Timur Nizamov Tomas Yasyukyavichyus |
Vietnam Nguyễn Thế Gia Hoàng Vũ Thành Nguyễn Ngọc Thiên An Nguyễn Quốc Hưng Bùi Duy Nhung Lê Xuân Hổ |
Mongolia Enkhbayaryn Battsagaan Sükhbaataryn Bayarsaikhan Tsagaany Mönkhtüvshin Ganbatyn Nyambat Otgonbayaryn Sansar Byambadorjiin Tsolmon | |||
DotA Allstars | Vietnam Lại Hồng Hải Bùi Phương Thảo Trần Minh Nhựt Nguyễn Như Phúc Huỳnh Văn Tân Nguyễn Kim Khánh |
Mongolia Otgonbayaryn Sansar Ganbatyn Nyambat Enkhbayaryn Battsagaan Tsagaany Mönkhtüvshin Batboldyn Tamir |
Uzbekistan Rishat Gizdelkhaov Niyazi Ibragimov Dilshod Madjidov Tomas Yasyukyavichyus Timur Nizamov |
None awarded |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Iran | 2 | 1 | 1 | 4 |
2 | South Korea | 2 | 1 | 0 | 3 |
3 | China | 1 | 1 | 4 | 6 |
4 | Vietnam | 1 | 1 | 2 | 4 |
5 | Uzbekistan | 0 | 1 | 2 | 3 |
6 | Mongolia | 0 | 1 | 1 | 2 |
7 | Qatar | 0 | 0 | 1 | 1 |
Total | 6 | 6 | 11 | 23 |
Results
FIFA 2009
Round 1
1–2 October
Group A
Athlete | Pld | W | L | GF | GA |
---|---|---|---|---|---|
Meisam Hosseini (IRI) | 3 | 3 | 0 | 8 | 1 |
Kim Gwan-gyeon (KOR) | 3 | 2 | 1 | 7 | 2 |
Byambasürengiin Lkhagvasüren (MGL) | 3 | 1 | 2 | 3 | 6 |
Mohamed Al-Ghazali (BRN) | 3 | 0 | 3 | 0 | 9 |
Score | Game 1 | Game 2 | Game 3 | ||
---|---|---|---|---|---|
Kim Gwan-gyeon (KOR) | 3–0 | Mohamed Al-Ghazali (BRN) | 6–1 | 12–0 | 9–1 |
Meisam Hosseini (IRI) | 3–0 | Byambasürengiin Lkhagvasüren (MGL) | 4–1 | 7–2 | 6–0 |
Meisam Hosseini (IRI) | 2–1 | Kim Gwan-gyeon (KOR) | 0–4 | 4–0 | 2–1 |
Byambasürengiin Lkhagvasüren (MGL) | 3–0 | Mohamed Al-Ghazali (BRN) | 8–1 | 9–1 | 6–0 |
Meisam Hosseini (IRI) | 3–0 | Mohamed Al-Ghazali (BRN) | Walkover | ||
Byambasürengiin Lkhagvasüren (MGL) | 0–3 | Kim Gwan-gyeon (KOR) | 2–3 | 1–5 | 1–6 |
Group B
Athlete | Pld | W | L | GF | GA |
---|---|---|---|---|---|
Tô Trung Hiếu (VIE) | 3 | 2 | 1 | 5 | 4 |
Liu Xiao (CHN) | 3 | 2 | 1 | 5 | 4 |
Laziz Alimjanov (UZB) | 3 | 1 | 2 | 5 | 4 |
Kim Jung-min (KOR) | 3 | 1 | 2 | 3 | 6 |
Score | Game 1 | Game 2 | Game 3 | ||
---|---|---|---|---|---|
Liu Xiao (CHN) | 2–1 | Laziz Alimjanov (UZB) | 3–2 | 6–2 | 1–2 |
Tô Trung Hiếu (VIE) | 1–2 | Kim Jung-min (KOR) | 3–2 | 2–7 | 2–5 |
Liu Xiao (CHN) | 1–2 | Tô Trung Hiếu (VIE) | 6–7 | 2–1 | 4–5 |
Laziz Alimjanov (UZB) | 3–0 | Kim Jung-min (KOR) | 5–3 | 3–2 | 3–2 |
Liu Xiao (CHN) | 2–1 | Kim Jung-min (KOR) | 2–4 | 6–2 | 3–2 |
Laziz Alimjanov (UZB) | 1–2 | Tô Trung Hiếu (VIE) | 2–7 | 5–1 | 2–2(p) |
Group C
Athlete | Pld | W | L | GF | GA |
---|---|---|---|---|---|
Yang Zheng (CHN) | 3 | 3 | 0 | 8 | 1 |
Davoud Khoei (IRI) | 3 | 2 | 1 | 7 | 2 |
Talal Al-Meghaiseeb (QAT) | 3 | 1 | 2 | 3 | 6 |
Sarvesh Agarwal (IND) | 3 | 0 | 3 | 0 | 9 |
Score | Game 1 | Game 2 | Game 3 | ||
---|---|---|---|---|---|
Yang Zheng (CHN) | 3–0 | Sarvesh Agarwal (IND) | Walkover | ||
Talal Al-Meghaiseeb (QAT) | 0–3 | Davoud Khoei (IRI) | 3–14 | 0–8 | 0–4 |
Sarvesh Agarwal (IND) | 0–3 | Davoud Khoei (IRI) | 0–7 | 0–3 | 0–3 |
Yang Zheng (CHN) | 2–1 | Davoud Khoei (IRI) | 1–3 | 1–0 | 1–0 |
Yang Zheng (CHN) | 3–0 | Talal Al-Meghaiseeb (QAT) | 5–1 | 9–0 | 4–0 |
Talal Al-Meghaiseeb (QAT) | 3–0 | Sarvesh Agarwal (IND) | 1–0 | 3–2 | 4–1 |
Group D
Athlete | Pld | W | L | GF | GA |
---|---|---|---|---|---|
Phạm Khắc Việt (VIE) | 3 | 3 | 0 | 8 | 1 |
Ahmed Shukri (BRN) | 3 | 2 | 1 | 5 | 4 |
Mohammed Al-Naama (QAT) | 3 | 1 | 2 | 5 | 4 |
Vedant Hooda (IND) | 3 | 0 | 3 | 0 | 9 |
Score | Game 1 | Game 2 | Game 3 | ||
---|---|---|---|---|---|
Vedant Hooda (IND) | 0–3 | Mohammed Al-Naama (QAT) | 0–8 | 0–4 | 0–9 |
Ahmed Shukri (BRN) | 0–3 | Phạm Khắc Việt (VIE) | 0–4 | 1–4 | 0–5 |
Vedant Hooda (IND) | 0–3 | Ahmed Shukri (BRN) | 0–10 | 0–3 | 0–3 |
Mohammed Al-Naama (QAT) | 1–2 | Phạm Khắc Việt (VIE) | 0–1 | 2–5 | 3–0 |
Mohammed Al-Naama (QAT) | 1–2 | Ahmed Shukri (BRN) | 4–4(p) | 2–1 | 1–4 |
Vedant Hooda (IND) | 0–3 | Phạm Khắc Việt (VIE) | 1–7 | 1–4 | 0–3 |
Knockout round
Quarterfinals 2 October |
Semifinals 3 October |
Final 3 October | |||||||||||||||||
A1 | Meisam Hosseini (IRI) | 1 | 1 | 2 | |||||||||||||||
B2 | Liu Xiao (CHN) | 1 | 7 | 5 | B2 | Liu Xiao (CHN) | 2 | 0 | 3 | ||||||||||
C1 | Yang Zheng (CHN) | 3 | 5 | C1 | Yang Zheng (CHN) | 1 | 1 | 2 | |||||||||||
D2 | Ahmed Shukri (BRN) | 2 | 0 | B2 | Liu Xiao (CHN) | 3 | 4 | 2 | |||||||||||
B1 | Tô Trung Hiếu (VIE) | 3 | 2 | 5 | C2 | Davoud Khoei (IRI) | 8 | 2 | 6 | ||||||||||
A2 | Kim Gwan-gyeon (KOR) | 2 | 4 | 0 | B1 | Tô Trung Hiếu (VIE) | 1 | 2 | |||||||||||
D1 | Phạm Khắc Việt (VIE) | 2 | 1 | C2 | Davoud Khoei (IRI) | 3 | 4 | Bronze medal match | |||||||||||
C2 | Davoud Khoei (IRI) | 6 | 6 | ||||||||||||||||
C1 | Yang Zheng (CHN) | 3 | 1 | 1 | |||||||||||||||
B1 | Tô Trung Hiếu (VIE) | 1 | 2 | 2 |
NBA Live 2008
2–3 October
Rank | Athlete | Pld | W | L | GF | GA |
---|---|---|---|---|---|---|
Tohid Ghorbanifar (IRI) | 3 | 2 | 1 | 6 | 3 | |
Farzan Homaei (IRI) | 3 | 2 | 1 | 6 | 3 | |
Zhang Huajun (CHN) | 3 | 2 | 1 | 5 | 4 | |
Talal Al-Meghaiseeb (QAT) | 3 | 0 | 3 | 1 | 8 |
Score | Game 1 | Game 2 | Game 3 | ||
---|---|---|---|---|---|
Zhang Huajun (CHN) | 0–3 | Tohid Ghorbanifar (IRI) | 209–222 | 211–218 | 210–214 |
Talal Al-Meghaiseeb (QAT) | 0–3 | Farzan Homaei (IRI) | 125–271 | 156–244 | 110–271 |
Tohid Ghorbanifar (IRI) | 1–2 | Farzan Homaei (IRI) | 206–179 | 112–183 | 161–170 |
Zhang Huajun (CHN) | 3–0 | Talal Al-Meghaiseeb (QAT) | 218–162 | 234–172 | 222–170 |
Zhang Huajun (CHN) | 2–1 | Farzan Homaei (IRI) | 162–176 | 40–0 | 40–0 |
Tohid Ghorbanifar (IRI) | 2–1 | Talal Al-Meghaiseeb (QAT) | 181–248 | 251–154 | 131–99 |
Need for Speed: Most Wanted
Round 1
1 October
Group A
Athlete | Pld | W | L | GF | GA |
---|---|---|---|---|---|
Nguyễn Lê Văn (VIE) | 4 | 4 | 0 | 8 | 0 |
Sardorbek Abdullaev (UZB) | 4 | 3 | 1 | 6 | 2 |
Mehdi Nazari (IRI) | 4 | 2 | 2 | 4 | 4 |
Kabir Tomar (IND) | 4 | 1 | 3 | 2 | 6 |
Mohammed Al-Romaihi (QAT) | 4 | 0 | 4 | 0 | 8 |
Score | Game 1 | Game 2 | Game 3 | ||
---|---|---|---|---|---|
Nguyễn Lê Văn (VIE) | 2–0 | Kabir Tomar (IND) | 7:33.71–DNF | 6:00.33–DNF | |
Mehdi Nazari (IRI) | 0–2 | Sardorbek Abdullaev (UZB) | 6:42.62–6:24.23 | DNF–6:10.20 | |
Mehdi Nazari (IRI) | 2–0 | Kabir Tomar (IND) | 7:17.89–DNF | 8:08.17–DNF | |
Mohammed Al-Romaihi (QAT) | 0–2 | Sardorbek Abdullaev (UZB) | DNF–6:05.70 | DNF–6:23.34 | |
Mehdi Nazari (IRI) | 0–2 | Nguyễn Lê Văn (VIE) | 6:21.08–6:06.25 | DNF–7:56.42 | |
Mohammed Al-Romaihi (QAT) | 0–2 | Kabir Tomar (IND) | 8:47.41–8:19.01 | 8:52.12–8:44.26 | |
Sardorbek Abdullaev (UZB) | 0–2 | Nguyễn Lê Văn (VIE) | 6:23.53–6:21.93 | 7:35.18–7:34.11 | |
Mehdi Nazari (IRI) | 2–0 | Mohammed Al-Romaihi (QAT) | |||
Mohammed Al-Romaihi (QAT) | 0–2 | Nguyễn Lê Văn (VIE) | Walkover | ||
Sardorbek Abdullaev (UZB) | 2–0 | Kabir Tomar (IND) |
Group B
Athlete | Pld | W | L | GF | GA |
---|---|---|---|---|---|
He Xuebin (CHN) | 4 | 4 | 0 | 8 | 2 |
Naeim Hedayati (IRI) | 4 | 3 | 1 | 7 | 3 |
Doniyor Shamuzafarov (UZB) | 4 | 2 | 2 | 6 | 4 |
Nguyễn Lê Minh (VIE) | 4 | 1 | 3 | 2 | 6 |
Vedant Hooda (IND) | 4 | 0 | 4 | 0 | 8 |
Score | Game 1 | Game 2 | Game 3 | ||
---|---|---|---|---|---|
Nguyễn Lê Minh (VIE) | 2–0 | Vedant Hooda (IND) | 8:35.11–9:05.35 | 6:11.06–6:41.06 | |
Naeim Hedayati (IRI) | 2–1 | Doniyor Shamuzafarov (UZB) | 6:02.16–6:04.48 | 8:01.00–7:56.00 | 5:55.57–5:56.18 |
Naeim Hedayati (IRI) | 2–0 | Vedant Hooda (IND) | 5:54.10–DNF | 8:37.99–DNF | |
He Xuebin (CHN) | 2–1 | Doniyor Shamuzafarov (UZB) | 7:31.84–7:36.24 | 7:53.12–7:50.82 | 6:03.38–6:05.00 |
Naeim Hedayati (IRI) | 2–0 | Nguyễn Lê Minh (VIE) | 6:19.41–6:30.81 | 7:50.90–DNF | |
He Xuebin (CHN) | 2–0 | Vedant Hooda (IND) | 8:21.08–DNF | 8:44.68–DNF | |
Doniyor Shamuzafarov (UZB) | 2–0 | Nguyễn Lê Minh (VIE) | |||
Naeim Hedayati (IRI) | 1–2 | He Xuebin (CHN) | |||
He Xuebin (CHN) | 2–0 | Nguyễn Lê Minh (VIE) | 7:31.28–7:52.62 | 6:20.12–6:33.81 | |
Doniyor Shamuzafarov (UZB) | 2–0 | Vedant Hooda (IND) | 8:07.62–DNF | 6:21.09–DNF |
Knockout round
2 October
Semifinals | Final | |||||||
A1 | Nguyễn Lê Văn (VIE) | 2 | ||||||
B2 | Naeim Hedayati (IRI) | 1 | A1 | Nguyễn Lê Văn (VIE) | 0 | |||
B1 | He Xuebin (CHN) | 2 | B1 | He Xuebin (CHN) | 2 | |||
A2 | Sardorbek Abdullaev (UZB) | 0 | ||||||
Bronze medal match | ||||||||
B2 | Naeim Hedayati (IRI) | 2 | ||||||
A2 | Sardorbek Abdullaev (UZB) | 0 |
Score | Game 1 | Game 2 | Game 3 | ||
---|---|---|---|---|---|
Nguyễn Lê Văn (VIE) | 2–1 | Naeim Hedayati (IRI) | 6:03.76–6:02.55 | 7:31.43–7:33.58 | 5:56.23–6:02.00 |
He Xuebin (CHN) | 2–0 | Sardorbek Abdullaev (UZB) | 7:20.28–7:37.66 | 6:20.53–6:22.03 | |
Naeim Hedayati (IRI) | 2–0 | Sardorbek Abdullaev (UZB) | 6:04.86–6:10.88 | 6:20.00–6:21.61 | |
Nguyễn Lê Văn (VIE) | 0–2 | He Xuebin (CHN) | 7:32.26–7:31.31 | 6:04.55–6:02.43 |
StarCraft: Brood War
Round 1
3 October
Group A
|
|
Group B
|
|
Final round
4 October
|
|
Counter-Strike 1.6
2–4 October
Rank | Team | Pld | W | L |
---|---|---|---|---|
South Korea | 4 | 4 | 0 | |
Uzbekistan | 4 | 3 | 1 | |
Vietnam | 4 | 2 | 2 | |
Mongolia | 4 | 1 | 3 | |
5 | Iran | 4 | 0 | 4 |
Score | Round 1 | Round 2 | Round 3 | ||
---|---|---|---|---|---|
Vietnam | 2–0 | Iran | Walkover | ||
South Korea | 2–0 | Mongolia | 16–1 | 16–0 | |
Vietnam | 2–0 | Mongolia | 16–3 | 16–3 | |
South Korea | 2–1 | Uzbekistan | 16–5 | 9–16 | 16–9 |
Iran | 0–2 | Mongolia | Walkover | ||
Vietnam | 0–2 | Uzbekistan | 8–16 | 10–16 | |
South Korea | 2–0 | Iran | Walkover | ||
Mongolia | 0–2 | Uzbekistan | Walkover | ||
Iran | 0–2 | Uzbekistan | Walkover | ||
Vietnam | 0–2 | South Korea | 3–16 | 1–16 |
DotA Allstars
1 October
|
|
References
This article is issued from Wikipedia - version of the 9/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.