Eduardo Bone
Personal information | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Eduardo Andrés Boné Saá | ||||||||||||||
Date of birth | February 22, 1990 | ||||||||||||||
Place of birth | Esmeraldas, Ecuador | ||||||||||||||
Playing position | Midfielder | ||||||||||||||
Club information | |||||||||||||||
Current team | Patria | ||||||||||||||
Youth career | |||||||||||||||
2004–2006 | Barcelona | ||||||||||||||
2007–2009 | LDU Quito | ||||||||||||||
Senior career* | |||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||
2008–2012 | LDU Quito | 5 | (0) | ||||||||||||
2010 | → UT Equinoccial (loan) | 34 | (7) | ||||||||||||
2011 | → Macará (loan) | 32 | (5) | ||||||||||||
2012 | UT Equinoccial | 16 | (5) | ||||||||||||
2012 | Macará | 13 | (1) | ||||||||||||
2013 | Aucas | 19 | (0) | ||||||||||||
2014– | Patria | 13 | (5) | ||||||||||||
National team | |||||||||||||||
Ecuador U-20 | |||||||||||||||
Honours
| |||||||||||||||
* Senior club appearances and goals counted for the domestic league only and correct as of July 12, 2014. |
This name uses Spanish naming customs: the first or paternal family name is Boné and the second or maternal family name is Saá.
Eduardo Andrés Boné Saá (born February 22, 1990 in Esmeraldas) is an Ecuadorian footballer who plays for Patria.
Honors
National team
- Ecuador U-20
- Pan American Games: Gold Medal
External links
- Bone's FEF player card (Spanish)
This article is issued from Wikipedia - version of the 6/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.