Dragan Lukovski
Personal information | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born |
Skopje, SR Macedonia, SFR Yugoslavia | March 21, 1975||||||||||||||||||||||||||||||
Nationality | Serbian / Macedonian | ||||||||||||||||||||||||||||||
Listed height | 1.91 m (6 ft 3 in) | ||||||||||||||||||||||||||||||
Listed weight | 85 kg (187 lb) | ||||||||||||||||||||||||||||||
Career information | |||||||||||||||||||||||||||||||
NBA draft | 1997 / Undrafted | ||||||||||||||||||||||||||||||
Playing career | 1993–2008 | ||||||||||||||||||||||||||||||
Position | Point guard | ||||||||||||||||||||||||||||||
Career history | |||||||||||||||||||||||||||||||
1993–1994 | Spartak Subotica | ||||||||||||||||||||||||||||||
1994–1995 | Vojvodina | ||||||||||||||||||||||||||||||
1995–1999 | Partizan | ||||||||||||||||||||||||||||||
1999–2000 | Crvena Zvezda | ||||||||||||||||||||||||||||||
2000–2001 | Fenerbahçe | ||||||||||||||||||||||||||||||
2001–2004 | Pau-Orthez | ||||||||||||||||||||||||||||||
2004–2005 | Makedonikos | ||||||||||||||||||||||||||||||
2005–2006 | Kyiv | ||||||||||||||||||||||||||||||
2006–2007 | Panionios | ||||||||||||||||||||||||||||||
2007–2008 | CSP Limoges | ||||||||||||||||||||||||||||||
Medals
|
Dragan Lukovski (born March 21, 1975) is a retired Macedonian-born Serbian professional basketball player. He is 1.91 m (6 ft 3 in) tall, 85 kg and he was a point guard. Dragan and his father Janko Lukovski, former coach are now owners of basketball club "Sport Key" in Novi Sad (Serbia).
He has two kids: Lola Lukovski and Dimitrije Lukovski, who currently live in Belgrade.
External links
This article is issued from Wikipedia - version of the 6/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.