Donnelly Airport
Donnelly Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IATA: YOE – ICAO: none – TC LID: CFM4 | |||||||||||
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | Smoky River Airport Commission | ||||||||||
Serves | Donnelly, Alberta, Canada | ||||||||||
Location | Municipal District of Smoky River No. 130, near Alberta | ||||||||||
Time zone | MST (UTC−07:00) | ||||||||||
• Summer (DST) | MDT (UTC−06:00) | ||||||||||
Elevation AMSL | 1,950 ft / 594 m | ||||||||||
Coordinates | 55°42′34″N 117°05′38″W / 55.70944°N 117.09389°WCoordinates: 55°42′34″N 117°05′38″W / 55.70944°N 117.09389°W | ||||||||||
Map | |||||||||||
CFM4 Location of the airport in Alberta | |||||||||||
Runways | |||||||||||
| |||||||||||
Source: Canada Flight Supplement[1] |
Donnelly Airport (IATA: YOE, TC LID: CFM4) is serving, and located 1.5 nautical miles (2.8 km; 1.7 mi) south of, Donnelly, Alberta, Canada.
References
- ↑ Canada Flight Supplement. Effective 0901Z 15 September 2016 to 0901Z 10 November 2016
External links
- Page about this airport on COPA's Places to Fly airport directory
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.