Donatas Slanina
Grissin Bon Reggio Emilia | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Assistant coach | ||||||||||||
League |
Serie A Eurocup | ||||||||||||
Personal information | |||||||||||||
Born |
Šiauliai, Lithuanian SSR, Soviet Union | April 23, 1977||||||||||||
Nationality | Lithuanian | ||||||||||||
Listed height | 193 cm (6 ft 4 in) | ||||||||||||
Listed weight | 95 kg (209 lb) | ||||||||||||
Career information | |||||||||||||
NBA draft | 1999 / Undrafted | ||||||||||||
Playing career | 1993–2013 | ||||||||||||
Career history | |||||||||||||
As player: | |||||||||||||
1993–1999 | BC Šiauliai | ||||||||||||
1999–2002 | BC Žalgiris | ||||||||||||
2002–2006 | Caja San Fernando | ||||||||||||
2006–2008 | Prokom Trefl Sopot | ||||||||||||
2008–2009 | CB Murcia | ||||||||||||
2009–2013 | Pallacanestro Reggiana | ||||||||||||
As coach: | |||||||||||||
2015–present | Pallacanestro Reggiana (assistant) | ||||||||||||
Career highlights and awards | |||||||||||||
| |||||||||||||
Medals
|
Donatas Slanina (born 23 April 1977) is a Lithuanian former professional basketball player and current assistant coach for Pallacanestro Reggiana of the Italian Serie A.
Career
In July 2015, Slanina was named assistant to head coach Massimiliano Menetti at Pallacanestro Reggiana, the club where he finished his playing career.[1]
Career statistics
Legend | |||||||
---|---|---|---|---|---|---|---|
GP | Games played | GS | Games started | MPG | Minutes per game | ||
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage | ||
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game | ||
BPG | Blocks per game | PPG | Points per game | PIR | Performance Index Rating | ||
Bold | Career high |
Note: The EuroLeague is not the only competition in which the player participated for the team during the season. He also played in domestic competition, and regional competition if applicable.
Euroleague
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG | PIR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000–01 | Žalgiris | 12 | 9 | 28.2 | .580 | .552 | .870 | 3.3 | 1.0 | .7 | .3 | 14.5 | 13.7 |
2001–02 | Žalgiris | 14 | 6 | 30.5 | .456 | .323 | .882 | 2.7 | 1.7 | 1.0 | .0 | 16.6 | 11.1 |
2006–07 | Asseco Gdynia | 20 | 15 | 26.0 | .547 | .337 | .896 | 1.8 | 1.5 | .8 | .1 | 10.9 | 9.2 |
2007–08 | Asseco Gdynia | 14 | 12 | 28.1 | .491 | .424 | .818 | 1.9 | 1.9 | .8 | .1 | 11.1 | 8.5 |
Awards and achievements
- LKL Champion - 2001
- Eurobasket 2003 Gold medalist - 2003
- Polish League Champion - 2007, 2008
References
- ↑ "Donatas Slanina entra nello staff tecnico biancorosso" [Donatas Slanina joins the white and red coaching team]. PallacanestroReggiana.it (in Italian). 17 July 2015. Retrieved 2 September 2015.
External links
- Serie A playing profile (Italian) Retrieved 2 September 2015
- RealGM profile Retrieved 2 September 2015
This article is issued from Wikipedia - version of the 8/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.