Daisuke Ichikawa
Personal information | |||
---|---|---|---|
Full name | Daisuke Ichikawa | ||
Date of birth | May 14, 1980 | ||
Place of birth | Shimizu-ku, Shizuoka, Japan | ||
Height | 1.81 m (5 ft 11 1⁄2 in) | ||
Playing position | Defender | ||
Club information | |||
Current team | Vanraure Hachinohe | ||
Number | 25 | ||
Youth career | |||
1996–1997 | Shimizu S-Pulse | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1997–2010 | Shimizu S-Pulse | 325 | (12) |
2011 | Ventforet Kofu | 22 | (0) |
2012 | Mito HollyHock | 32 | (1) |
2013–2014 | Fujieda MYFC | 14 | (0) |
2015 | FC Imabari | 1 | (0) |
2016– | Vanraure Hachinohe | ||
Total | 394 | (13) | |
National team | |||
1998–2002 | Japan | 10 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of December 31, 2015. |
Daisuke Ichikawa (市川 大祐 Ichikawa Daisuke, born May 14, 1980) is a Japanese football player. He plays for Vanraure Hachinohe He played for Japan national team.
Playing career
Ichikawa is a product of Shimizu's youth system. He made his J1 League debut on March 21, 1998 against Consadole Sapporo. He scored his first league goal against on November 14, 1998 against JEF United Ichihara. he was still a high school student at that time.
He was instrumental in Shimizu winning the second stage of J1 League in 1999, the Asian Cup Winners Cup in 2000 and the Emperor's Cup in 2001. The side attack from Ichikawa on the right and Alessandro dos Santos on the left was Shimizu's main weapon during the period.
National team career
He represented Japan at several underage levels. He made his first full international debut on April 1, 1998 against South Korea when he was 17 year and 322 days old, which made him the youngest player who represented Japan. Ichikawa was short-listed for the 1998 World Cup finals, but national coach Takeshi Okada dropped him together with Kazuyoshi Miura and Tsuyoshi Kitazawa at the final training camp in Nyon, Switzerland.
He was chosen for the 2002 World Cup finals by Philippe Troussier and played three games. Against Tunisia in the group stage, his cross was met by Hidetoshi Nakata who headed home to score Japan's second goal. He was capped 10 times without scoring between 1998 and 2002.
Club statistics
(Correct as of 6 December 2013)
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Asia | Total | |||||||
1997 | Shimizu S-Pulse | J1 League | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | 0 | |
1998 | 20 | 1 | 3 | 0 | 0 | 0 | - | 23 | 1 | |||
1999 | 22 | 0 | 3 | 1 | 4 | 0 | - | 29 | 1 | |||
2000 | 26 | 2 | 4 | 0 | 6 | 1 | - | 36 | 3 | |||
2001 | 30 | 2 | 1 | 0 | 2 | 0 | - | 33 | 2 | |||
2002 | 30 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 37 | 1 | ||
2003 | 23 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 27 | 0 | ||
2004 | 3 | 0 | 0 | 0 | 1 | 0 | - | 4 | 0 | |||
2005 | 34 | 0 | 3 | 1 | 5 | 0 | - | 42 | 1 | |||
2006 | 31 | 1 | 3 | 0 | 5 | 0 | - | 39 | 1 | |||
2007 | 33 | 4 | 3 | 1 | 6 | 1 | - | 42 | 6 | |||
2008 | 27 | 0 | 2 | 0 | 5 | 0 | - | 34 | 0 | |||
2009 | 25 | 1 | 5 | 0 | 5 | 0 | - | 35 | 1 | |||
2010 | 21 | 0 | 2 | 0 | 4 | 0 | - | 27 | 0 | |||
2011 | Ventforet Kofu | 22 | 0 | 0 | 0 | 1 | 0 | - | 23 | 0 | ||
2012 | Mito HollyHock | J2 League | 32 | 1 | 1 | 0 | - | 33 | 1 | |||
2013 | Fujieda MYFC | Football League | 8 | 0 | 1 | 0 | - | 9 | 0 | |||
Total | 387 | 13 | 33 | 3 | 45 | 2 | 2 | 0 | 467 | 18 |
National team statistics
Japan national team | ||
---|---|---|
Year | Apps | Goals |
1998 | 1 | 0 |
1999 | 0 | 0 |
2000 | 0 | 0 |
2001 | 0 | 0 |
2002 | 9 | 0 |
Total | 10 | 0 |
References
- ↑ Daisuke Ichikawa at National-Football-Teams.com
External links
- FIFA Statistics
- Daisuke Ichikawa at National-Football-Teams.com
- Japan National Football Team Database
- Player statistics at J.League Data Site (Japanese)