Dány
Dány | ||
---|---|---|
| ||
Dány Location of Dány in Hungary | ||
Coordinates: 47°31′10″N 19°32′43″E / 47.51932°N 19.54519°E | ||
Country | Hungary | |
Region | Central Hungary | |
County | Pest | |
Subregion | Gödöllői | |
Rank | Village | |
KSH code | 18397[1] | |
Government | ||
• Mayor | Gódor András | |
Area[2] | ||
• Total | 43.01 km2 (16.61 sq mi) | |
Population (1 January 2008)[3] | ||
• Total | 4,302 | |
• Density | 100/km2 (260/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 2118 | |
Area code | +36 28 | |
Website | www.dany.hu |
Dány is a village in Pest county, Hungary.
References
- ↑ Dány at the Hungarian Central Statistical Office (Hungarian).
- ↑ Dány at the Hungarian Central Statistical Office (Hungarian).
- ↑ Dány at the Hungarian Central Statistical Office (Hungarian). 1 January 2008
Coordinates: 47°31′N 19°33′E / 47.517°N 19.550°E
This article is issued from Wikipedia - version of the 3/19/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.