Cycling at the 1996 Summer Olympics – Men's sprint
Cycling at the 1996 Summer Olympics | |||||
---|---|---|---|---|---|
Road cycling | |||||
Road race | men | women | |||
Time trial | men | women | |||
Track cycling | |||||
1000 m time trial | men | ||||
Individual pursuit | men | women | |||
Points race | men | women | |||
Sprint | men | women | |||
Team pursuit | men | ||||
Mountain bike | |||||
Cross-country | men | women |
The men's 200m Sprint at the 1996 Summer Olympics (Cycling) was an event that consisted of cyclists making three laps around the track. Only the time for the last 200 metres of the 750 metres covered was counted as official time. The races were held on July 24 through July 28, 1996 at the Stone Mountain Velodrome.
Medalists
Gold: | Silver: | Bronze: |
Jens Fiedler (GER) | Marty Nothstein (USA) | Curt Harnett (CAN) |
Results
- Q denotes qualification by place in heat.
- q denotes qualification by overall place.
- REL denotes relegated- due to being passed
- DNS denotes did not start.
- DNF denotes did not finish.
- DQ denotes disqualification.
- NR denotes national record.
- OR denotes Olympic record.
- WR denotes world record.
- PB denotes personal best.
- SB denotes season best.
Qualifying round
Times and average speeds are listed. All 24 riders advanced to the first round.
Pos. | Athlete | NOC | Time | Ave. Speed | Qualify |
---|---|---|---|---|---|
1. | Gary Neiwand | Australia | 10.129 s | 71.08 km/h | q- OR |
2. | Curt Harnett | Canada | 10.175 s | 70.76 km/h | q |
3. | Marty Nothstein | United States | 10.176 s | 70.75 km/h | q |
4. | Jens Fiedler | Germany | 10.232 s | 70.36 km/h | q |
5. | Eyk Pokorny | Germany | 10.233 s | 70.36 km/h | q |
6. | Darryn Hill | Australia | 10.329 s | 69.70 km/h | q |
7. | Pavel Buran | Czech Republic | 10.389 s | 69.30 km/h | q |
8. | Florian Rousseau | France | 10.397 s | 69.25 km/h | q |
9. | Viesturs Berzins | Latvia | 10.463 s | 68.81 km/h | q |
10. | Roberto Chiappa | Italy | 10.473 s | 68.74 km/h | q |
11. | Jose Moreno | Spain | 10.492 s | 68.62 km/h | q |
12. | William Clay | United States | 10.543 s | 68.29 km/h | q |
13. | George Himonetos | Greece | 10.602 s | 68.18 km/h | q |
14. | Frédéric Magné | France | 10.602 s | 67.91 km/h | q |
15. | Jose Escuredo | Spain | 10.630 s | 67.73 km/h | q |
16. | Martin Hrbacek | Slovakia | 10.693 s | 67.33 km/h | q |
17. | Jean-Pierre van Zyl | South Africa | 10.695 s | 67.32 km/h | q |
18. | Labros Vassilopoulus | Greece | 10.726 s | 67.12 km/h | q |
19. | Yuichiro Kamiyama | Japan | 10.772 s | 66.83 km/h | q |
20. | Peter Bazalik | Slovakia | 10.837 s | 66.43 km/h | q |
21. | Gianluca Capitano | Italy | 10.895 s | 66.08 km/h | q |
22. | Byung Hyun | South Korea | 11.001 s | 65.44 km/h | q |
23. | Darren McKenzie Potter | New Zealand | 11.211 s | 64.22 km/h | q |
24. | Claus Martinez Arroyo | Bolivia | 12.341 s | 58.34 km/h | q |
First Round
The first round consisted of twelve heats of two riders each. Winners advanced to the next round, losers competed in the repechage.
Heat | Pos | Athlete | NOS | Time | Qualify |
---|---|---|---|---|---|
1 | 1 | Gary Neiwand | Australia | 11.191 s | Q |
2 | Claus Martinez Arroyo | Bolivia | |||
2 | 1 | Curt Harnett | Canada | 11.380 s | Q |
2 | Darren McKenzie Potter | New Zealand | |||
3 | 1 | Marty Nothstein | United States | 11.415 s | Q |
2 | Byung Hyun | South Korea | |||
4 | 1 | Jens Fiedler | Germany | 11.722 s | Q |
2 | Gianluca Capitano | Italy | |||
5 | 1 | Eyk Pokorny | Germany | 10.995 s | Q |
2 | Peter Bazalik | Slovakia | |||
6 | 1 | Darryn Hill | Australia | 11.192 s | Q |
2 | Yuichiro Kamiyama | Japan | |||
7 | 1 | Pavel Buran | Czech Republic | 11.700 s | Q |
2 | Labros Vassilopoulus | Greece | |||
8 | 1 | Florian Rousseau | France | 11.296 s | Q |
2 | Jean-Pierre van Zyl | South Africa | |||
9 | 1 | Viesturs Berzins | Latvia | 11.008 s | Q |
2 | Martin Hrbacek | Slovakia | |||
10 | 1 | Roberto Chiappa | Italy | 10.896 s | Q |
2 | Jose Escuredo | Spain | |||
11 | 1 | Frédéric Magné | France | 10.740 s | Q |
2 | Jose Moreno | Spain | |||
12 | 1 | George Himonetos | Greece | 11.182 s | Q |
2 | William Clay | United States | |||
First Round repechage
The twelve defeated cyclists from the first round took part in the first round repechage. The winner of each heat rejoined the twelve victors of the first round in advancing to the second round
Heat | Pos | Athlete | NOS | Time | Qualify |
---|---|---|---|---|---|
1 | 1 | William Clay | United States | 11.191 s | Q |
2 | Claus Martinez Arroyo | Bolivia | |||
2 | 1 | Jose Moreno | Spain | 11.017 s | Q |
2 | Darren McKenzie Potter | New Zealand | |||
3 | 1 | Jose Escuredo | Spain | 11.257 s | Q |
2 | Byung Hyun | South Korea | |||
4 | 1 | Martin Hrbacek | Slovakia | 11.076 s | Q |
2 | Gianluca Capitano | Italy | |||
5 | 1 | Peter Bazalik | Slovakia | 11.222 s | Q |
2 | Jean-Pierre van Zyl | South Africa | |||
6 | 1 | Labros Vassilopoulus | Greece | 11.060 s | Q |
2 | Yuichiro Kamiyama | Japan |
Second Round Round
The second round consisted of nine heats of two riders each. Winners advanced to the 1/8 finals, losers competed in the repechage.
Heat | Pos | Athlete | NOS | Time | Qualify |
---|---|---|---|---|---|
1 | 1 | Gary Neiwand | Australia | 11.249 s | Q |
2 | Labros Vassilopoulus | Greece | |||
2 | 1 | Curt Harnett | Canada | 11.058 s | Q |
2 | Peter Bazalik | Slovakia | |||
3 | 1 | Marty Nothstein | United States | 10.899 s | Q |
2 | Martin Hrbacek | Slovakia | |||
4 | 1 | Jens Fiedler | Germany | 10.597 s | Q |
2 | Jose Escuredo | Spain | |||
5 | 1 | Eyk Pokorny | Germany | 10.966 s | Q |
2 | Jose Moreno | Spain | |||
6 | 1 | Darryn Hill | Australia | 10.811 s | Q |
2 | William Clay | United States | |||
7 | 1 | Pavel Buran | Czech Republic | 11.272 s | Q |
2 | George Himonetos | Greece | |||
8 | 1 | Florian Rousseau | France | 10.745 s | Q |
2 | Frédéric Magné | France | |||
9 | 1 | Viesturs Berzins | Latvia | 11.044 s | Q |
2 | Roberto Chiappa | Italy | |||
Second Round repechage
The nine defeated cyclists from the second round took part in the second round repechage. The winner of each heat rejoined the nine victors of the second round in advancing to the 1/8 finals.
Heat | Pos | Athlete | NOS | Time | Qualify |
---|---|---|---|---|---|
1 | 1 | Roberto Chiappa | Italy | 11.378 s | Q |
2 | Labros Vassilopoulus | Greece | |||
3 | William Clay | United States | REL | ||
2 | 1 | Jose Moreno | Spain | 11.089 s | Q |
2 | George Himonetos | Greece | |||
3 | Peter Bazalik | Slovakia | |||
3 | 1 | Frédéric Magné | France | 11.035 s | Q |
2 | Gianluca Capitano | Italy | |||
3 | Jose Escuredo | Spain |
1/8 final
The 1/8 round consisted of six matches, each pitting two of the twelve remaining cyclists against each other. The winners advanced to the quarterfinals, with the losers getting another chance in the 1/8 repechage.
Heat | Pos | Athlete | NOS | Time | Qualify |
---|---|---|---|---|---|
1 | 1 | Gary Neiwand | Australia | 11.625 s | Q |
2 | Frédéric Magné | France | |||
2 | 1 | Curt Harnett | Canada | 10.793 s | Q |
2 | Jose Moreno | Spain | |||
3 | 1 | Marty Nothstein | United States | 11.047 s | Q |
2 | Roberto Chiappa | Italy | |||
4 | 1 | Jens Fiedler | Germany | 10.808 s | Q |
2 | Viesturs Berzins | Latvia | |||
5 | 1 | Florian Rousseau | France | 10.828 s | Q |
2 | Eyk Pokorny | Germany | |||
6 | 1 | Darryn Hill | Australia | 11.008 s | Q |
2 | Pavel Buran | Czech Republic |
1/8 repechage
The six cyclists defeated in the 1/8 round competed in the 1/8 repechage. Two heats of three riders were held. Winners rejoined the victors from the 1/8 round and advanced to the quarterfinals. The four other riders competed in the 9th through 12th place classification.
Heat | Pos | Athlete | NOS | Time | Qualify |
---|---|---|---|---|---|
1 | 1 | Frédéric Magné | France | 10.975 s | Q |
2 | Pavel Buran | Czech Republic | |||
3 | Viesturs Berzins | Latvia | |||
2 | 1 | Eyk Pokorny | Germany | 10.982 s | Q |
2 | Roberto Chiappa | Italy | |||
3 | Jose Moreno | Spain |
Quarterfinals
The eight riders that had advanced to the quarterfinals competed pairwise in four matches. Each match consisted of two races, with a potential third race being used as a tie-breaker if each cyclist won one of the first two races. The winners advanced to the semifinals, with the losers racing in a 5-8 placement race.
Heat | Pos | Athlete | NOS | Time 1 | Time 2 | Time 3 | Qualify |
---|---|---|---|---|---|---|---|
1 | 1 | Gary Neiwand | Australia | 10.794 s | 11.091 s | Q | |
2 | Eyk Pokorny | Germany | |||||
2 | 1 | Curt Harnett | Canada | 11.127 s | REL | 10.712 | Q |
2 | Frédéric Magné | France | 11.022 | ||||
3 | 1 | Marty Nothstein | United States | 10.950 s | 10.650 s | Q | |
2 | Darryn Hill | Australia | |||||
4 | 1 | Jens Fiedler | Germany | 10.752 s | 10.957 s | Q | |
2 | Florian Rousseau | France | |||||
Classification 5-8
Held 19 September
The 5-8 classification was a single race with all four riders that had lost in the quarterfinals. The winner of the race received 5th place, with the others taking the three following places in order.
Pos | Athlete | NOS | Time |
---|---|---|---|
1 | Darryn Hill | Australia | 11.072 s |
2 | Frédéric Magné | France | |
3 | Eyk Pokorny | Germany | |
4 | Florian Rousseau | France |
Semifinals
The four riders that had advanced to the semifinals competed pairwise in two matches. Each match consisted of two races, with a potential third race being used as a tie-breaker if each cyclist won one of the first two races. Winners advanced to the finals, losers competed in the bronze medal match.
Heat | Pos | Athlete | NOS | Time 1 | Time 2 | Decider | Qualify |
---|---|---|---|---|---|---|---|
1 | 1 | Jens Fiedler | Germany | 10.618 s | 10.974 s | Q | |
2 | Gary Neiwand | Australia | |||||
2 | 1 | Marty Nothstein | United States | 10.731 s | 10.905 s | Q | |
2 | Curt Harnett | Canada |
Medal Finals
Bronze medal match
The bronze medal match was contested in a set of three races, with the winner of two races declared the winner.
Pos | Athlete | NOS | Time 1 | Time 2 | Decider |
---|---|---|---|---|---|
1 | Curt Harnett | Canada | 10.947 s | 10.949 s | |
2 | Gary Neiwand | Australia |
Gold medal match
The gold medal match was contested in a set of three races, with the winner of two races declared the winner.
Pos | Athlete | NOS | Time 1 | Time 2 | Decider |
---|---|---|---|---|---|
1 | Jens Fiedler | Germany | 10.664 s | 11.074 s | |
2 | Marty Nothstein | United States |
Final classification
Final results | ||
Pos. | Athlete | NOC |
---|---|---|
1. | Jens Fiedler | Germany |
2. | Marty Nothstein | United States |
3. | Curt Harnett | Canada |
4. | Gary Neiwand | Australia |
5. | Darryn Hill | Australia |
6. | Frédéric Magné | France |
7. | Eyk Pokorny | Germany |
8. | Florian Rousseau | France |