Composition of the German State Parliaments
Germany's federal system comprises 16 state parliaments (the German terms are: Landtag in large states, Bürgerschaft in Bremen and Hamburg, Abgeordnetenhaus in Berlin), each including directly elected representatives.
Parties in each parliament
In the table below, the parties indicated by boldface and shading form the governing coalition in their respective states.
Seats | Majority | SPD | CDU/CSU | GRÜNE | LINKE | FDP | PIRATEN | AfD | FW | Others | Legislative term | Last election | Next election | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baden-Württemberg | 143 | 72 | 19 | 42 | 47 | - | 12 | - | 23 | - | - | 5 years | 2016 | 2021 | |
Bavaria | 180 | 91 | 42 | 101 | 18 | - | - | - | - | 19 | - | 5 years | 2013 | 2018 | |
Berlin | 160 | 81 | 38 | 31 | 27 | 27 | 12 | - | 25 | - | - | 5 years | 2016 | 2021 | |
Brandenburg | 88 | 45 | 30 | 19 | 6 | 17 | - | - | 10 | 3 | Independent 1 | 5 years | 2014 | 2019 | |
Bremen | 83 | 42 | 30 | 20 | 14 | 8 | 6 | - | 1 | - | BIW 1, ALFA 3 | 4 years | 2015 | 2019 | |
Hamburg | 121 | 61 | 58 | 20 | 15 | 11 | 9 | - | 8 | - | Independent 2 | 5 years | 2015 | 2020 | |
Hesse | 110 | 56 | 37 | 47 | 14 | 6 | 6 | - | - | - | - | 5 years | 2013 | 2018 | |
Mecklenburg-Vorpommern | 71 | 36 | 26 | 16 | - | 11 | - | - | 18 | - | - | 5 years | 2016 | 2021 | |
Lower Saxony | 137 | 69 | 49 | 54 | 20 | - | 14 | - | - | - | - | 5 years | 2013 | 2018 | |
North Rhine-Westphalia | 237 | 119 | 99 | 67 | 29 | - | 22 | 19 | - | - | Independent 1 | 5 years | 2012 | 2017 | |
Rheinland-Pfalz | 101 | 51 | 39 | 35 | 6 | - | 7 | - | 14 | - | - | 5 years | 2016 | 2021 | |
Saarland | 51 | 26 | 18 | 19 | 3 | 8 | - | 3 | - | - | - | 5 years | 2012 | 2017 | |
Saxony | 126 | 64 | 18 | 59 | 8 | 27 | - | - | 14 | - | - | 5 years | 2014 | 2019 | |
Saxony-Anhalt | 87 | 44 | 11 | 30 | 5 | 17 | - | - | 24 | - | - | 5 years | 2016 | 2021 | |
Schleswig-Holstein | 69 | 35 | 22 | 22 | 10 | - | 6 | 6 | - | - | SSW 3 | 5 years | 2012 | 2017 | |
Thuringia | 91 | 46 | 12 | 34 | 6 | 28 | - | - | 8 | - | Independent 3 | 5 years | 2014 | 2019 | |
Total | 1855 | 548 | 616 | 228 | 160 | 94 | 28 | 145 | 22 | 14 (ALFA: 3, SSW: 3, BIW: 1, rest: 7) |
|||||
in % | 100 | 29.5 | 33.2 | 12.3 | 8.6 | 5.1 | 1.5 | 7.8 | 1.2 | 0.8 |
Diagrams
-
Baden-Württemberg
-
Bavaria
-
Berlin
-
Brandenburg
-
Bremen
-
Hamburg
-
Hesse
-
Mecklenburg-Vorpommern
-
Lower Saxony
-
North Rhine-Westphalia
-
Rhineland-Palatinate
-
Saarland
-
Saxony
-
Saxony-Anhalt
-
Schleswig-Holstein
-
Thuringia
See also
References
This article is issued from Wikipedia - version of the 11/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.