Cómplices Tour
World tour by Luis Miguel | |
Associated album | Cómplices |
---|---|
Start date | September 3, 2008 |
End date | September 15, 2009 |
Legs | 3 |
No. of shows |
43 in United States & Canada 33 in Mexico 15 in Latin America 1 Cancelled 91 total |
Luis Miguel concert chronology |
The Cómplices Tour was a concert tour by the Mexican singer Luis Miguel to promote his last album Cómplices. Were made two press conferences one in Mexico City[1] and another in Madrid.[2] On this tour, Luis Miguel performed his last pop and ballad songs, his Mexican songs, and also his back-catalogue. He visited the United States, Mexico, Argentina, Chile, Uruguay, Puerto Rico, Dominican Republic, and also he made his first appearance in Toronto, Ontario, Canada (70% of the seats were sold in less than 24 hours); also he tried to break his record of most consecutive sold-out concerts in the National Auditorium in Mexico City.[3]
History
The tour began in September in United States where he made a total of 38 concerts in the following cities: Seattle, Sacramento, San Jose, Lake Tahoe, Santa Barbara, Las Vegas, Tucson, Phoenix, San Diego, Fresno, Los Angeles, Denver, El Paso, Hidalgo, Laredo, Houston, San Antonio, Austin, Dallas, Kansas City, Minneapolis, Chicago, Uncasville, Fairfax, New York, Atlantic City, Charlotte, Estero, Miami and Orlando. Was also in Canada particularly in Toronto.[3]
Then in November he left for Dominican Republic and Puerto Rico; then up to South America to perform concerts in Chile, Argentina and Uruguay.[3]
At the beginning of 2009 performs its concert season in the following cities in Mexico: Guadalajara, Monterrey and Mexico City, with a total of 33 concerts.[3]
To close his tour performed four concerts in Las Vegas.[3]
Tour set list
Cómplices Tour : (39 shows) September/03/2008 – November/15/2008 |
|||
---|---|---|---|
No. | Title | Original album | Length |
1. | "Introduction [Intromix]" | ||
2. | "Tu Imaginación" | Cómplices | |
3. | "Suave" | Aries | |
4. | "Tu Y Yo" | Aries | |
5. | "Si Te Vas" | Nada Es Igual | |
6. | "Hasta Que Me Olvides" | Aries | |
7. | "Medley" (No Me Platiques Más / No Sé Tú / El Día Que Me Quieras) | Romance, Segundo Romance | |
8. | "Medley" (Inolvidable / Bésame Mucho / La Última Noche / Amor, Amor, Amor) | Romance, Romances, Mis Romances | |
9. | "Interlude" | ||
10. | "Pensar En Tí" | Aries | |
11. | "Te Necesito" | 33 | |
12. | "Amarte Es Un Placer" | Amarte Es Un Placer | |
13. | "O Tú, O Ninguna" | Amarte Es Un Placer | |
14. | "Quiero" | Amarte Es Un Placer | |
15. | "Bravo Amor Bravo" | Cómplices | |
16. | "Estrenando Amor" | Cómplices | |
17. | "Si Tú Te Atreves" | Cómplices | |
18. | "Medley" (Si Nos Dejan / Échame A Mí La Culpa / Sabes Una Cosa) | El Concierto, Mexico En La Piel | |
19. | "Medley" (Mucho Corazón / La Media Vuelta / Amorcito Corazón) | Romance, Segundo Romance, Mis Romances | |
20. | "Medley" (Que Seas Feliz / Y / De Que Manera Te Olvido / La Bikina / El Viajero) | Mexico En La Piel, Vivo | |
21. | "Que Nivel De Mujer" | Aries | |
22. | "Será Que No Me Amas" | 20 Años | |
23. | "Interlude [Melodies]" | ||
24. | "Es Mejor" | Soy Como Quiero Ser | |
25. | "Tu Imaginación (Reprise)" | Cómplices |
Cómplices Tour : (12 shows) November/20/2008 – Dic/5/2008 |
|||
---|---|---|---|
No. | Title | Original album | Length |
1. | "Introduction [Intromix]" | ||
2. | "Tu Imaginación" | Cómplices | |
3. | "Suave" | Aries | |
4. | "Tu Y Yo" | Aries | |
5. | "Si Te Vas" | Nada Es Igual | |
6. | "Hasta Que Me Olvides" | Aries | |
7. | "Medley" (No Me Platiques Más / No Sé Tú / El Día Que Me Quieras) | Romance, Segundo Romance | |
8. | "Medley" (Inolvidable / Bésame Mucho / La Última Noche / Amor, Amor, Amor) | Romance, Romances, Mis Romances | |
9. | "Interlude" | ||
10. | "Pensar En Tí" | Aries | |
11. | "Te Necesito" | 33 | |
12. | "Amarte Es Un Placer" | Amarte Es Un Placer | |
13. | "O Tú, O Ninguna" | Amarte Es Un Placer | |
14. | "Quiero" | Amarte Es Un Placer | |
15. | "Bravo Amor Bravo" | Cómplices | |
16. | "Estrenando Amor" | Cómplices | |
17. | "Si Tú Te Atreves" | Cómplices | |
18. | "Medley" (Decídete / Los Muchachos De Hoy / Ahora Te Puedes Marchar / La Chica Del Bikini Azul / Isabel / Cuando Calienta El Sol) | Decídete, Fiebre De Amor, Soy Como Quiero Ser, Palabra de honor | |
19. | "Que Nivel De Mujer" | Aries | |
20. | "Será Que No Me Amas" | 20 Años |
Cómplices Tour : (33 shows) January/20/2009 – March/8/2009 |
|||
---|---|---|---|
No. | Title | Original album | Length |
1. | "Introduction [Intromix]" | ||
2. | "Tu Imaginación" | Cómplices | |
3. | "Suave" | Aries | |
4. | "Tu Y Yo" | Aries | |
5. | "Speech/Si Te Vas" | Nada Es Igual | |
6. | "Hasta Que Me Olvides" | Aries | |
7. | "Medley" (No Me Platiques Más / No Sé Tú / El Día Que Me Quieras) | Romance, Segundo Romance | |
8. | "Medley" (Inolvidable / Bésame Mucho / La Última Noche / Amor, Amor, Amor) | Romance, Romances, Mis Romances | |
9. | "Interlude" | ||
10. | "Pensar En Tí" | Aries | |
11. | "Te Necesito" | 33 | |
12. | "Amarte Es Un Placer" | Amarte Es Un Placer | |
13. | "Medley" (Entrégate / La Incondicional) | 20 Años, Busca Una Mujer | |
14. | "Quiero" | Amarte Es Un Placer | |
15. | "Bravo Amor Bravo" | Cómplices | |
16. | "Estrenando Amor" | Cómplices | |
17. | "Si Tú Te Atreves" | Cómplices | |
18. | "Medley" (Si Nos Dejan / Échame A Mi La Culpa / Sabes Una Cosa) | El Concierto, Mexico En La Piel | |
19. | "Medley" (Que Seas Feliz / Y / De Que Manera Te Olvido / La Bikina / El Viajero) | Mexico En La Piel, Vivo | |
20. | "Que Nivel De Mujer" | Aries | |
21. | "Será Que No Me Amas" | 20 Años | |
22. | "Interlude [Melodies]" | ||
23. | "Es Mejor" | Soy Como Quiero Ser | |
24. | "Tu Imaginación (Reprise)" | Cómplices |
Cómplices Tour 2009 : (4 shows) Sept/12/2009 – Sept/15/2009 |
|||
---|---|---|---|
No. | Title | Original album | Length |
1. | "Introduction [Intromix]" | ||
2. | "Vuelve" | 33 | |
3. | "Suave" | Aries | |
4. | "Sol Arena Y Mar" | Amarte Es Un Placer | |
5. | "O Tu O Ninguna" | Amarte Es Un Placer | |
6. | "Come Fly With Me" | Duets II | |
7. | "Si Te Vas" | Nada Es Igual | |
8. | "Hasta Que Me Olvides" | Aries | |
9. | "Medley" (Inolvidable / Bésame Mucho / La Última Noche / Amor, Amor, Amor) | Romance, Romances, Mis Romances | |
10. | "Interlude" | ||
11. | "Devuelveme El Amor" | 33 | |
12. | "Te Necesito" | 33 | |
13. | "Medley" (Entrégate / La Incondicional) | 20 Años, Busca Una Mujer | |
14. | "Tú Solo Tú" | Amarte Es Un Placer | |
15. | "El Son De Negra" | ||
16. | "Medley" (Si Nos Dejan / Échame A Mi La Culpa / Sabes Una Cosa) | El Concierto, Mexico En La Piel | |
17. | "El Rey" | El Concierto | |
18. | "Entrega Total" | Mexico En La Piel | |
19. | "Medley" (Que Seas Feliz / Y / De Que Manera Te Olvido / La Bikina / El Viajero) | Mexico En La Piel, Vivo | |
20. | "Que Nivel De Mujer" | Aries | |
21. | "Será Que No Me Amas" | 20 Años | |
22. | "Interlude [Melodies]" | ||
23. | "Medley" (Como Es Posible Que A Mi Lado/ Te Propongo Esta Noche) | Nada Es Igual, Amarte Es Un Placer |
Tour dates
- The third Buenos Aires (2008) show was fully recorded for its transmission in Argentina by Canal 13.
- US Data provided by Billboard Boxscore.
Billboard box office score data
Venue | City | Tickets sold / available | Gross Sales |
---|---|---|---|
HP Pavilion | San Jose | 6,403 / 10,500 (61%) | $466,213 |
ARCO Arena | Sacramento | 5,479 / 11,470 (48%) | $275,752 |
Harveys Outdoor Arena | Lake Tahoe | 2,872 / 3,500 (82%) | $238,653 |
Santa Barbara Bowl | Santa Barbara | 2,361 / 4,144 (57%) | $196,238 |
The Colosseum at Caesars Palace (2008) | Las Vegas | 16,490 / 16,490 (100%) | $2,519,422[67] |
NOKIA Theatre L.A. Live | Los Angeles | 19,153 / 19,153 (100%) | $2,382,678[68] |
Cricket Wireless Amphitheatre | Chula Vista | 11,045 / 19,391 (57%) | $808,575 |
Broomfield Event Center | Broomfield | 3,466 / 4,889 (71%) | $224,924 |
Laredo Entertainment Center | Laredo | 8,532 / 8,963 (95%) | $511,275[69] |
Toyota Center | Houston | 9,574 / 10,715 (89%) | $561,840[69] |
Dodge Arena | Hidalgo | 9,111 / 9,111 (100%) | $854,705 |
El Paso County Coliseum | El Paso | 9,393 / 9,393 (100%) | $656,395 |
Sprint Center | Kansas City | 3,456 / 4,042 (86%) | $282,800 |
AT&T Center | San Antonio | 5,527 / 13,537 (41%) | $341,326 |
Frank Erwin Center | Austin | 4,087 / 4,087 (100%) | $254,836 |
Amway Arena | Orlando | 3,189 / 6,132 (52%) | $239,859 |
Patriot Center | Fairfax | 2,547 / 5,689 (45%) | $221,205 |
Coliseo José Miguel Agrelot | San Juan | 10,022 / 11,495 (87%) | $1,126,115 |
Nokia Theatre | Grand Prairie | 4,742 / 4,742 (100%) | $439,850[70] |
Madison Square Garden | New York City | 10,474 / 12,940 (81%) | $971,930[71] |
Auditorio Nacional | Mexico City | 185,978 / 242,075 (77%) | $11,613,724[72] |
The Colosseum at Caesars Palace (2009) | Las Vegas | 13,638 / 16,497 (83%) | $2,166,736[73] |
Total | 347,539 / 448,955 (77%) | $27,355,051 |
Awards and records
- In this tour Luis Miguel established a record by performing 4 consecutive sold-out concerts in the Estadio Velez Sarsfield in Argentina, gathering over 160,000 people totally.[74]
- On January 20, 2009 Luis Miguel performs his 156th concert at the National Auditorium in Mexico City. In this season Luis Miguel performed 25 concerts in that place and reaches 180 concerts (1991–2009). For this reason receives the Dalia de Plata (Silver Dahlia).[75][76][77][78][79][80]
Band
- Vocals: Luis Miguel
- Acoustic & Electric guitar: Todd Robinson
- Bass: Lalo Carrillo
- Piano & Keyboards: Francisco Loyo
- Keyboards & Programming: Salo Loyo
- Drums: Victor Loyo
- Percussion: Tommy Aros
- Saxophone: Jeff Nathanson
- Trumpet: Francisco Abonce
- Trumpet: Ramón Flores
- Trombone: Alejandro Carballo
- Backing vocals: Maria Entraigues (2008–2009), Kacee Clanton (2008–2009), Vie le (2009)
References
- ↑ Luis Miguel officially presents his album "Cómplices"
- ↑ Luis Miguel presents "Cómplices" in Spain
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 "Luis Miguel Cómplices World Tour 2008 - 2009". luismiguelsite.com Tour Dates.
- ↑ Setlist 1
- ↑ Setlist 3
- ↑ Setlist 4. Luis Miguel rejuvenated in Las Vegas
- ↑ 'The Sun' shines again
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 Luis Miguel 'Cómplices Tour 2008'
- ↑ Now conquest Sacramento!
- ↑ Global superstar Miguel esta aqui
- ↑ Luis Miguel Latin pop star
- ↑ Share Luis Miguel memories of Las Vegas
- ↑ Luis Miguel 'illuminates' with his concert Las Vegas
- ↑ From Las Vegas: Luis Miguel took possession of Caesar's Palace
- ↑ Luis Miguel starts tour on 3/9 in Seattle
- ↑ "Apapacha" Luis Miguel to his fans
- 1 2 3 A rhythmic and charismatic Luis Miguel in Los Angeles
- ↑ Luis Miguel @ Broomfield Event Center
- 1 2 Luis Miguel Two nights at the Coliseum
- 1 2 Illuminates the night
- 1 2 Illuminates over 4000 "Cómplices"
- ↑ Houston "in love" of Luis Miguel
- ↑ Luis Miguel Austin 2008
- ↑ Luis Miguel, impeccable in his concert
- ↑ Luis Miguel gives a powerhouse show
- ↑ Luis Miguel became the Latin artist that has most collected in the city of Toronto
- ↑ Luis Miguel Cómplices Tour 2008. Spend an evening with the 7 time Grammy winner and Latin America Idol
- ↑ Luis Miguel conquers the heart of New Yorkers
- ↑ Deplete tickets for Luis Miguel concert in Madison Square Garden
- 1 2 Sings Luis Miguel in New York and Atlantic City
- 1 2 Luismi with the tour 'Cómplices 2008' in the U.S. The mariachi, key to the success of Luis Miguel
- 1 2 Luis Miguel performs in concert in Miami
- ↑ Luismi with the tour "Cómplices" 2008 in Dominican Republic
- ↑ Beneficent Luis Miguel in Puerto Rico
- ↑ Luis Miguel To Perform For Puerto Rican Foundation
- ↑ Luismi with the tour 'Cómplices 2008'. Heats "The Sun of Mexico"
- 1 2 3 4 Luismi with the tour "Cómplices" 2008 in Chile. Relaxed and smiling, Luis Miguel thrilled the Movistar Arena
- 1 2 3 4 Luis Miguel seduced his fans, first concert in Chile
- 1 2 3 4 Women vibrated, spectacular Luis Miguel concert in Chile
- 1 2 3 4 Breaks "Cómplices" by Luis Miguel, sales records in Chile
- ↑ Luis Miguel delighted 13,000 fans in Mendoza
- ↑ Luismi with the tour "Cómplices" 2008. Luis Miguel sings in Mendoza
- ↑ Luis Miguel arrived to Argentina and this Tuesday will perform in Mendoza
- ↑ Luis Miguel comes to Mendoza in December
- 1 2 3 4 Luismi with the tour "Cómplices" 2008. Long life to the King of Romance
- 1 2 3 4 Luis Miguel already in Buenos Aires
- 1 2 3 4 Luis Miguel opened his tour around the country in Mendoza
- 1 2 3 4 Luis Miguel loves to 40 thousand people in Buenos Aires
- ↑ Luismi with the tour "Cómplices" 2008. Nobody missed the show, despite the rain
- ↑ Luismi with the tour "Cómplices" 2008. The night of King Luis Miguel in Cordoba
- ↑ Luismi with the tour "Cómplices" 2008. Luis Miguel enamored to all at "The Giant"
- ↑ Luismi with the tour "Cómplices" 2008. Luis Miguel in Punta del Este
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Luis Miguel: There sun for a long time
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Triumph at the National Auditorium
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Luis Miguel arrives in Mexico with "Cómplices 2009"
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Luis Miguel, its passage through the National Auditorium
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Luis Miguel, the master of the Auditorium
- ↑ Luis Miguel receives the Silver Dahlia for 180 shows in N.A.
- 1 2 3 4 Wonderful!
- ↑ Long life to Luis Miguel
- 1 2 3 4 Shines Luis Miguel as always
- 1 2 3 4 Luis Miguel seduces again Monterrey
- 1 2 3 4 Luis Miguel loved by his fans at the Arena Monterrey
- 1 2 3 4 Luis Miguel rejuvenated in Las Vegas
- 1 2 3 4 Luis Miguel Party in Las Vegas
- 1 2 3 4 Luis Miguel forward "The Scream" in Las Vegas
- ↑ Boxscore Las Vegas 2008
- ↑ Boxscore Los Angeles 2008
- 1 2 Boxscore Laredo
- ↑ Boxscore Laredo
- ↑ Boxscore New York
- ↑ Boxscore Mexico City
- ↑ Boxscore Las Vegas 2009
- ↑ Luis Miguel Luis Miguel is already in Buenos Aires
- ↑ Luis Miguel received "Silver Dahlia". The singer won the recognition given by the National Auditorium in Mexico after serving 180 performances there since 1991
- ↑ Receive Luis Miguel first "Silver Dahlia"
- ↑ Luis Miguel received the "Silver Dahlia"
- ↑ Luis Miguel receives award "Silver Dahlia"
- ↑ Luis Miguel received the "Silver Dahlia"
- ↑ Luis Miguel receives award "Silver Dahlia"