Clive Atwell
Clive Atwell | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Statistics | |||||||||||||
Real name | Clive Atwell | ||||||||||||
Rated at |
Featherweight Super Featherweight Lightweight Light Welterweight | ||||||||||||
Nationality | Guyana | ||||||||||||
Born |
Friendship, Guyana | November 11, 1988||||||||||||
Boxing record | |||||||||||||
Total fights | 17 | ||||||||||||
Wins | 13 | ||||||||||||
Wins by KO | 7 | ||||||||||||
Losses | 3 | ||||||||||||
Draws | 1 | ||||||||||||
No contests | 0 | ||||||||||||
Medal record
|
Clive Atwell (born 11 November 1988 in Guyana) is a Guyanese professional boxer.
Amateur career
Atwell won a bronze medal at the 2007 Pan American Games in the Bantamweight category.[1]
Professional career
Atwell challenged for his first world title on May 24, 2014 against WBC Featherweight champion Jhonny González, but lost by tenth-round technical decision.[2]
Professional boxing record
13 Wins (7 knockouts), 3 Losses, 1 Draw[3] | |||||||
Res. | Record | Opponent | Type | Round | Date | Location | Notes |
Loss | 13–3–1 | Dexter Gonzales | TKO | 8 (12) | 2015-10-24 | Giftland Office Max, Lilliendaal | For vacant WBC FECARBOX Lightweight title. |
Win | 13–2–1 | Sakima Mullings | SD | 12 | 2015-02-21 | Cliff Anderson Sports Hall, Georgetown | Won vacant WBC CABOFE Light Welterweight title. |
Loss | 12–2–1 | Kye MacKenzie | TKO | 10 (12), 1:11 | 2014-11-12 | Hisense Arena, Melbourne, Victoria | For interim PABA Super Featherweight title. |
Loss | 12–1–1 | Jhonny González | TD | 10 (12) | 2014-05-24 | Convection Center, Acapulco, Guerrero | For WBC Featherweight title. |
Win | 12–0–1 | Glenroy Beckford | KO | 2 (8) | 2013-10-15 | Cliff Anderson Sports Hall, Georgetown | |
Win | 11–0–1 | Anson Green | KO | 3 (8), 0:25 | 2013-08-03 | Cliff Anderson Sports Hall, Georgetown | |
Win | 10–0–1 | Rafael Hernandez | UD | 12 | 2013-04-20 | The Princess Hotell, Georgetown | Won vacant WBC CABOFE Featherweight title. |
Win | 9–0–1 | Revlon Lake | KO | 3 (12) | 2012-12-28 | Cliff Anderson Sports Hall, Georgetown | Won Guyanese Lightweight title. |
Win | 8–0–1 | Prince Lee Isidore | TKO | 12 (12), 0:40 | 2012-10-26 | Cliff Anderson Sports Hall, Georgetown | Won vacant WBC CABOFE Light Welterweight title. |
Win | 7–0–1 | Orlando Rogers | TKO | 5 (6) | 2012-10-13 | Thirst Park, Georgetown | |
Win | 6–0–1 | Revlon Lake | KO | 4 (8) | 2012-07-27 | Cliff Anderson Sports Hall, Georgetown | |
Win | 5–0–1 | Rudolph Fraser | KO | 2 (12) | 2012-06-29 | Cliff Anderson Sports Hall, Georgetown | Won vacant Guyanese Featherweight title. |
Win | 4–0–1 | Orlando Rogers | UD | 6 | 2011-10-29 | Thirst Park, Ruimveldt | |
Win | 3–0–1 | Earl Trotmann | PTS | 6 | 2010-11-06 | Princess Hotel and Casino, Providence | |
Win | 2–0–1 | Cecil Smith | UD | 4 | 2010-10-29 | Cliff Anderson Sports Hall, Georgetown | |
Draw | 1–0–1 | Mark Austin | PTS | 4 | 2010-09-24 | Cliff Anderson Sports Hall, Georgetown | |
Win | 1–0 | Carlton Skeete | PTS | 4 | 2010-01-29 | Cliff Anderson Sports Hall, Georgetown | Professional debut. |
References
- ↑ "Clive Atwell: Professional Boxer, Businessman and Group Educator". Retrieved 1 August 2013.
- ↑ "Jhonny Gonzalez Beats Clive Atwell In Cut-Shortened Bout". Retrieved 25 May 2014.
- ↑ Professional boxing record for Clive Atwell from BoxRec
This article is issued from Wikipedia - version of the 9/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.