Claude Andrey
Personal information | |||
---|---|---|---|
Date of birth | 13 June 1951 | ||
Place of birth | Genève, Switzerland | ||
Height | 1.73 m (5 ft 8 in) | ||
Playing position | Midfielder | ||
Club information | |||
Current team | Yverdon-Sport FC | ||
Youth career | |||
Servette FC | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1969–1971 | Etoile Carouge | ||
1971–1972 | Grasshopper Club Zürich | ||
1972–1973 | Etoile Carouge | ||
1973–1974 | Neuchâtel Xamax | ||
1974–1980 | Servette FC | ||
1980 | FC Grenoble | ||
1980–1981 | FC Sion | ||
1981–1982 | Neuchâtel Xamax | ||
1982–1983 | FC Mulhouse | ||
1983–1985 | Lausanne Sports | ||
1985–1986 | FC Bulle | ||
National team | |||
Switzerland | 9 | (0) | |
Teams managed | |||
1986–1988 | FC Bulle | ||
1988–1989 | FC Renens | ||
1990–1992 | FC Chiasso | ||
1993 | FC Sion | ||
1993–1995 | FC Basel | ||
Cameroon U-21 | |||
Tonnerre Yaoundé | |||
1998–2001 | Apollon Kalamarias F.C. | ||
2002 | Etoile Carouge | ||
2002–2003 | Congo | ||
2004–2005 | Espérance Sportive de Tunis | ||
2006– | Yverdon-Sport FC[1] | ||
* Senior club appearances and goals counted for the domestic league only. |
Claude "Didi" Andrey (born 13 June 1951 in Genève, Switzerland) is a former Swiss footballer, who most recently managed Yverdon-Sport FC in the Challenge League.
References
- ↑ Switzerland - Trainers of First and Second Division Clubs Archived 27 June 2008 at the Wayback Machine.
External links
- (English) Swiss players in France, RSSSF
This article is issued from Wikipedia - version of the 11/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.