Cignal HD Spikers
Full name | Cignal HD Spikers | ||
---|---|---|---|
Short name | Cignal | ||
Nickname | HD Spikers | ||
Founded | 2013 | ||
Manager |
W: Vito Villariba Jose Christopher Cadua | ||
Captain |
W: Michelle Laborte (USLS) M: Herschel Ramos (SSC-R) | ||
League | Philippine Super Liga, Spikers' Turf | ||
2016 PSL All-Filipino 2016 Spikers Turf Open |
W: 6th place M: Runner-up | ||
Website | Club home page | ||
Uniforms | |||
|
The Cignal HD Spikers are a professional volleyball club in the Philippines playing in the Philippine Super Liga (PSL) in both the women’s and men’s divisions. The women's team was one of the first teams of the league and has won the silver medal in both conferences of the first season. The men's team debuted in the 2014 All-Filipino where it won the silver medal. The club is owned by Cignal TV, Inc., a subsidiary of MediaQuest Holdings, Inc., a PLDT company. The men's team also participated as one of the pioneer teams in the Spikers' Turf, the male counterpart of the Shakey's V-League.[1]
Women's
For the 2016 PSL Invitational Cup:
Cignal HD Spikers | |||||||
No. | Last Name | First Name | Position | Ht. | Wt. | College | Birth Date |
---|---|---|---|---|---|---|---|
1 | Vivas | Cherry May | Outside Hitter | 1.72 m (5 ft 8 in) | 59 kg | FEU | May 17, 1991 |
3 | Dionela | Angelique Beatrice | Libero | 1.50 m (4 ft 11 in) | 45 kg | UPHSD | January 26, 1991 |
6 | Panaga | Jeanette | Middle Hitter | 1.80 m (5 ft 11 in) | 63 kg | CSB | July 25, 1994 |
8 | Hingpit | April Ross | Setter | 1.65 m (5 ft 5 in) | 56 kg | USLS | January 11, 1989 |
9 | Navarro | Jannine | Outside Hitter | 1.78 m (5 ft 10 in) | 61 kg | CSB | January 14, 1995 |
10 | Angustia | Arianna May | Middle Hitter | 1.78 m (5 ft 10 in) | 59 kg | EAC | April 28, 1992 |
12 | Enclona | Rica Jane | Libero | 1.61 m (5 ft 3 in) | 59 kg | CSB | November 6, 1993 |
13 | Gallenero | Fritz Joy | Open Hitter | 1.71 m (5 ft 7 in) | 65 kg | USLS | October 28, 1994 |
14 | Aguilar | Rapril | Open Spiker/Utility | 1.72 m (5 ft 8 in) | 60 kg | SWU | April 20, 1990 |
17 | Laborte | Michelle | Opposite/Middle Hitter | 1.74 m (5 ft 9 in) | 65 kg | USLS | June 14, 1980 |
18 | Mandapat | Rizza Jane | Opposite Hitter | 1.74 m (5 ft 9 in) | 58 kg | NU | February 28, 1994 |
Berte | Mary Jane | HCDC | |||||
Llagoso | Marilyn | SWU | |||||
Cheng | Djanel Welch | Setter | CSB | ||||
Coaching staff |
Team Staff |
Medical Staff |
Honors
Team
Season | Conference | Title | Source |
---|---|---|---|
2013 | Invitational | Runner-up | [2][3] |
Grand Prix | Runner Up | [4] | |
2014 | All-Filipino | 7th place | [5][6] |
Grand Prix | 4th place | [7] | |
2015 | All-Filipino | 5th place | |
Beach Challenge Cup | Team A: 13th place | ||
Team B: 3rd Place | |||
Grand Prix | 4th place | ||
2016 | Invitational | 4th place | |
Beach Challenge Cup | |||
All-Filipino | 6th place | ||
Grand Prix | |||
Individual
Season | Conference | Award | Name | Source |
---|---|---|---|---|
2013 | Invitational | Best Setter | Arriane Argarin | [8] |
Best Receiver | Jennylyn Reyes | [8] | ||
Best Blocker | Honey Royse Tubino | [8] | ||
MVP | Venus Bernal | [2][9][10] | ||
Grand Prix | Best Outside Spiker | Zhanzhan Li | [11][12] | |
Best Middle Blocker | Maureen Penetrante-Ouano | [12] | ||
2014 | Grand Prix | 1st Best Outside Spiker | Lindsay Stalzer | [13] |
2015 | Grand Prix | 1st Best Outside Spiker | Ariel Elizabeth Usher |
Team Captains
Season | Conference | Number | Player |
---|---|---|---|
2013 | Invitational | 12 | Venus Bernal |
Grand Prix | 10 | Michelle Datuin | |
2014 | All-Filipino | ||
Grand Prix | 15 | Honey Royse Tubino | |
2015 | All-Filipino | 4 | Charisse Vernon Ancheta |
Grand Prix | 17 | Michelle Laborte | |
2016 | Invitational | ||
All-Filipino | |||
Grand Prix |
Men's
Roster
Spikers' Turf roster
Spikers' Turf 1st Season Reinforced Open Conference line-up:
Cignal HD Spikers | |||||||
---|---|---|---|---|---|---|---|
No. | Last Name | First Name | Position | Ht. | Wt. | College | Birth Date |
1 | Montero | Sandy Domenick | Libero | 1.75 m (5 ft 9 in) | 59 kg | UPHSD | March 19, 1989 |
2 | Dela Cruz | Jay | 1.75 m (5 ft 9 in) | 69 kg | UPHSD | March 5, 1992 | |
3 | Diezmo | Glacy Ralph | Setter | 1.70 m (5 ft 7 in) | 57 kg | UPHSD | July 14, 1992 |
4 | Christensen | Red | kg | ||||
6 | Capate | Lorenzo Jr. | Outside Hitter | 1.80 m (5 ft 11 in) | 70 kg | San Beda | September 6, 1992 |
7 | Ablan | Glibert | kg | ||||
8 | Relata | Redentor | kg | ||||
8 | Calderon | Aaron | kg | ||||
10 | Ybañez | Edward | kg | ||||
11 | Lansangan | Jeffrey | Outside Hitter | 1.82 m (6 ft 0 in) | 65 kg | UP | November 13, 1991 |
12 | Faytaren | Alexis | Middle Hitter | 1.85 m (6 ft 1 in) | 85 kg | FEU | October 13, 1992 |
14 | Ramos | Herschel | Middle Hitter | 1.88 m (6 ft 2 in) | 85 kg | SSC-R | January 19, 1988 |
17 | Lee | Mark | kg | ||||
18 | Bonono | Edmar | kg | ||||
Coaching staff |
Team Staff |
Medical Staff |
Previous roster
For the 2015 Asian Men's Club Volleyball Championship:
Cignal HD Spikers | |||||||
---|---|---|---|---|---|---|---|
No. | Last Name | First Name | Position | Ht. | Wt. | College | Birth Date |
2 | Dela Cruz | Jay | 1.75 m (5 ft 9 in) | 69 kg | UPHSD | March 5, 1992 | |
3 | Diezmo | Glacy Ralph | Setter | 1.70 m (5 ft 7 in) | 57 kg | UPHSD | July 14, 1992 |
4 | Castel | Bonjomar | kg | ||||
5 | Christensen | Red | kg | ||||
6 | Montero | Sandy Domenick | Libero | 1.75 m (5 ft 9 in) | 59 kg | UPHSD | March 19, 1989 |
8 | Relata | Redentor | kg | ||||
10 | Bonono | Edmar | kg | ||||
11 | Lansangan | Jeffrey | Outside Hitter | 1.82 m (6 ft 0 in) | 65 kg | UP | November 13, 1991 |
12 | Capate | Lorenzo Jr. | Outside Hitter | 1.80 m (5 ft 11 in) | 70 kg | San Beda | September 6, 1992 |
14 | Ramos | Herschel | Middle Hitter | 1.88 m (6 ft 2 in) | 85 kg | SSC-R | January 19, 1988 |
15 | Luces | Emmanuel | 1.78 m (5 ft 10 in) | 58 kg | USPF | October 23, 1987 | |
16 | Faytaren | Alexis | Middle Hitter | 1.85 m (6 ft 1 in) | 85 kg | FEU | October 13, 1992 |
Coaching staff |
Team Staff
|
Medical Staff
|
Philippine Superliga roster
For the 2015 PSL Beach Volleyball Challenge Cup:
Cignal HD Spikers (A) | |||||||
---|---|---|---|---|---|---|---|
No. | Last Name | First Name | Ht. | Wt. | College | ||
Montero | Sandy Domenick | 1.75 m (5 ft 9 in) | 59 kg | UPHSD | |||
Bonono | Edmar | kg |
Cignal HD Spikers (B) | |||||||
---|---|---|---|---|---|---|---|
No. | Last Name | First Name | Ht. | Wt. | College | ||
Dela Cruz | Jay | 1.75 m (5 ft 9 in) | 69 kg | UPHSD | |||
Luces | Emmanuel | 1.78 m (5 ft 10 in) | 58 kg | USPF |
Coaching staff |
Team Staff
|
Medical Staff
|
For the 2014 PSL Grand Prix Conference:
Cignal HD Spikers | |||||||
---|---|---|---|---|---|---|---|
No. | Last Name | First Name | Position | Ht. | Wt. | College | Birth Date |
1 | Daquer | Adam | Middle Blocker | 1.82 m (6 ft 0 in) | 79 kg | UPHSD | January 10, 1992 |
2 | Dela Cruz | Jay | 1.75 m (5 ft 9 in) | 69 kg | UPHSD | March 5, 1992 | |
3 | Diezmo | Glacy Ralph | Setter | 1.70 m (5 ft 7 in) | 57 kg | UPHSD | July 14, 1992 |
4 | Sanchez | Edmar | 1.78 m (5 ft 10 in) | 75 kg | UPHSD | January 4, 1993 | |
5 | Clamor | Dexter | 1.82 m (6 ft 0 in) | 75 kg | UPHSD | February 13, 1991 | |
6 | Montero | Sandy Domenick | Libero | 1.75 m (5 ft 9 in) | 59 kg | UPHSD | March 19, 1989 |
7 | Ablan | Gilbert | Opposite/Utility | 1.80 m (5 ft 11 in) | 70 kg | San Beda | December 7, 1992 |
9 | Savellano | Ralph Joren | Opposite Hitter | 1.80 m (5 ft 11 in) | 51 kg | UPHSD | November 29, 1992 |
11 | Lansangan | Jeffrey | Outside Hitter | 1.82 m (6 ft 0 in) | 65 kg | UP | November 13, 1991 |
12 | Faytaren | Alexis | Middle Hitter | 1.85 m (6 ft 1 in) | 85 kg | FEU | October 13, 1992 |
14 | Ramos | Herschel | Middle Hitter | 1.88 m (6 ft 2 in) | 85 kg | SSC-R | January 19, 1988 |
15 | Luces | Emmanuel | Libero | 1.78 m (5 ft 10 in) | 58 kg | USPF | October 23, 1987 |
16 | Capate | Lorenzo Jr. | Outside Hitter | 1.80 m (5 ft 11 in) | 70 kg | San Beda | September 6, 1992 |
18 | Fuentes | Rayson | Middle Hitter | 1.93 m (6 ft 4 in) | 75 kg | NU | July 17, 1991 |
Coaching staff |
Team Staff |
Medical Staff |
Honors
Team
Spikers' Turf:
Year | Tournament | Title | Source |
---|---|---|---|
2015 | Open Conference | 4th place | |
Reinforced Conference | Champion | [14] | |
2016 | Open Conference | Runner-up | |
Reinforced Conference |
Philippine Superliga:
Season | Conference | Title | Source |
---|---|---|---|
2014 | All-Filipino | Runner-up | [15] |
Grand Prix | Champion | [16] | |
2015 | All-Filipino | (no tournament) | |
Beach Challenge Cup | Team A: 3rd place | ||
Team B: 5th place | |||
Grand Prix | (no tournament) | ||
2016 | Invitational | ||
Beach Challenge Cup | |||
All-Filipino | (no tournament) | ||
Grand Prix | |||
Others:
Year | Tournament | Title | Source |
---|---|---|---|
2015 | AVC Club Volleyball Championship | 12th place |
Individual
Spikers' Turf:
Season | Conference | Award | Name | Source |
---|---|---|---|---|
2015 | Open | 1st Best Middle Blocker | Rayson Fuentes | |
Reinforced | Best Setter | Glacy Ralph Diezmo | ||
Best Libero | Sandy Montero | |||
Most Valuable Player (Finals) | Edward Ybañez | |||
2016 | Open | Best Outside Spiker | Raymark Woo | |
Best Middle Blocker | Herschel Ramos | |||
Philippine Superliga:
Season | Conference | Award | Name | Source |
---|---|---|---|---|
2014 | All-Filipino | Best Outside Spiker | Howard Mojica | [17] |
Best Opposite Spiker | Gilbert Ablan | [18] | ||
Grand Prix | Best Libero | Sandy Monterro | [19] | |
Best Opposite Spiker | Gilbert Ablan | [19] | ||
2nd Best Middle Blocker | Rayson Fuentes | [19] | ||
2nd Best Outside Spiker | Lorenzo Capate Jr. | [19] | ||
MVP |
Former Players
Number | Player | Season | Transferred to |
---|---|---|---|
8 | Joel Villonson Jr. | 2014 PSL AFC | |
10 | Bonjomar Castel | ||
12 | Howard Mojica | ||
13 | Mike Abria | ||
15 | Emmanuel Luces | Spikers' Turf 1st Season Reinforced | |
18 | Rayson Fuentes | Phil. Air Force | |
Team captains
Spikers' Turf:
Season | Conference | Number | Player |
---|---|---|---|
2015 | Open Conference | 2 | Jay dela Cruz |
Reinforced Conference | |||
2016 | Open Conference | ||
Reinforced Conference | 14 | Herschel Ramos | |
Philippine Superliga:
Season | Conference | Number | Player |
---|---|---|---|
2014 | All-Filipino | 4 | Dexter Clamor |
Grand Prix | 2 | Jay dela Cruz | |
2015 | All-Filipino | no tournament | |
Grand Prix | |||
2016 | Invitational | ||
All-Filipino | |||
Grand Prix |
Others:
Season | Conference | Number | Player |
---|---|---|---|
2015 | AVC Club Volleyball Championship | 2 | Jay dela Cruz |
References
- ↑ http://sports.inquirer.net/176921/volley-masters-face-acid-spikers-turf-test
- 1 2 "Cignal HD Spikers bag three of six PSL awards". website. Solar News. 29 July 2013. Retrieved 31 May 2014.
- ↑ "Philippine Army wins first ever Philippine Super Liga Championship". Air Tsinelas. Retrieved 31 May 2014.
- ↑ "Army Troopers make it two-and-oh in PSL". Philippine Super Liga. Retrieved 10 December 2014.
- ↑ Abcede, JP (9 July 2014). "Petron eliminates Cignal, playoff cast complete". website. Philippine Super Liga. Retrieved 10 December 2014.
- ↑ "All Filipino Conference Final Results". Philippine Super Liga. Retrieved 10 December 2014.
- ↑ JP, Abcede (1 December 2014). "RC Cola-PAF Finish at Third Place". website. http://philippinesuperliga.com. Philippine Super Liga. Retrieved 3 December 2014. External link in
|publisher=
(help) - 1 2 3 "Philippine Super Liga Invitiational 2013 Individual Awardees". Retrieved 31 May 2014.
- ↑ Giongco, Mark (28 July 2013). "Cignal's Venus Bernal takes home PSL MVP award". website. Inquirer.net. Retrieved 31 May 2014.
- ↑ Lozada, Mei-Lin (July 28, 2013). "Ageless Venus eclipses Super Liga youngsters to win maiden MVP award". website. spin.ph. Retrieved 12 June 2014.
- ↑ "PSL: Import Zhanzhan lifts Cignal past Petron". Rappler.com. Retrieved 31 May 2014.
- 1 2 "Daily Bulletin 12 Dec. 14 Women's Finals: Detailed Match results and Statistics". Google. Philippine Super Liga. Retrieved 31 May 2014.
- ↑ "Congratulations to our Individual Awardees!". website. Philippine Super Liga. Retrieved 2 December 2014.
- ↑ "Cebuano Ybanez leads Cignal past Air Force in deciding game of Spikers' Turf finals". by: Mei-Lin Lozada spin.ph December 6, 2015
- ↑ JP, Abcede. "PLDT-Air Force Accomplishes Sweep of PSL AFC men's division". Retrieved 30 November 2014.
- ↑ JP, Abcede (30 November 2014). "Cignal Pulls Rug on PLDT-Air Force, Claims Men's Division Championship". website. http://philippinesuperliga.com. Philippine Super Liga. Retrieved 2 December 2014. External link in
|publisher=
(help) - ↑ "All Filipino Final Results". Retrieved 30 November 2014.
- ↑ JP, Abcede. "Cignal Pulls Rug on PLDT-Air Force, Claims Men's Division Championship". http://philippinesuperliga.com. Retrieved 30 November 2014. External link in
|website=
(help) - 1 2 3 4 "Men's Individual Awardees". website. Philippine Super Liga. http://philippinesuperliga.com. 29 November 2014. Retrieved 2 December 2014.