Central Ontario Secondary Schools Association
Central Ontario Secondary Schools Association is a high school athletic association in Ontario, Canada. It is a member of the Ontario Federation of School Athletic Associations.
Sports offered
Fall | Winter | Spring | |||||
---|---|---|---|---|---|---|---|
Basketball | Cross Country | Field Hockey | Football | Golf | Soccer (Boys') | Rugby (Girls') | |
Alpine Skiing | Curling | Hockey (boys' and girls') | Nordic Skiing | Snowboarding | Swimming | Volleyball (girls') | Wrestling |
Badminton | Baseball | Basketball (boys') | Field Lacrosse (boys') | Gymnastics | Tennis | Track and Field |
Member schools and classifications
Kawartha
School | Number | Classification |
---|---|---|
Adam Scott | 957 | AAA |
Brock | 488 | A |
Campbellford | 586 | AA |
Cobourg East | 696 | AA |
Cobourg West | 595 | AA |
Crestwood | 891 | AA |
Fenelon Falls | 822 | AA |
Haliburton | 565 | AA |
Holy Cross | 745 | AA |
IE Weldon | 1184 | AAA |
Kenner | 702 | AA |
Lakefield | 423 | A |
Lindsay | 858 | AA |
Norwood | 348 | A |
Port Hope | 507 | A |
St. Mary’s | 814 | AA |
St. Peter's | 1173 | AAA |
St. Thomas Aquinas | 405 | A |
Thomas A Stewart | 1016 | AAA |
Bay of Quinte
School | Number | Classification |
---|---|---|
Bayfield | 59 | A |
Bayside | 833 | AA |
Centre Hastings | 640 | AA |
Centennial | 925 | AAA |
Marc Garneau | 75 | A |
East Northumberland | 991 | AAA |
Moira | 666 | AA |
North Addington | 138 | A |
Nicholson | 543 | AA |
North Hastings | 555 | AA |
Prince Edward | 661 | AA |
Quinte Christian | 152 | A |
Quinte | 610 | AA |
St. Paul | 423 | A |
St. Theresa | 719 | AA |
Trenton | 740 | AA |
Source[1]
External links
References
- ↑ "Classifications for 2013 – 2014". Central Ontario Secondary School Athletics. Retrieved August 2014. Check date values in:
|access-date=
(help)
This article is issued from Wikipedia - version of the 6/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.