Carman/Friendship Field Airport
Carman/Friendship Field Airport | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IATA: none – ICAO: none – TC LID: CJB2 | |||||||||||||||
Summary | |||||||||||||||
Airport type | Private | ||||||||||||||
Operator | R. Diemert | ||||||||||||||
Location | Carman, Manitoba | ||||||||||||||
Time zone | CST (UTC−06:00) | ||||||||||||||
• Summer (DST) | CDT (UTC−05:00) | ||||||||||||||
Elevation AMSL | 882 ft / 269 m | ||||||||||||||
Coordinates | 49°29′29″N 098°01′07″W / 49.49139°N 98.01861°WCoordinates: 49°29′29″N 098°01′07″W / 49.49139°N 98.01861°W | ||||||||||||||
Map | |||||||||||||||
CJB2 Location in Manitoba | |||||||||||||||
Runways | |||||||||||||||
| |||||||||||||||
Source: Canada Flight Supplement[1] |
Carman/Friendship Field Airport, (TC LID: CJB2), is located adjacent to Carman, Manitoba, Canada.
References
- ↑ Canada Flight Supplement. Effective 0901Z 15 September 2016 to 0901Z 10 November 2016
External links
- Page about this airport on COPA's Places to Fly airport directory
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.