Brijesh Lawrence
Lawrence at the 2016 Olympics | ||||||||||||||||||||||
Personal information | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Brijesh Sharmari Lawrence | |||||||||||||||||||||
Nationality | Saint Kitts and Nevis | |||||||||||||||||||||
Born |
Basseterre, Saint Kitts and Nevis | 27 December 1989|||||||||||||||||||||
Height | 1.80 m (5 ft 11 in) | |||||||||||||||||||||
Weight | 93 kg (205 lb) | |||||||||||||||||||||
Sport | ||||||||||||||||||||||
Sport | Running | |||||||||||||||||||||
Event(s) | 100 metres, 200 metres | |||||||||||||||||||||
College team | Doane College | |||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||
Personal best(s) | 100 m: 10.12 s (Crete 2012) | |||||||||||||||||||||
Medal record
| ||||||||||||||||||||||
Updated on 23 December 2014. |
Brijesh Sharmari "BJ" Lawrence (born 27 December 1989) is a Saint Kitts and Nevis sprinter who specialises in the 100 metres. He won a bronze medal in the 4 × 100 m relay at the 2011 World Championships.[1]
He studied at Doane College in Crete, Nebraska.[2][3]
Personal bests
Event | Result | Venue | Date |
---|---|---|---|
Outdoor | |||
100 m | 10.12 s (wind: +1.2 m/s) | Crete, Nebraska | 21 Apr 2012 |
200 m | 20.34 s (wind: +1.1 m/s) | Walnut, California | 19 Apr 2014 |
Indoor | |||
60 m | 6.62 s A | Albuquerque, New Mexico | 8 Feb 2014 |
200 m | 20.99 s | Lincoln, Nebraska | 19 Feb 2011 |
International competitions
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing Saint Kitts and Nevis | |||||
2010 | NACAC Under-23 Championships | Miramar, Florida, United States | 8th | 100m | 10.45 (wind: +1.7 m/s) |
10th (h) | 200m | 21.10 w (wind: +2.8 m/s) | |||
Central American and Caribbean Games | Mayagüez, Puerto Rico | 17th (h) | 100m | 10.51 (wind: +1.1 m/s) | |
19th (h) | 200m | 21.53 (wind: -1.0 m/s) | |||
7th | 4 × 100 m relay | 39.43 | |||
Commonwealth Games | Delhi, India | 6th (qf) | 100m | 10.62 (wind: +0.5 m/s) | |
2011 | Central American and Caribbean Championships | Mayagüez, Puerto Rico | 13th (h) | 100m | 10.61 (wind: -1.5 m/s) |
4th | 200m | 21.03 (wind: +1.1 m/s) | |||
3rd | 4 × 100 m relay | 39.07 | |||
World Championships | Daegu, South Korea | 43rd | 200m | 21.16 (wind: -1.1 m/s) | |
3rd | 4 × 100 m relay | 38.49 | |||
Pan American Games | Guadalajara, Mexico | 14th (sf) | 200m | 20.82 A (wind: +0.5 m/s) | |
2nd | 4 × 100 m relay | 38.81 A | |||
2012 | World Indoor Championships | Istanbul, Turkey | 18th (sf) | 60m | 6.80 |
Olympic Games | London, United Kingdom | 6th (h) | 4 × 100 m relay | 38.41 | |
2013 | Central American and Caribbean Championships | Morelia, México | 16th (h) | 100m | 10.43 A (wind: +1.7 m/s) |
2014 | World Indoor Championships | Sopot, Poland | 20th (sf) | 60m | 6.68 |
World Relays | Nassau, Bahamas | 12th (B) | 4 × 100 m relay | 39.07 | |
2nd | 4 × 200 m relay | 1:20.51 | |||
Commonwealth Games | Glasgow, United Kingdom | 8th (sf) | 100m | 10.49 (wind: +0.7 m/s) | |
5th (h) | 200m | 21.21 (wind: -0.5 m/s) | |||
– | 4 × 100 m relay | DNF | |||
Pan American Sports Festival | Ciudad de México, México | 6th | 200m | 20.46 A (wind: +0.6 m/s) | |
Central American and Caribbean Games | Xalapa, México | 4th | 4 × 100 m relay | 39.35 A | |
2015 | NACAC Championships | San José, Costa Rica | 7th | 200m | 21.03 (wind: +1.8 m/s) |
6th | 4 × 100 m relay | 39.20 | |||
World Championships | Beijing, China | 39th (h) | 100 m | 10.40 | |
2016 | Olympic Games | Rio de Janeiro, Brazil | 62nd (h) | 100 m | 10.55 |
15th (h) | 4 × 100 m relay | 39.81 |
References
- ↑ "Usain Bolt leads Jamaica to record win". ESPN.com. 4 September 2011.
- ↑ BJ Lawrence. Sports-Reference
- ↑ National Champ Now a Tiger, Doane College Tigers, 2 September 2012, retrieved December 23, 2014
External links
Wikimedia Commons has media related to Brijesh Lawrence. |
- Brijesh Lawrence profile at IAAF
- Tilastopaja biography
This article is issued from Wikipedia - version of the 11/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.