Brett Reed (basketball)
Sport(s) | Basketball |
---|---|
Current position | |
Title | Head coach |
Team | Lehigh |
Conference | Patriot League |
Record | 163–121 (.574) |
Biographical details | |
Born |
Waterford, Michigan | May 29, 1972
Playing career | |
1995 | Eckerd |
Position(s) | Point guard |
Coaching career (HC unless noted) | |
1995–1997 | Oakland CC (asst.) |
1999–2000 | UNC Greensboro (asst.) |
2000–2002 | High Point (asst.) |
2002–2006 | Lehigh (asst.) |
2006–2007 | Lehigh (assoc. HC) |
2007–present | Lehigh |
Head coaching record | |
Overall | 163–121 (.574) |
Accomplishments and honors | |
Championships | |
Patriot League regular season championship (2010) 2× Patriot League Tournament championships: (2010, 2012) |
Brett Reed (born May 29, 1972) is an American college basketball coach and the current head men's basketball coach for the Lehigh University Mountain Hawks.
Experience
Prior to being named the head coach at Lehigh, he was an assistant coach from 2002 until 2007. Reed also served as an assistant coach at High Point, UNC Greensboro and Oakland Community College. His only prior head coaching experience was at Canterbury School in Florida.[1]
Education
Reed received a bachelor's degree in literature from Eckerd College in 1995.[2] He earned both a master's degree in 1998 and a Ph.D. in instructional technology with a cognate in sports administration in 2003 from Wayne State University.[3]
Head coaching record
Season | Team | Overall | Conference | Standing | Postseason | ||||
---|---|---|---|---|---|---|---|---|---|
Lehigh Mountain Hawks (Patriot League) (2007–present) | |||||||||
2007–08 | Lehigh | 14–15 | 7–7 | T–3rd | |||||
2008–09 | Lehigh | 15–14 | 5–9 | T–5th | |||||
2009–10 | Lehigh | 22–11 | 10–4 | 1st | NCAA First Round | ||||
2010–11 | Lehigh | 16–15 | 6–8 | T–4th | |||||
2011–12 | Lehigh | 27–7 | 11–3 | 2nd | NCAA Second Round | ||||
2012–13 | Lehigh | 21–10 | 10–4 | T-2nd | CBI First Round | ||||
2013–14 | Lehigh | 14–18 | 7–11 | 6th | |||||
2014–15 | Lehigh | 16–14 | 10–8 | 3rd | |||||
2015–16 | Lehigh | 17–15 | 13–5 | ||||||
2016–17 | Lehigh | 1–2 | 0–0 | ||||||
Lehigh: | 163–121 (.574) | 79–59 (.572) | |||||||
Total: | 163–121(.574) | ||||||||
National champion
Postseason invitational champion
|
References
- ↑ Niebuhr, Keith (18 February 2010). "Former Canterbury coach has current team in NCAA Tourney hunt". Tampa Bay Times. Retrieved 7 July 2014.
- ↑ Schuler, Jeff. "Reed named Lehigh men's basketball coach," The Morning Call (Allentown, PA), Saturday, August 11, 2007.
- ↑ "Lehigh names Brett Reed head basketball coach," Lehigh University Athletics. Friday, August 10, 2007.