Bolivian general election, 1993
This article is part of a series on the politics and government of Bolivia |
Presidency |
General elections were held in Bolivia on 6 June 1993.[1] As no candidate for the presidency received over 50% of the vote, the National Congress was required to elect a President on 4 August. Gonzalo Sánchez de Lozada of the Revolutionary Nationalist Movement–Revolutionary Liberation Movement Tupaq Katari alliance was subsequently elected unopposed.
Campaign
Prior to the elections the Nationalist Democratic Action and Revolutionary Left Movement parties formed the Patriotic Accord alliance, whilst eight left-wing parties continued the United Left coalition.[2]
Results
Party | Presidential candidate | Votes | % | Seats | |||
---|---|---|---|---|---|---|---|
Chamber | +/– | Senate | +/– | ||||
MNR–MRTKL | Gonzalo Sánchez de Lozada | 585,837 | 35.6 | 52 | +12 | 17 | +8 |
Patriotic Accord (ADN–MIR) | Hugo Banzer | 346,865 | 21.1 | 35 | –36 | 8 | –8 |
CONDEPA–MP | Carlos Palenque | 235,427 | 14.3 | 9 | +9 | 1 | –1 |
Civic Solidarity Union | Max Fernández Rojas | 226,816 | 13.8 | 20 | New | 1 | New |
Free Bolivia Movement | Antonio Araníbar Quiroga | 88,260 | 5.4 | 7 | – | 0 | 0 |
Bolivian Renewal Alliance | Casanio Ancalle Choque | 30,867 | 1.9 | 1 | New | 0 | New |
Alternative to Democratic Socialism | Jerjes Justiniano Talavera | 30,286 | 1.8 | 1 | New | 0 | New |
Revolutionary Vanguard of 9 April | Carlos Serrate Reich | 21,100 | 1.3 | 0 | New | 0 | New |
Bolivian Socialist Falange | Mario Serrate Paz | 20,947 | 1.2 | 0 | 0 | 0 | 0 |
Axis of Patriotic Accordance | Félix Aguilar | 18,176 | 1.1 | 1 | – | 0 | – |
United Left | Ramiro Romero | 16,137 | 0.9 | 0 | –10 | 0 | 0 |
National Katarista Movement | Fernando Untoja Choque | 12,627 | 0.8 | 0 | New | 0 | New |
National Organisation of Independents | Oscar Bonifáz | 8,096 | 0.5 | 0 | New | 0 | New |
Democratic Federalist Movement | Carlos Valverde | 6,269 | 0.4 | 0 | New | 0 | New |
Invalid/blank votes | 83,599 | – | – | – | – | – | |
Total | 1,731,309 | 100 | 130 | 0 | 27 | 0 | |
Registered votes/turnout | 2,399,197 | 72.2 | – | – | – | – | |
Source: Nohlen |
Congressional ballot
Gonzalo Sánchez de Lozada was the only candidate in the Congressional election, and was supported by his own MNR–MRTKL alliance, as well as the Civic Solidarity Union and the Free Bolivia Movement. All other parties abstained from voting.[3]
Candidate | Party | Votes | % |
---|---|---|---|
Gonzalo Sánchez de Lozada | MNR–MRTKL | 97 | 100 |
Invalid/blank votes | 0 | – | |
Total | 97 | 100 | |
Registered voters/turnout | 157 | 61.8 | |
Source: Morales |
See also
References
- ↑ Nohlen, D (2005) Elections in the Americas: A data handbook, Volume II, p133 ISBN 978-0-19-928358-3
- ↑ Elections held in 1993 IPU
- ↑ Walter Q Morales (2003) A brief history of Bolivia New York: Facts On File, p205