Bill Edwards (basketball)
Personal information | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Born |
Middletown, Ohio | August 28, 1971|||||||||
Nationality | American | |||||||||
Listed height | 6 ft 8 in (2.03 m) | |||||||||
Listed weight | 210 lb (95 kg; 15 st) | |||||||||
Career information | ||||||||||
College | Wright State (1989–1993) | |||||||||
NBA draft | 1993 / Undrafted | |||||||||
Playing career | 1994–2006 | |||||||||
Position | Power forward | |||||||||
Medals
|
William Allen "Bill" Edwards (born August 28, 1971) is a retired American professional basketball player. A Wright State University legend, the 2.02 m small forward was never drafted by an NBA franchise and, despite having played a few games with the Philadelphia 76ers during the 1993-94 season, it is in Europe that he had a significant 12-year career. He participated in two Euroleague seasons with PAOK in 2000 and ASVEL in 2001, and he was a member of the bronze medal winning Team USA in the 1998 FIBA World Championship.
He is the father of Middletown High School standouts Bill Edwards Jr, who on May 6, 2009 signed a Letter of Intent to play for Penn State.[1] & Vince Edwards, a rising Junior for the Purdue Boilermakers.
Career stats
Year | Team | League | G | PPG | RPG | APG | MPG |
---|---|---|---|---|---|---|---|
1994 | Sioux Falls Skyforce | CBA | 52 | 20.2 | 7.1 | 2.3 | 35.2 |
1994 | Philadelphia 76ers | NBA | 3 | 2.0 | 4.7 | 1.3 | 14.7 |
1995 | Scaligera Basket Verona | Lega A Basket | 27 | 19.6 | 9.0 | 1.1 | 36.1 |
1996 | Cagiva Varese | Lega A Basket | 34 | 23.3 | 7.2 | 0.8 | 37.4 |
1997 | AEK | A1 Ethniki | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
1998 | Calze Pompea Roma | Lega A Basket | 25 | 20.5 | 5.1 | 2.0 | 35.4 |
1999 | Kinder Bologna | Lega A Basket | 15 | 14.3 | 4.6 | 1.2 | 29.4 |
2000 | PAOK Thessaloniki | A1 Ethniki | 26 | 15.3 | 5.9 | 2.0 | 35.8 |
2001 | ASVEL Villeurbanne | France LNB ProA | 19 | 19.0 | 5.2 | 0.0 | 33.8 |
2002 | PAOK Thessaloniki | A1 Ethniki | 12 | 17.8 | 5.5 | 2.0 | 35.2 |
2003 | Casademont Girona | Liga ACB | 3 | 6.0 | 1.6 | 0.3 | 14.6 |
2004 | Hapoel Jerusalem | Ligat HaAl | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
2005 | Koln Rein Energy | Basketball Bundesliga | 33 | 16.5 | 7.8 | 1.8 | 33.9 |
2006 | EWE Baskets Oldenburg | Basketball Bundesliga | 31 | 14.4 | 5.8 | 1.6 | 30.2 |
References
- ↑ Bill Edwards - Basketball Recruiting, http://basketballrecruiting.rivals.com/viewprospect.asp?Sport=2&pr_key=54840
External links
This article is issued from Wikipedia - version of the 6/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.