Austria at the 1952 Winter Olympics
Austria at the 1952 Winter Olympics | |||||||||
---|---|---|---|---|---|---|---|---|---|
IOC code | AUT | ||||||||
NOC | Austrian Olympic Committee | ||||||||
Website |
www | ||||||||
in Oslo | |||||||||
Competitors | 39 (31 men, 8 women) in 7 sports | ||||||||
Flag bearer | Sepp Bradl | ||||||||
Medals Ranked 5th |
| ||||||||
Winter Olympics appearances (overview) | |||||||||
Other related appearances | |||||||||
1906 Intercalated Games |
Austria competed at the 1952 Winter Olympics in Oslo, Norway.
Medalists
Medal | Name | Sport | Event |
---|---|---|---|
Gold | Schneider, OthmarOthmar Schneider | Alpine skiing | Men's slalom |
Gold | Beiser, TrudeTrude Beiser | Alpine skiing | Women's downhill |
Silver | Schneider, OthmarOthmar Schneider | Alpine skiing | Men's downhill |
Silver | Pravda, ChristianChristian Pravda | Alpine skiing | Men's giant slalom |
Silver | Rom, DagmarDagmar Rom | Alpine skiing | Women's giant slalom |
Silver | Seibt, HellmutHellmut Seibt | Figure skating | Men's individual |
Bronze | Pravda, ChristianChristian Pravda | Alpine skiing | Men's downhill |
Bronze | Spiess, ToniToni Spiess | Alpine skiing | Men's giant slalom |
Alpine skiing
Main article: Alpine skiing at the 1952 Winter Olympics
- Men
Athlete | Event | Race 1 | Race 2 | Total | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Egon Schöpf | Downhill | DSQ | – | ||||
Otto Linher | 2:47.9 | 28 | |||||
Christian Pravda | 2:32.4 | ||||||
Othmar Schneider | 2:32.0 | ||||||
Egon Schöpf | Giant Slalom | DSQ | – | ||||
Hans Senger | 2:33.6 | 9 | |||||
Toni Spiß | 2:28.8 | ||||||
Christian Pravda | 2:26.9 | ||||||
Toni Spiß | Slalom | DNF | – | Did not advance | |||
Christian Pravda | 1:01.5 | 10 Q | 1:53.2 | 29 | 2:54.7 | 29 | |
Othmar Schneider | 59.5 | 3 Q | 1:00.5 | 2 | 2:00.0 | ||
Hans Senger | 59.2 | 1 Q | DSQ | – | DSQ | – |
- Women
Athlete | Event | Race 1 | Race 2 | Total | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Trude Klecker | Downhill | 1:57.9 | 24 | ||||
Dagmar Rom | 1:49.8 | 5 | |||||
Erika Mahringer | 1:49.5 | 4 | |||||
Trude Jochum-Beiser | 1:47.1 | ||||||
Erika Mahringer | Giant Slalom | 2:16.8 | 17 | ||||
Trude Jochum-Beiser | 2:14.3 | 11 | |||||
Trude Klecker | 2:11.4 | 4 | |||||
Dagmar Rom | 2:09.0 | ||||||
Dagmar Rom | Slalom | 1:57.7 | 38 | 1:10.2 | 20 | 3:07.9 | 36 |
Erika Mahringer | 1:18.6 | 32 | 1:08.0 | 10 | 2:26.6 | 22 | |
Rosi Sailer | 1:09.3 | 13 | 1:11.6 | 24 | 2:20.9 | 17 | |
Trude Jochum-Beiser | 1:08.7 | 10 | 1:07.2 | 6 | 2:15.9 | 8 |
Bobsleigh
Main article: Bobsleigh at the 1952 Winter Olympics
Sled | Athletes | Event | Run 1 | Run 2 | Run 3 | Run 4 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | |||
AUT-1 | Karl Wagner Franz Eckhardt |
Two-man | 1:24.16 | 10 | 1:24.54 | 9 | 1:24.00 | 9 | 1:24.34 | 11 | 5:37.04 | 9 |
AUT-2 | Heinz Hoppichler Wilfried Thurner |
Two-man | 1:30.27 | 18 | 1:28.30 | 16 | 1:27.78 | 16 | 1:27.51 | 16 | 5:53.86 | 16 |
Sled | Athletes | Event | Run 1 | Run 2 | Run 3 | Run 4 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | |||
AUT-1 | Karl Wagner Franz Eckhardt Hermann Palka Paul Aste |
Four-man | 1:19.34 | 9 | 1:18.91 | 4 | 1:18.27 | 6 | 1:18.22 | 3 | 5:14.74 | 5 |
AUT-2 | Kurt Loserth Wilfried Thurner Franz Kneissl Heinz Hoppichler |
Four-man | 1:19.51 | 10 | 1:20.25 | 12 | 1:20.44 | 13 | DNF | – | DNF | – |
Cross-country skiing
Main article: Cross-country skiing at the 1952 Winter Olympics
- Men
Event | Athlete | Race | |
---|---|---|---|
Time | Rank | ||
18 km | Peter Radacher | DNF | – |
Sepp Schiffner | 1'17:31 | 69 | |
Leopold Kohl | 1'13:10 | 51 | |
Oskar Schulz | 1'12:37 | 48 | |
Friedrich Krischan | 1'11:54 | 43 | |
Hans Eder | 1'10:13 | 31 | |
Matthias Noichl | 1'09:48 | 28 | |
Sepp Schneeberger | 1'09:12 | 23 |
- Men's 4 × 10 km relay
Athletes | Race | |
---|---|---|
Time | Rank | |
Hans Eder Friedrich Krischan Karl Rafreider Josef Schneeberger |
2'34:36 | 5 |
- Women
Event | Athlete | Race | |
---|---|---|---|
Time | Rank | ||
10 km | Lizzy Kladensky | DNF | – |
Figure skating
Main article: Figure skating at the 1952 Winter Olympics
- Men
Athlete | CF | FS | Points | Places | Rank |
---|---|---|---|---|---|
Kurt Oppelt | 11 | 10 | 137.033 | 98 | 11 |
Helmut Seibt | 2 | 5 | 180.144 | 23 |
- Women
Athlete | CF | FS | Points | Places | Rank |
---|---|---|---|---|---|
Sissy Schwarz | 22 | 18 | 126.878 | 178 | 19 |
Annelies Schilhan | 19 | 12 | 134.744 | 140 | 16 |
- Pairs
Athletes | Points | Places | Rank |
---|---|---|---|
Sissy Schwarz Kurt Oppelt |
9.469 | 83 | 9 |
Nordic combined
Main article: Nordic combined at the 1952 Winter Olympics
Events:
- 18 km cross-country skiing
- normal hill ski jumping
The cross-country skiing part of this event was combined with the main medal event, meaning that athletes competing here were skiing for two disciplines at the same time. Details can be found above in this article, in the cross-country skiing section.
The ski jumping (normal hill) event was held separate from the main medal event of ski jumping, results can be found in the table below (athletes were allowed to perform three jumps, the best two jumps were counted and are shown here).
Athlete | Event | Cross-country | Ski Jumping | Total | |||||
---|---|---|---|---|---|---|---|---|---|
Points | Rank | Distance 1 | Distance 2 | Points | Rank | Points | Rank | ||
Peter Radacher | Individual | DNF | – | 57.0 | 58.0 | 150.0 | 24 | DNF | – |
Sepp Schiffner | 185.030 | 21 | 59.5 | 60.5 | 186.5 | 19 | 371.530 | 20 | |
Leopold Kohl | 200.848 | 14 | 58.0 | 58.0 | 182.5 | 20 | 383.348 | 18 | |
Hans Eder | 211.575 | 11 | 62.0 | 64.5 | 209.0 | 4 | 420.575 | 9 |
Ski jumping
Main article: Ski jumping at the 1952 Winter Olympics
Athlete | Event | Jump 1 | Jump 2 | Total | |||||
---|---|---|---|---|---|---|---|---|---|
Distance | Points | Rank | Distance | Points | Rank | Points | Rank | ||
Sepp Bradl | Normal hill | 50.5 (fall) | 65.5 | 41 | DNF | – | – | DNF | – |
Hans Eder | 57.5 | 95.5 | 28 | 55.5 | 93.0 | 31 | 188.5 | 29 | |
Rudi Dietrich | 63.0 | 97.5 | 23 | 62.5 | 100.5 | 16 | 198.0 | 21 | |
Walter Steinegger | 61.5 | 100.5 | 18 | 63.0 | 101.5 | 14 | 202.0 | 14 |
Speed skating
Main article: Speed skating at the 1952 Winter Olympics
- Men
Event | Athlete | Race | |
---|---|---|---|
Time | Rank | ||
500 m | Arthur Mannsbarth | 47.6 | 37 |
Konrad Pecher | 47.3 | 36 | |
Franz Offenberger | 45.9 | 25 | |
1500 m | Konrad Pecher | 2:34.8 | 36 |
Arthur Mannsbarth | 2:26.6 | 22 | |
Franz Offenberger | 2:25.9 | 20 | |
5000 m | Konrad Pecher | 9:04.9 | 32 |
Franz Offenberger | 9:03.0 | 30 | |
Arthur Mannsbarth | 8:36.3 | 8 | |
10,000 m | Franz Offenberger | 19:04.2 | 26 |
Arthur Mannsbarth | 17:44.2 | 11 |
References
- (ed.) Rolf Petersen (1952). The Official Report of the Organising Committee of the VIth Winter Olympic Games 1952 at Oslo (PDF). Oslo. Retrieved 2008-01-31.
- "Olympic Medal Winners". International Olympic Committee. Archived from the original on 24 March 2007. Retrieved 2007-03-27.
- Olympic Winter Games 1952, full results by sports-reference.com
This article is issued from Wikipedia - version of the 9/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.