Athletics at the 2015 Summer Universiade – Women's 20 kilometres walk
Athletics at the 2015 Summer Universiade | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | women | ||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Half marathon | men | women | ||
20 km walk | men | women | ||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | women | ||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The women's 20 kilometres walk event at the 2015 Summer Universiade was held on 10 July at the Gwangju Universiade Main Stadium.
Medalists
Individual
Gold | Silver | Bronze |
Anisya Kirdyapkina Russia |
Marina Pandakova Russia |
Hou Yongbo China |
Team
Gold | Silver | Bronze |
Russia Anisya Kirdyapkina Marina Pandakova Sofiya Brodatskaya Lina Kalutskaya |
China Hou Yongbo Yang Jiayu Yang Mingxia Liu Huan |
Australia Rachel Tallent Stephanie Stigwood Nicole Fagan |
Results
Individual
Rank | Name | Nationality | Time | Penalties | Notes |
---|---|---|---|---|---|
Anisya Kirdyapkina | Russia | 1:28:18 | UR | ||
Marina Pandakova | Russia | 1:29:52 | |||
Hou Yongbo | China | 1:32:42 | |||
4 | Sofiya Brodatskaya | Russia | 1:35:00 | ||
5 | Yang Jiayu | China | 1:36:50 | PB | |
6 | Inna Kashyna | Ukraine | 1:37:23 | >> | |
7 | Rachel Tallent | Australia | 1:37:40 | ||
8 | Mária Czaková | Slovakia | 1:38:24 | > | |
9 | Yang Mingxia | China | 1:38:25 | ||
10 | Daniela Stoffel | Portugal | 1:38:27 | > | |
11 | Federica Curiazzi | Italy | 1:38:27 | ~> | |
12 | Lina Kalutskaya | Russia | 1:41:04 | ||
13 | Olena Shumkina | Ukraine | 1:41:28 | > | |
14 | Stephanie Stigwood | Australia | 1:42:05 | ~ | |
15 | Sandra Nevarez | Mexico | 1:42:28 | >> | PB |
16 | Liu Huan | China | 1:42:36 | ~ | |
17 | Ching Siu Nga | Hong Kong | 1:42:36 | > | |
18 | Nicole Fagan | Australia | 1:46:42 | ||
19 | Yenni Ortiz | Argentina | 2:02:06 | > | |
20 | Sofia Kloster | Argentina | 2:03:58 | > | |
21 | Sandy Karam | Lebanon | 2:09:54 | >> | NR |
22 | Eleonora Bustos | Argentina | DQ | >>~ | |
22 | Vasylyna Vitovshchyk | Ukraine | DQ | >>> | |
23 | Khushbir Kaur | India | DNS |
Penalties
~ Lost contact
> Bent knee
Team
Rank | Team | Time | Notes |
---|---|---|---|
Russia | 4:33:11 | ||
China | 4:47:58 | ||
Australia | 5:06:28 | ||
4 | Argentina | ||
4 | Ukraine |
References
This article is issued from Wikipedia - version of the 8/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.