Athletics at the 2015 African Games – Men's 10,000 metres
Athletics at the 2015 African Games | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | women | ||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Half marathon | men | women | ||
20 km walk | men | women | ||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | women | ||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The men's 10,000 metres event at the 2015 African Games was held on 17 September.
Results
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Tsebelu Zewude | Ethiopia | 27:27.19 | ||
Leonard Barsoton | Kenya | 27:27.55 | ||
Adugna Takele | Ethiopia | 27:28.40 | ||
4 | Vincent Kipsegechi | Kenya | 27:40.08 | |
5 | Geoffrey Kipkorir | Kenya | 28:09.65 | |
6 | Afewerki Berhane | Eritrea | 28:17.87 | |
7 | Mule Wasihun | Ethiopia | 28:23.87 | |
8 | Tsegay Tuemay | Eritrea | 28:24.30 | |
9 | Félicien Muhitira | Rwanda | 29:00.23 | |
10 | Olivier Irabaruta | Burundi | 29:17.18 | |
11 | Eric Sebahire | Rwanda | 29:24.68 | |
12 | Hatusi Mthimchulu | Lesotho | 31:08.88 | |
13 | Osman Charlley | Sierra Leone | 33:15.21 | |
14 | Rony Ampion | Republic of the Congo | DNF | |
14 | Kabelo Lesica | Lesotho | DNF | |
15 | Thiery Ndikumwenayo | Burundi | DNS | |
15 | Stuart Banda | Malawi | DNS |
References
This article is issued from Wikipedia - version of the 9/26/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.