Athletics at the 2008 Summer Paralympics – Men's 4x100 metre relay T53–T54
Men's 4x100m T53-54 at the XIII Paralympic Games | |
Venue | Beijing National Stadium |
---|---|
Dates | 8–9 September |
Competitors | 5 |
Winning time | 49.90 |
Medalists | |
Athletics at the 2008 Summer Paralympics | ||||
---|---|---|---|---|
F51 | ||||
Discus throw | men | women | ||
Club throw | men | |||
T52/F52 | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | |||
800 m | men | |||
Marathon | men | |||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
T53/F53 | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
T54/F54 | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1,500 m | men | women | ||
5,000 m | men | women | ||
Marathon | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
F55/F56 | ||||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
F57/F58 | ||||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
Relay event | ||||
4×100 m relay | men | women | ||
4×400 m relay | men |
The men's 4x100m T53-54 event at the 2008 Summer Paralympics took place at the Beijing National Stadium on 8–9 September. There were two heats; the teams with the four fastest times (Q) advanced to the final. The event was won by the team representing China (CHN).
Results
Heats
Competed 8 September from 17:05.
Heat 1
Rank | Nation | Swimmers | Time | Notes |
---|---|---|---|---|
1 | China | Zong Kai Zhao Ji Zhang Lixin Li Huzhao | 49.89 | Q, WR |
2 | Thailand | Pichet Krungget Saichon Konjen Supachai Koysub Prawat Wahoram | 50.71 | Q |
Heat 2
Rank | Nation | Swimmers | Time | Notes |
---|---|---|---|---|
1 | Australia | Matthew Cameron Kurt Fearnley Richard Nicholson Richard Colman | 52.60 | Q |
2 | South Korea | Hong Suk-man Jung Dong-ho Kim Gyu-dae Yoo Byung-hoon | 52.67 | Q |
3 | Mexico | Gonzalo Valdovinos Fernando Sanchez Freddy Sandoval Jaime Ramirez | 53.16 |
Final
Competed 9 September at 17:45.
Rank | Nation | Swimmers | Time | Notes |
---|---|---|---|---|
China | Zong Kai Zhao Ji Zhang Lixin Li Huzhao | 49.90 | ||
Thailand | Supachai Koysub Saichon Konjen Prawat Wahoram Pichet Krungget | 51.93 | ||
South Korea | Hong Suk-man Jung Dong-ho Kim Gyu-dae Yoo Byung-hoon | 53.52 | ||
Australia | Matthew Cameron Kurt Fearnley Richard Nicholson Richard Colman | DQ |
Q = qualified for final. WR = World Record. DQ = Disqualified (passing of the baton outside the take-over zone).
References
Official Beijing 2008 Paralympics Results: Heat 1
Official Beijing 2008 Paralympics Results: Heat 2
Official Beijing 2008 Paralympics Results: Final
This article is issued from Wikipedia - version of the 10/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.