Athletics at the 2006 Commonwealth Games – Men's 50 kilometres walk
Athletics at the 2006 Commonwealth Games | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | women | ||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | women | ||
20 km walk | men | women | ||
50 km walk | men | |||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | women | ||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The men's 50 kilometres walk event at the 2006 Commonwealth Games was held on March 24.
Results
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Nathan Deakes | Australia | 3:42:53 | GR | |
Tony Sargisson | New Zealand | 3:58:05 | PB | |
Chris Erickson | Australia | 3:58:22 | PB | |
4 | Craig Barrett | New Zealand | 4:02:27 | |
5 | Tim Berrett | Canada | 4:08:18 | |
6 | Steve Partington | Isle of Man | 4:25:39 | |
7 | Mohd Sharrulhaizy Abdul Rahman | Malaysia | 5:07:32 | |
8 | Duane Cousins | Australia | DQ | |
8 | Charles Arosanyin | Nigeria | DQ | |
9 | Dip Chand | Fiji | DNS |
References
This article is issued from Wikipedia - version of the 10/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.