Athletics at the 2004 Summer Olympics – Men's hammer throw
Men's hammer throw at the Games of the XXVIII Olympiad | |||||||
Venue | Olympic Stadium | ||||||
---|---|---|---|---|---|---|---|
Dates | 20–22 August | ||||||
Competitors | 35 from 24 nations | ||||||
Winning distance | 82.91 | ||||||
Medalists | |||||||
|
Athletics at the 2004 Summer Olympics | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | women | ||
20 km walk | men | women | ||
50 km walk | men | |||
Field events | ||||
Long jump | men | women | ||
Triple jump | men | women | ||
High jump | men | women | ||
Pole vault | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
Hammer throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
Wheelchair races | ||||
The men's hammer throw competition at the 2004 Summer Olympics in Athens was held at the Olympic Stadium on 20–22 August.[1]
The competition had originally been won by Adrián Annus of Hungary but soon after he was found guilty of tampering with his sample at the doping control and subsequently lost his gold medal.[2] The original runner-up Koji Murofushi was elevated to the status of 2004 Olympic champion.
Silver medal winner Ivan Tsikhan had his samples from 2004 retested in May 2012. A banned substance was found, and he withdrew from the 2012 Summer Olympics as a result, stripping of his silver medal on December 5, 2012, after drug re-testings of his sample on methandienone had been discovered positive.[3] Tsikhan was stripped of his silver medal on 5 December 2012 after drug re-tests of their samples were found positive.[4][5] No decision was taken on reallocation of medals, leaving the only medallists as Murofushi with gold and Eşref Apak of Turkey with the bronze.[6][7] The athlete in a position to be elevated to the Olympic bronze medal, Vadim Devyatovskiy of Belarus, has previously been subject to a court case by the International Olympic Committee regarding doping at the 2008 Summer Olympics.[8]
Competition format
Each athlete receives three throws in the qualifying round. All who achieve the qualifying distance progress to the final. If less than twelve athletes achieve this mark, then the twelve furthest throwing athletes reach the final. Each finalist is allowed three throws in last round, with the top eight athletes after that point being given three further attempts.[7]
Schedule
All times are Greece Standard Time (UTC+2)
Date | Time | Round |
---|---|---|
Friday, 20 August 2004 | 09:15 | Qualification |
Sunday, 22 August 2004 | 21:15 | Final |
Records
Prior to the competition, the existing World and Olympic records were as follows.
World record | Yuriy Sedykh (URS) | 86.74 m | Stuttgart, West Germany | 30 August 1986 |
Olympic record | Sergey Litvinov (URS) | 84.80 m | Seoul, South Korea | 26 September 1988 |
No new records were set during the competition.
Results
Qualifying round
Rule: Qualifying standard 78.00 (Q) or at least best 12 qualified (q).
Rank | Group | Name | Nationality | #1 | #2 | #3 | Result | Notes |
---|---|---|---|---|---|---|---|---|
1 | B | Ivan Tsikhan | Belarus | 77.85 | 77.12 | 80.78 | 80.78 | Q |
2 | A | Adrián Annus | Hungary | 79.59 | — | — | 79.59 | Q |
3 | B | Krisztián Pars | Hungary | 77.43 | 80.50 | — | 80.50 | Q |
4 | B | Koji Murofushi | Japan | 79.55 | — | — | 79.55 | Q |
5 | B | Primož Kozmus | Slovenia | 76.97 | 78.81 | — | 78.81 | Q, SB |
6 | A | Markus Esser | Germany | 76.39 | 75.29 | 77.49 | 77.49 | q |
7 | B | Libor Charfreitag | Slovakia | x | x | 77.30 | 77.30 | q |
8 | A | Igor Astapkovich | Belarus | 76.70 | 76.08 | 76.88 | 76.88 | q |
9 | B | Nicola Vizzoni | Italy | 76.84 | 75.35 | 75.03 | 76.84 | q |
10 | A | Eşref Apak | Turkey | x | x | 76.74 | 76.74 | q |
11 | B | Vadim Devyatovskiy | Belarus | 71.69 | 74.81 | 76.72 | 76.72 | q |
12 | B | Karsten Kobs | Germany | 76.69 | x | x | 76.69 | q |
13 | A | Ilya Konovalov | Russia | 75.40 | x | 76.36 | 76.36 | |
14 | A | Szymon Ziółkowski | Poland | 76.12 | 74.55 | 76.17 | 76.17 | |
15 | B | Miloslav Konopka | Slovakia | 74.42 | x | 76.16 | 76.16 | |
16 | A | Olli-Pekka Karjalainen | Finland | x | 74.51 | 76.11 | 76.11 | |
17 | B | Sergey Kirmasov | Russia | 75.12 | 73.68 | 75.83 | 75.83 | |
18 | A | Aléxandros Papadimitríou | Greece | x | x | 75.55 | 75.55 | |
19 | A | Oleksandr Krykun | Ukraine | x | 75.42 | 74.37 | 75.42 | |
20 | B | Artem Rubanko | Ukraine | 75.08 | x | x | 75.08 | |
21 | B | James Parker | United States | 73.15 | 74.09 | 75.04 | 75.04 | |
22 | B | András Haklits | Croatia | x | 73.51 | 74.43 | 74.43 | |
23 | B | David Söderberg | Finland | x | x | 74.14 | 74.14 | |
24 | A | Patric Suter | Switzerland | 72.45 | x | 73.54 | 73.54 | |
25 | B | Yuriy Voronkin | Russia | 73.47 | 71.97 | x | 73.47 | |
26 | A | Stuart Rendell | Australia | x | 72.61 | x | 72.61 | |
27 | A | Juan Ignacio Cerra | Argentina | 69.10 | 72.53 | 68.64 | 72.53 | |
28 | A | Vítor Costa | Portugal | 72.47 | 72.44 | x | 72.47 | |
29 | A | Roman Rozna | Moldova | x | x | 71.78 | 71.78 | |
30 | A | Vladimír Maška | Czech Republic | 71.76 | x | x | 71.76 | |
31 | B | Ali Al-Zinkawi | Kuwait | 70.67 | 71.06 | 70.68 | 71.06 | |
32 | B | Dorian Çollaku | Albania | 70.06 | 69.27 | 67.61 | 70.06 | |
33 | A | A.G. Kruger | United States | 69.38 | 68.03 | x | 69.38 | |
35 | A | Vladyslav Piskunov | Ukraine | x | x | x | NM | |
35 | A | Dilshod Nazarov | Tajikistan | x | x | x | NM |
Final
Rank | Name | Nationality | 1 | 2 | 3 | 4 | 5 | 6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Koji Murofushi | Japan | 79.90 | 81.60 | 81.16 | 82.35 | x | 82.91 | 82.91 | SB | |
Eşref Apak[6][7] | Turkey | 75.79 | 79.51 | x | 79.23 | 75.15 | 76.34 | 79.51 | ||
4 | Vadim Devyatovskiy | Belarus | 78.67 | 78.82 | x | 75.41 | 76.61 | x | 78.82 | |
5 | Krisztián Pars | Hungary | 76.94 | 78.16 | 77.55 | 78.73 | x | 77.26 | 78.73 | |
6 | Primož Kozmus | Slovenia | 75.82 | 77.08 | 76.45 | 78.56 | 77.61 | 78.24 | 78.56 | |
7 | Libor Charfreitag | Slovakia | 74.93 | 77.52 | 77.30 | 75.60 | 77.54 | 73.06 | 77.54 | |
8 | Karsten Kobs | Germany | 75.72 | 75.97 | 76.30 | 76.30 | ||||
9 | Igor Astapkovich | Belarus | x | x | 76.22 | 76.22 | ||||
10 | Nicola Vizzoni | Italy | 74.27 | 72.97 | 73.02 | 74.27 | ||||
11 | Markus Esser | Germany | 72.51 | x | 71.31 | 72.51 | ||||
12 | Adrián Annus | Hungary | | | | | | — | DSQ[2] | |
12 | Ivan Tsikhan | Belarus | DSQ[4] |
References
- ↑ "Athletics at the 2004 Summer Olympics". Athens 2004. IAAF. Retrieved 12 February 2015.
- 1 2 "IOC strips Annus of hammer gold". CNN. 29 August 2004. Retrieved 8 April 2014.
- ↑ "Olympics 2012 drugs: Hammer thrower withdrawn over Athens test". BBC News Online. 3 August 2012. Retrieved 17 August 2014.
- 1 2 "IOC disqualifies four medallists from Athens 2004 following further analysis of stored samples". IOC. Retrieved 5 December 2012.
- ↑ "Olympic drug tests: Four athletes stripped of 2004 Athens medals". BBC Sport. Retrieved 5 December 2012.
- 1 2 Athletics Results - Athens 2004
- 1 2 3 "Athletics at the 2004 Athens Summer Games: Men's Hammer Throw". Athens 2004. Sports Reference. Retrieved 15 February 2015.
- ↑ Engeler, Elaine (10 June 2010). "CAS Reinstates Medals for Hammer Throwers". Yahoo! Sports. Associated Press. Retrieved 15 June 2010.