Athletics at the 1924 Summer Olympics – Men's long jump
Men's long jump at the Games of the VIII Olympiad | |||||||
Venue | Stade Olympique Yves-du-Manoir | ||||||
---|---|---|---|---|---|---|---|
Dates | July 8 | ||||||
Competitors | 34 from 22 nations | ||||||
Medalists | |||||||
|
Athletics at the 1924 Summer Olympics | ||
---|---|---|
Track events | ||
100 m | men | |
200 m | men | |
400 m | men | |
800 m | men | |
1500 m | men | |
5000 m | men | |
10,000 m | men | |
110 m hurdles | men | |
400 m hurdles | men | |
3000 m steeplechase | men | |
4×100 m relay | men | |
4×400 m relay | men | |
3000 m team race | men | |
10 km walk | men | |
Road events | ||
Marathon | men | |
Field events | ||
Long jump | men | |
Triple jump | men | |
High jump | men | |
Pole vault | men | |
Shot put | men | |
Discus throw | men | |
Hammer throw | men | |
Javelin throw | men | |
Combined events | ||
Pentathlon | men | |
Decathlon | men | |
Cross-country events | ||
Individual | men | |
Team | men |
The men's long jump event was part of the track and field athletics programme at the 1924 Summer Olympics. The competition was held on Tuesday, July 8, 1924.
34 long jumpers from 22 nations competed.
Records
These were the standing world and Olympic records (in metres) prior to this competition.
World record | 7.765 | Robert LeGendre | Paris (FRA) | July 7, 1924 |
---|---|---|---|---|
Olympic record | 7.765 | Robert LeGendre | Paris (FRA) | July 7, 1924 |
Robert LeGendre, who did not compete in this event, set a new world record in the pentathlon contest one day earlier. He improved the old records:
World record | 7.69 | Edward Gourdin | Cambridge (GBR) | July 23, 1923 |
Olympic record | 7.60 | Albert Gutterson | Stockholm (SWE) | July 12, 1912 |
Results
Qualification
The best six long jumpers, all four groups counted together, qualified for the final. In this case seven competitors were allowed to participate in the final, because two jumpers tied in sixth place in the qualification. The jumping order and the jumping series are not available.
Group 1
Place | Athlete | Distance | Overall rank | Qual. |
---|---|---|---|---|
1 | DeHart Hubbard (USA) | 7.12 | 3 | Q |
2 | Pauli Sandström (FIN) | 6.83 | 10 | |
3 | Richard Honner (AUS) | 6.635 | 14 | |
Dalip Singh (IND) | 6.635 | 14 | ||
5 | Alois Sobotka (TCH) | 6.59 | 18 | |
6 | Valter Ever (EST) | 6.585 | 19 | |
7 | Louis Albinet (FRA) | 6.55 | 20 | |
8 | Edmond Médécin (MON) | 6.51 | 22 | |
9 | Kiril Petrunov (BUL) | 6.00 | 26 | |
10 | Konstantinos Pantelidis (GRE) | 5.94 | 27 | |
11 | Francisco Contreras (MEX) | 5.735 | 28 | |
12 | Stanisław Sośnicki (POL) | 5.67 | 31 |
Group 2
Place | Athlete | Distance | Overall rank | Qual. |
---|---|---|---|---|
1 | Sverre Hansen (NOR) | 7.26 | 1 | Q |
2 | Vilho Tuulos (FIN) | 7.07 | 4 | Q |
3 | Christopher MacKintosh (GBR) | 6.88 | 6 | Q |
4 | Albert Rose (USA) | 6.855 | 9 | |
5 | Paul Couillaud (FRA) | 6.22 | 24 | |
6 | Josef Macháň (TCH) | 6.09 | 25 | |
7 | Alberto Jurado (ECU) | 5.68 | 29 | |
8 | Alfonso Stoopen (MEX) | 5.48 | 32 |
Group 3
Place | Athlete | Distance | Overall rank | Qual. |
---|---|---|---|---|
1 | Louis Wilhelme (FRA) | 6.99 | 5 | Q |
2 | Jaap Boot (NED) | 6.86 | 8 | |
3 | Mikio Oda (JPN) | 6.83 | 10 | |
4 | Erling Aastad (NOR) | 6.72 | 13 | |
5 | Adolf Meier (SUI) | 6.61 | 17 | |
6 | Väinö Rainio (FIN) | 6.54 | 21 | |
7 | Jos Hilger (LUX) | 5.68 | 29 | |
– | William Comins (USA) | NM | - |
Group 4
Place | Athlete | Distance | Overall rank | Qual. |
---|---|---|---|---|
1 | Edward Gourdin (USA) | 7.19 | 2 | Q |
2 | Virgilio Tommasi (ITA) | 6.88 | 6 | Q |
3 | Silvio Cator (HAI) | 6.81 | 12 | |
4 | Marcel Guillouet (FRA) | 6.62 | 16 | |
5 | Paul Hammer (LUX) | 6.24 | 23 | |
– | Hannes de Boer (NED) | NM | - |
Final
The final was held on the same day.
Place | Athlete | Qual. Width | Final Width | Distance |
---|---|---|---|---|
1 | DeHart Hubbard (USA) | 7.12 | 7.445 | 7.445 |
2 | Edward Gourdin (USA) | 7.19 | 7.275 | 7.275 |
3 | Sverre Hansen (NOR) | 7.26 | 7.26 | |
4 | Vilho Tuulos (FIN) | 7.07 | 7.07 | |
5 | Louis Wilhelme (FRA) | 6.99 | 6.99 | |
6 | Christopher MacKintosh (GBR) | 6.88 | 6.92 | 6.92 |
7 | Virgilio Tommasi (ITA) | 6.88 | 6.89 | 6.89 |
References
- Official Report
- Wudarski, Pawel (1999). "Wyniki Igrzysk Olimpijskich" (in Polish). Retrieved 29 March 2008.