Atgaon railway station
Mumbai Suburban Railway station | |||||||||||
Coordinates | 19°30′11″N 73°19′43″E / 19.503114°N 73.328625°ECoordinates: 19°30′11″N 73°19′43″E / 19.503114°N 73.328625°E | ||||||||||
Elevation | 174.000 metres (570.866 ft) | ||||||||||
Owned by | Ministry of Railways, Indian Railways | ||||||||||
Line(s) | Central Line | ||||||||||
Platforms | 2 | ||||||||||
Construction | |||||||||||
Structure type | Standard on-ground station | ||||||||||
Other information | |||||||||||
Station code | ATG | ||||||||||
Fare zone | Central Railways | ||||||||||
Electrified | Yes | ||||||||||
Services | |||||||||||
| |||||||||||
Location | |||||||||||
Atgaon Location within Maharashtra |
Atgaon is a railway station on the Central line of the Mumbai Suburban Railway network. Asangaon is the previous stop and Khardi is the next stop.
Atgaon translates to "eight villages" in Devangiri.
This article is issued from Wikipedia - version of the 9/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.