Arvo Askola
Askola at the 1936 Olympics | ||||||||||||||||
Personal information | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Arvo Askola | |||||||||||||||
Nationality | Finland | |||||||||||||||
Born |
Valkeala, Finland | 2 December 1909|||||||||||||||
Died |
23 November 1975 65) Kuusankoski, Finland | (aged|||||||||||||||
Height | 1.74 m (5 ft 9 in) | |||||||||||||||
Weight | 65 kg (143 lb) | |||||||||||||||
Sport | ||||||||||||||||
Sport | Running | |||||||||||||||
Event(s) | Steeplechase, 5000 m, 10000 m | |||||||||||||||
Club | Kymintehtaan Urheiluseura | |||||||||||||||
Achievements and titles | ||||||||||||||||
Personal best(s) |
3000 mS – 9:34.1 (1933) 5000 m – 14:30.0 (1937) 10000 m – 30:15.6 (1936)[1] | |||||||||||||||
Medal record
|
Arvo Askola (2 December 1909, Valkeala – 23 November 1975) was a Finnish long-distance runner. He won silver medals in the 10,000 m event at the 1936 Olympics and 1934 European Championships.[2]
References
Wikimedia Commons has media related to Arvo Askola. |
- ↑ Arvo Askola. trackfield.brinkster.net
- ↑ Arvo Askola. sports-reference
This article is issued from Wikipedia - version of the 8/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.