Aristote M'Boma
Personal information | |||
---|---|---|---|
Full name | Aristote M'Boma | ||
Date of birth | 30 June 1994 | ||
Place of birth | Kinshasa, Congo DR | ||
Height | 1.85 m (6 ft 1 in) | ||
Playing position | Forward | ||
Club information | |||
Current team | Seinäjoen Jalkapallokerho | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2011 | FC Blackbird | 1 | (0) |
2012 | Huima | 14 | (13) |
2013-14 | Pallohonka | 21 | (5) |
2014 | Honka | 3 | (1) |
2014 | Újpest | 9 | (0) |
2015 | Lahti | 16 | (2) |
2015-16 | AC Oulu | 27 | (18) |
2016- | SJK Seinäjoki | 0 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 28 September 2014. |
Aristote M'Boma (born 30 June 1994 in Kinsasha) is a Zairean football player who currently plays for SJK Seinäjoki.
Club statistics
Club | Season | League | Cup | League Cup | Europe | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
FC Blackbird | |||||||||||
2011 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Huima | |||||||||||
2012 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 13 | |
Total | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 13 | |
Pallohonka | |||||||||||
2013 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | |
2014 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | |
Total | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 5 | |
Honka | |||||||||||
2014 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
Total | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
Újpest | |||||||||||
2014–15 | 9 | 0 | 3 | 1 | 5 | 1 | 0 | 0 | 17 | 2 | |
Total | 9 | 0 | 3 | 1 | 5 | 1 | 0 | 0 | 17 | 2 | |
Lahti | |||||||||||
2015 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | |
Total | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | |
Career Total | 57 | 21 | 3 | 1 | 5 | 1 | 0 | 0 | 65 | 23 |
Updated to games played as of 7 October 2014.
References
- Aristote M'Boma profile at Soccerway
- MLSZ
This article is issued from Wikipedia - version of the 10/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.