Anthony Cosmo (lacrosse)
Anthony Cosmo | |
---|---|
— Lacrosse player — | |
Born |
Mississauga, Ontario | October 6, 1977
Position | Goaltender |
Height | 6 ft 2 in (1.88 m) |
Weight | 205 pounds (93 kg) |
MSL team | Brampton Excelsiors (MSL) |
NLL team F. Teams |
Buffalo Bandits Boston Blazers San Jose Stealth Toronto Rock |
Nationality | Canada |
NLL Draft |
15th overall, 1998 Rochester Knighthawks |
Pro career | 2001–present |
Shoots | Left |
Nickname | Coz |
Anthony Cosmo (born October 6, 1977 in Mississauga, Ontario) is a professional lacrosse goaltender for the Buffalo Bandits of the National Lacrosse League. Cosmo is a three-time NLL All-Star, and was named NLL Goaltender of the Year in 2007. Cosmo also plays for the Brampton Excelsiors (MSL)[1] Major Series Lacrosse Senior A Men's league.
Cosmo began his lacrosse career with the Junior A Mississauga Tomahawks of the Ontario Lacrosse Association. He then went on to play for the Burnaby Lakers of the BC Junior A Lacrosse League. In 1998, playing with fellow stars Cam Sedgwick and Kaleb Toth, Cosmo and the Lakers won the Minto Cup.
Cosmo then went on to play for the Victoria Shamrocks of the Western Lacrosse Association. On September 16, 2005 the Shamrocks won their 8th Mann Cup, and he was named the series' Most Valuable Player.
National Lacrosse League career
In 2001, he made his NLL debut with the Toronto Rock, where he played for four seasons as a backup goaltender. On July 27, 2004, Cosmo was traded to San Jose in a six-player blockbuster trade.[2] He continued to succeed as a starter for the Stealth, and was selected as the starting goaltender for the Western Division in both the 2005 and 2006 National Lacrosse League All-Star Game.
In 2009 Cosmo finished 5th in the league with a 12.28 goals against average (GAA). During 2006, Cosmo's 10.38 GAA was the third best in the league, and his save percentage was 6th best in the league. 2007 was Cosmo's best career season, leading the league in both GAA (10.22) and save percentage (.792). For his performance, Cosmo was named the Progressive Goaltender of the Year award for the 2007 season.[3]
Cosmo was traded to the Chicago Shamrox for Matt Roik and two first-round draft picks.[4] However, shortly before the 2009 season began, the Shamrox suspended operations, and a dispersal draft was held. Cosmo was selected first overall by the expansion Boston Blazers.[5] During the 2009 NLL season, he was named a reserve to the All-Star game.[6]
After three seasons, the Boston Blazers announced that they would not be participating in the 2012 NLL season, and a dispersal draft was held. Cosmo was selected third overall by the Minnesota Swarm.[7] Cosmo never reported to the Swarm, and five games into the 2012 season he was traded to the Buffalo Bandits for two first-round draft picks.[8]
Statistics
NLL
Reference:[9]
Anthony Cosmo | Regular Season | Playoffs | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | Min | W | L | GA | GAA | Sv | Sv % | G | A | Pts | LB | PIM | GP | Min | W | L | GA | GAA | Sv | Sv % | G | A | Pts | LB | PIM |
2001 | Toronto Rock | 5 | 132:10 | 1 | 1 | 19 | 8.63 | 69 | 0.784 | 0 | 0 | 0 | 29 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
2002 | Toronto Rock | 16 | 255:34 | 2 | 2 | 45 | 10.56 | 170 | 0.791 | 0 | 1 | 1 | 44 | 0 | 2 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
2003 | Toronto Rock | 16 | 359:12 | 5 | 1 | 61 | 10.19 | 226 | 0.787 | 0 | 4 | 4 | 53 | 4 | 2 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
2004 | Toronto Rock | 16 | 392:26 | 5 | 1 | 68 | 10.40 | 222 | 0.766 | 0 | 2 | 2 | 18 | 4 | 1 | 37:23 | 0 | 1 | 11 | 17.65 | 18 | 0.621 | 0 | 0 | 0 | 0 | 0 |
2005 | San Jose Stealth | 15 | 698:27 | 3 | 9 | 143 | 12.28 | 427 | 0.749 | 0 | 3 | 3 | 22 | 14 | – | – | – | – | – | – | – | – | – | – | – | – | – |
2006 | San Jose Stealth | 12 | 688:03 | 5 | 7 | 119 | 10.38 | 420 | 0.779 | 0 | 4 | 4 | 27 | 4 | – | – | – | – | – | – | – | – | – | – | – | – | – |
2007 | San Jose Stealth | 15 | 810:00 | 8 | 5 | 138 | 10.22 | 524 | 0.792 | 0 | 2 | 2 | 29 | 24 | 2 | 106:23 | 1 | 1 | 20 | 11.28 | 63 | 0.759 | 0 | 0 | 0 | 0 | 0 |
2008 | San Jose Stealth | 16 | 824:34 | 7 | 6 | 147 | 10.70 | 571 | 0.795 | 0 | 4 | 4 | 15 | 7 | 1 | 60:00 | 0 | 1 | 18 | 18.00 | 40 | 0.690 | 0 | 0 | 0 | 1 | 0 |
2009 | Boston Blazers | 16 | 840:01 | 9 | 5 | 142 | 10.14 | 507 | 0.781 | 0 | 5 | 5 | 0 | 0 | 1 | 59:35 | 0 | 1 | 10 | 10.07 | 35 | 0.778 | 0 | 0 | 0 | 0 | 0 |
2010 | Boston Blazers | 16 | 890:18 | 7 | 6 | 141 | 9.50 | 559 | 0.799 | 0 | 13 | 13 | 28 | 18 | 1 | 60:00 | 0 | 1 | 12 | 12.00 | 37 | 0.755 | 0 | 0 | 0 | 0 | 0 |
2011 | Boston Blazers | 16 | 913:08 | 8 | 7 | 147 | 9.66 | 484 | 0.767 | 0 | 6 | 6 | 17 | 2 | 1 | 60:00 | 0 | 1 | 11 | 11.00 | 29 | 0.725 | 0 | 0 | 0 | 2 | 0 |
2012 | Buffalo Bandits | 10 | 382:02 | 3 | 3 | 79 | 12.41 | 249 | 0.759 | 0 | 4 | 4 | 9 | 2 | 1 | 60:00 | 0 | 1 | 7 | 7.00 | 48 | 0.873 | 0 | 0 | 0 | 0 | 0 |
2013 | Buffalo Bandits | 16 | 628:21 | 4 | 4 | 140 | 13.37 | 423 | 0.751 | 0 | 5 | 5 | 11 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – |
2014 | Buffalo Bandits | 18 | 1,063:36 | 8 | 9 | 191 | 10.77 | 752 | 0.797 | 0 | 10 | 10 | 16 | 2 | 4 | 191:56 | 2 | 2 | 36 | 11.25 | 114 | 0.760 | 0 | 2 | 2 | 2 | 0 |
2015 | Buffalo Bandits | 17 | 1,013:41 | 10 | 7 | 191 | 11.31 | 681 | 0.781 | 0 | 14 | 14 | 12 | 2 | 1 | 59:29 | 0 | 1 | 14 | 14.12 | 41 | 0.745 | 0 | 0 | 0 | 0 | 2 |
2016 | Buffalo Bandits | 18 | 711:00 | 8 | 2 | 139 | 11.73 | 501 | 0.783 | 0 | 8 | 8 | 12 | 0 | 4 | 240:00 | 2 | 2 | 47 | 11.75 | 164 | 0.777 | 0 | 0 | 0 | 0 | 0 |
238 | 10,602:33 | 93 | 75 | 1,910 | 10.81 | 6,785 | 0.780 | 0 | 85 | 85 | 342 | 85 | 22 | 934:46 | 5 | 12 | 186 | 11.94 | 589 | 0.760 | 0 | 2 | 2 | 5 | 2 | ||
Career Total: | 260 | 11,537:19 | 98 | 87 | 2,096 | 10.90 | 7,374 | 0.779 | 0 | 87 | 87 | 347 | 87 |
GP–Games played;Min–Minutes played;W–Wins;L–Losses;GA–Goals against;GAA–Goals against average;Sv–Number of saves;Sv %–Save percentage;G–Goals;A–Assists;Pts–Points;LB–Loose balls;PIM–Penalty minutes
Awards
Preceded by Steve Dietrich |
NLL Goaltender of the Year 2007 |
Succeeded by Bob Watson |
Preceded by unknown |
Mississauga's Pro Athlete of the Year 2008 |
Succeeded by incumbent |
References
- ↑ "Brampton Excelsiors 2007". June 18, 2007. Retrieved 2007-06-18.
- ↑ "Sandersons reunited in Toronto after blockbuster trade". Outsider's Guide to the NLL. July 28, 2004. Archived from the original on 26 September 2007. Retrieved 2007-09-27.
- ↑ "Cosmo Wins Progressive Goalie of the Year". NLL.com. May 2, 2007. Retrieved 2007-05-02.
- ↑ "San Jose Deals Cosmo to Chicago". NLL.com. August 29, 2008. Archived from the original on 9 September 2008. Retrieved 2008-08-29.
- ↑ "Cosmo Selected First Overall By Boston". NLL.com. December 12, 2008. Retrieved 2008-12-13.
- ↑ "All-Star reserves announced". NLL.com. February 19, 2009. Archived from the original on 21 February 2009. Retrieved 2009-03-05.
- ↑ "Philadelphia acquires Dan Dawson". NLL.com. September 6, 2011. Retrieved 2011-11-27.
- ↑ "Bandits acquire Cosmo from Minnesota". Buffalo Bandits web site. February 17, 2012. Archived from the original on 2012-07-30. Retrieved 2012-02-17.
- ↑ "National Lacrosse League Pointstreak Stats". NLL.com. Retrieved June 6, 2016.