Angelina Zhuk-Krasnova
Personal information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Russian | ||||||||||||||||||
Born | 7 February 1991 | ||||||||||||||||||
Sport | |||||||||||||||||||
Sport | Track and field | ||||||||||||||||||
Event(s) | Pole vault | ||||||||||||||||||
Achievements and titles | |||||||||||||||||||
Personal best(s) |
Outdoor: 4.70 m (2013) Indoor: 4.67 m (2015) | ||||||||||||||||||
Medal record
|
Angelina Zhuk-Krasnova (Russian: Ангелина Жук-Краснова; born 7 February 1991) is a Russian athlete specialising in the pole vault.[1] She finished seventh at the 2013 World Championships. She is also the 2013 European U23 Champion.
She has personal bests of 4.70 metres outdoors set in 2013 and 4.67 metres indoors set in 2015.
Achievements
Year | Competition | Venue | Position | Notes | |
---|---|---|---|---|---|
Representing Russia | |||||
2013 | European Indoor Championships | Gothenburg, Sweden | 5th | 4.37 m | |
European U23 Championships | Tampere, Finland | 1st | 4.70 m | ||
World Championships | Moscow, Russia | 7th | 4.65 m | ||
2014 | European Championships | Zürich, Switzerland | 3rd | 4.60 m | |
2015 | European Indoor Championships | Praha, Czech Republic | 4th | 4.60 m |
References
- ↑ Angelina Zhuk-Krasnova profile at IAAF
This article is issued from Wikipedia - version of the 8/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.