Andrichsfurt
Andrichsfurt | ||
---|---|---|
| ||
Andrichsfurt Location within Austria | ||
Coordinates: 48°15′54″N 13°31′26″E / 48.26500°N 13.52389°ECoordinates: 48°15′54″N 13°31′26″E / 48.26500°N 13.52389°E | ||
Country | Austria | |
State | Upper Austria | |
District | Ried im Innkreis | |
Government | ||
• Mayor | Johann Brandstetter (ÖVP) | |
Area | ||
• Total | 12.3 km2 (4.7 sq mi) | |
Elevation | 440 m (1,440 ft) | |
Population (1 January 2016)[1] | ||
• Total | 749 | |
• Density | 61/km2 (160/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 4754 | |
Area code | 07750 | |
Vehicle registration | RI | |
Website | Gemeinde Andrichsfurt |
Andrichsfurt is a municipality in the district of Ried im Innkreis in the Austrian state of Upper Austria.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1869 | 745 | — |
1880 | 716 | −3.9% |
1890 | 683 | −4.6% |
1900 | 667 | −2.3% |
1910 | 696 | +4.3% |
1923 | 752 | +8.0% |
1934 | 729 | −3.1% |
1939 | 655 | −10.2% |
1951 | 751 | +14.7% |
1961 | 670 | −10.8% |
1971 | 701 | +4.6% |
1981 | 707 | +0.9% |
1991 | 710 | +0.4% |
2001 | 724 | +2.0% |
2013 | 712 | −1.7% |
References
Wikimedia Commons has media related to Andrichsfurt. |
This article is issued from Wikipedia - version of the 9/16/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.