Andrew Miller (cricketer, born 1987)
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Andrew Stephen Miller | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Preston, Lancashire, England | 27 September 1987||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Millsy, Donk | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 4 in (1.93 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm fast-medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2012 | Warwickshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–present | Sussex (squad no. 21) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 22 June 2013 |
Andrew Stephen Miller (born 27 September 1987) is an English cricketer. Miller is a right-handed batsman who bowls right-arm fast-medium. He was born at Preston, Lancashire.
Miller made his first-class debut for Warwickshire against Bangladesh A in 2008. His County Championship debut came in 2009 against Hampshire. He represented Warwickshire in 18 first-class matches,[1] scoring 85 runs at a batting average of 6.07, with a high score of 35.[2] With the ball he took 35 wickets at a bowling average of 36.05, with best figures of 5/58.[3]
References
External links
This article is issued from Wikipedia - version of the 5/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.