Alfonso Zamora
Alfonso Zamora | |
---|---|
Zamora (left) vs. Soo-Hwan Hong in 1976 | |
Statistics | |
Real name | Alfonso Zamora |
Nickname(s) | El Toro |
Rated at |
Featherweight Super Bantamweight Bantamweight |
Height | 5 ft 7 in (168 cm) |
Reach | 70 in (180 cm) |
Nationality | Mexican |
Born |
Ciudad de México, Distrito Federal, Mexico | February 9, 1954
Stance | Orthodox |
Boxing record | |
Total fights | 38 |
Wins | 33 |
Wins by KO | 32 |
Losses | 5 |
Draws | 0 |
No contests | 0 |
Medal record | ||
---|---|---|
Men's Boxing | ||
Representing Mexico | ||
Olympic Games | ||
1972 Munich | Bantamweight |
Alfonso Zamora Quiroz (born 9 February 1954 in Ciudad de México, Distrito Federal, Mexico) is a former Mexican boxer who fought from 1973 to 1980. Zamora was the silver medalist at the 1972 Munich Olympics. He enjoyed a meteoric rise in his professional career. He was the Lineal and WBA Bantamweight champion of the world, and made ten title defenses.[1]
Amateur career
Bantamweight silver medalist at the 1972 Olympics in Munich.[2] Results were:
- Defeated Ricardo Fortaleza (Philippines) KO 2
- Defeated Stefan Forster (West Germany) points
- Defeated Juan Francisco Rodriguez (Spain) KO 3
- Defeated Ricardo Carreras (United States) points
- Lost to Orlando Martinez (Cuba) points
Professional career
WBA Bantamweight Championship
He won the Lineal and WBA Bantamweight championship on 14 March 1975 when he knocked out Soo-Hwan Hong in four rounds, two years after turning pro. Zamora defended his title twice that year via knockout, against Thanomchit Sukhothai and Socrates Batoto. On April 3, 1976, he knocked out future hall-of-famer Eusebio Pedroza in the second round. Later that year, he successfully defended his title via knockout against Gilberto Illueca and a rematch with Soo-Hwan Hong.
Zamora vs. Zarate
Fighting contemporaneously, and holding the WBC crown, was the fellow-Mexican legend, Carlos Zarate. A showdown between the two was inevitable and they met in a non-title match on 23 April 1977. Zamora went into the bout sporting a record of 29 wins in 29 fights, all by knockout. Zarate's record was an equally impressive 45 fights, 45 wins, with 44 KOs. In an eargely anticipated fight Zarate scored a technical knockout over Zamora in the fourth round.
Zamora never seemed to recover from this loss. In his next fight he lost his Lineal and WBA Bantamweight titles to Jorge Luján by knockout in the tenth round. His record thereafter was spotty, and he even was stopped on 16 November 1979 by Eddie Logan, who sported a record of 5 wins and 7 losses. He retired after losing, again by knockout, to Rigoberto Estrada on 19 September 1980. In 1983, Zamora was to fight Wilfredo Gomez, the fight ultimately was canceled.
Zamora was a knockout seeker, but he seemed to lose confidence after his devastating loss to Zarate. Nevertheless, he was selected at Number 47 on the The Ring's list of 100 greatest punchers of all time. His final career record included 33 wins, with 32 KOs, and 5 losses.
Professional Record
33 Wins (32 Knockouts, 1 Decision), 5 Losses, 0 Draws | |||||||
Res. | Record | Opponent | Type | Round | Date | Location | Notes |
Loss | 33-5 | Rigoberto Estrada | TKO | 3 (10) | 1980-09-19 | Olympic Auditorium, Los Angeles, California, United States | |
Win | 33-4 | Melvin Johnson | KO | 3 (10) | 1980-07-17 | Olympic Auditorium, Los Angeles, California, United States | |
Loss | 32-4 | Eddie Logan | TKO | 7 (10) | 1979-11-16 | The Forum, Inglewood, California, United States | |
Loss | 32-3 | Juan Alvarez | DQ | 5 (10) | 1979-07-22 | San Luis Potosi, San Luis Potosí, Mexico | |
Win | 32-2 | Luis Rosario | SD | 10 | 1979-01-18 | Madison Square Garden, New York, New York, United States | |
Win | 31-2 | Alberto Sandoval | TKO | 8 (10) | 1978-10-26 | Olympic Auditorium, Los Angeles, California, United States | |
Win | 30-2 | Hector Medina | KO | 6 (10) | 1978-06-23 | Ciudad Obregon, Sonora, Mexico | |
Loss | 29-2 | Jorge Luján | KO | 10 (15) | 1977-11-19 | Sports Arena, Los Angeles, California, United States | Lost Lineal & WBA World Bantamweight titles. |
Loss | 29-1 | Carlos Zarate Serna | TKO | 4 (10) | 1977-04-23 | The Forum, Inglewood, California, United States | |
Win | 29-0 | Alejandro Orejel | KO | 2 (10) | 1977-02-12 | Tijuana, Baja California, Mexico | |
Win | 28-0 | Soo-Hwan Hong | TKO | 12 (15) | 1976-10-16 | Sunin Gymnasium, Incheon, South Korea | Retained Lineal & WBA World Bantamweight titles. |
Win | 27-0 | Candido Sandoval | KO | 3 (10) | 1976-09-05 | Gomez Palacio, Durango, Mexico | |
Win | 26-0 | Gilberto Illueca | KO | 3 (15) | 1976-07-10 | Plaza De Toros Monumental, Ciudad Juarez, Chihuahua, Mexico | Retained Lineal & WBA World Bantamweight titles. |
Win | 25-0 | Eusebio Pedroza | KO | 2 (15) | 1976-04-03 | Plaza de Toros Calafia, Mexicali, Baja California, Mexico | Retained Lineal & WBA World Bantamweight titles. |
Win | 24-0 | Socrates Batoto | KO | 2 (15) | 1975-12-06 | Monumental Plaza de Toros, Mexico City, Distrito Federal, Mexico | Retained Lineal & WBA World Bantamweight titles. |
Win | 23-0 | Thanomchit Sukhothai | TKO | 4 (15) | 1975-08-30 | Anaheim Convention Center, Anaheim, California, United States | Retained Lineal & WBA World Bantamweight titles. |
Win | 22-0 | Jorge Torres | TKO | 9 (10) | 1975-06-02 | Tijuana, Baja California, Mexico | |
Win | 21-0 | Soo-Hwan Hong | KO | 4 (15) | 1975-03-14 | The Forum, Inglewood, California, United States | Won Lineal & WBA World Bantamweight titles. |
Win | 20-0 | Tanny Amancio | KO | 4 (10) | 1975-02-04 | Ciudad Victoria, Tamaulipas, Mexico | |
Win | 19-0 | Jose Antonio Rosa | TKO | 3 (10) | 1974-11-23 | The Forum, Inglewood, California, United States | |
Win | 18-0 | Francisco Villegas | KO | 2 (10) | 1974-10-05 | Plaza De Toros Monumental, Ciudad Juarez, Chihuahua, Mexico | |
Win | 17-0 | Adrian Zapanta | KO | 1 (10) | 1974-08-31 | Plaza De Toros Monumental, Monterrey, Nuevo León, Mexico | |
Win | 16-0 | Shintaro Uchiyama | KO | 6 (10) | 1974-07-09 | The Forum, Inglewood, California, United States | |
Win | 15-0 | Raul Tirado | TKO | 2 (10) | 1974-05-25 | Palacio de los Deportes, Mexico City, Distrito Federal, Mexico | |
Win | 14-0 | Cesar Ordonez | KO | 3 (10) | 1974-05-07 | Tijuana, Baja California, Mexico | |
Win | 13-0 | Pedro Ibanez | KO | 2 (10) | 1974-04-17 | Matamoros, Tamaulipas, Mexico | |
Win | 12-0 | Tetsuro Kawakami | KO | 3 (10) | 1974-03-31 | Mexicali, Baja California, Mexico | |
Win | 11-0 | Felix Castro | TKO | 3 (10) | 1974-02-24 | Mexicali, Baja California, Mexico | |
Win | 10-0 | Pedro Lara | KO | 2 (8) | 1974-01-23 | Zihuatanejo, Guerrero, Mexico | |
Win | 9-0 | Salvador Lozano | KO | 9 (10) | 1973-12-11 | Tijuana, Baja California, Mexico | |
Win | 8-0 | Julio Romero | KO | 2 (8) | 1973-10-30 | Tijuana, Baja California, Mexico | |
Win | 7-0 | Tortillo Armenta | KO | 2 (8) | 1973-10-10 | Plaza de Toros Monumental, Monterrey, Nuevo León, Mexico | |
Win | 6-0 | Cruz Vega | KO | 3 (8) | 1973-09-15 | Plaza de Toros Monumental, Monterrey, Nuevo León, Mexico | |
Win | 5-0 | Victor Plascencia | KO | 1 (8) | 1973-08-21 | Tijuana, Baja California, Mexico | |
Win | 4-0 | Sixto Esqueda | KO | 1 (6) | 1973-07-08 | La Paz, Baja California Sur, Mexico | |
Win | 3-0 | Juan Ramon Perez | KO | 2 (6) | 1973-06-25 | La Paz, Baja California Sur, Mexico | |
Win | 2-0 | Antonio Enriquez | TKO | 3 (10) | 1973-06-02 | La Paz, Baja California Sur, Mexico | |
Win | 1-0 | Heraclio Amaya | KO | 2 (6) | 1973-04-16 | San Luis Potosi, San Luis Potosí, Mexico | Professional Debut. |
Achievements | ||
---|---|---|
Preceded by Soo-Hwan Hong |
WBA Bantamweight Champion 4 March 1975– 19 November 1977 |
Succeeded by Jorge Luján |
Lineal Bantamweight Champion 4 March 1975– 19 November 1977 |
Succeeded by Jorge Luján |
See also
References
- ↑ "Alfonso Zamora". boxrec.com.
- ↑ "Alfonso Zamora". Olympics at Sports-Reference.com.