Aielo de Rugat
Aielo de Rugat | ||
---|---|---|
Municipality | ||
| ||
Aielo de Rugat Location in Spain | ||
Coordinates: 38°52′55″N 0°20′39″W / 38.88194°N 0.34417°WCoordinates: 38°52′55″N 0°20′39″W / 38.88194°N 0.34417°W | ||
Country | Spain | |
Autonomous community | Valencian Community | |
Province | Valencia | |
Comarca | Vall d'Albaida | |
Judicial district | Ontinyent | |
Government | ||
• Alcalde | Jaime Soler Todolí | |
Area | ||
• Total | 7.66 km2 (2.96 sq mi) | |
Elevation | 267 m (876 ft) | |
Population (2009) | ||
• Total | 189 | |
• Density | 25/km2 (64/sq mi) | |
Demonym(s) | Aielí, aielina | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 46842 | |
Official language(s) | Valencian | |
Website | Official website |
Aielo de Rugat is a municipality in the comarca of Vall d'Albaida in the Valencian Community, Spain.
This article is issued from Wikipedia - version of the 1/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.