Ada Express
Overview | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service type | Regional rail | ||||||||||||||||||||||||||||||||||
Status | Operating | ||||||||||||||||||||||||||||||||||
Locale | Northwestern Anatolia | ||||||||||||||||||||||||||||||||||
Predecessor | Haydarpaşa-Adapazarı Regional | ||||||||||||||||||||||||||||||||||
First service | 5 January 2015 | ||||||||||||||||||||||||||||||||||
Current operator(s) | TCDD | ||||||||||||||||||||||||||||||||||
Route | |||||||||||||||||||||||||||||||||||
Start | Pendik, İstanbul | ||||||||||||||||||||||||||||||||||
Stops | 5 | ||||||||||||||||||||||||||||||||||
End | Arifiye | ||||||||||||||||||||||||||||||||||
Distance travelled | 107.1 km (66.5 mi)[1] | ||||||||||||||||||||||||||||||||||
Average journey time | 1 hour, 15 minutes | ||||||||||||||||||||||||||||||||||
Service frequency | 4 daily | ||||||||||||||||||||||||||||||||||
Train number(s) | 11601-11616 | ||||||||||||||||||||||||||||||||||
On-board services | |||||||||||||||||||||||||||||||||||
Seating arrangements | Coach | ||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||
Track gauge | 1,435 mm (4 ft 8 1⁄2 in) | ||||||||||||||||||||||||||||||||||
Electrification | 25 kV AC | ||||||||||||||||||||||||||||||||||
Operating speed | 120 km/h (75 mph) max | ||||||||||||||||||||||||||||||||||
Track owner(s) | TCDD | ||||||||||||||||||||||||||||||||||
|
The Ada Express (Turkish: Ada Ekspresi) is a limited stop regional train service operating between Pendik, Istanbul and Arifiye. It was inaugurated on 5 January 2015 as the successor to the popular Haydarpaşa-Adapazarı Regional train service. However, unlike its predecessor, the Ada Express does not make local stops and run as often and it does not operate into Adapazarı. Passengers can connect to shuttle-like commuter service operating from Arifiye to Adapazarı. Trains consist of TVS2000 cars and use E68000 series locomotives for motive power.
References
- ↑ CFOA History - Trains and Railways of Turkey, Trainsofturkey.com.
This article is issued from Wikipedia - version of the 8/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.